l
r
Federação Portuguesa de Basquetebol Campeonato Nacional da 2ª Divisão Masculina
Federação Portuguesa de Basquetebol
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

Campeonato Nacional da 2ª Divisão Masculina

Venue

Pav.Multiusos do Sporting Clube de Portugal

Game Details

Tip off: 11:00 am GMT 29/3/25

Points
2P 3P FT
Sporting CP Sub23 13 UWAIS RAZAQUE 20.55
Sporting CP Sub23 14 SALVADOR GOMES 13.36
Sporting CP Sub23 18 DINIS CHEREPENKO 9.80
Sporting CP Sub23 7 BACIRO CAMARA 8.53
Sporting CP Sub23 99 DENILSON TAVARES 7.75
Sporting CP Sub23 13 UWAIS RAZAQUE 6.64
Sporting CP Sub23 18 DINIS CHEREPENKO 4.40
Sporting CP Sub23 99 DENILSON TAVARES 3.25
Sporting CP Sub23 14 SALVADOR GOMES 3.14
Sporting CP Sub23 2 FELIPE SANTOS 2.54
Sporting CP Sub23 14 SALVADOR GOMES 1.64
Sporting CP Sub23 13 UWAIS RAZAQUE 1.27
Sporting CP Sub23 7 BACIRO CAMARA 1.27
Sporting CP Sub23 4 JOÃO CONCEIÇÃO 0.80
Sporting CP Sub23 28 JOÃO SOUSA 0.50
Sporting CP Sub23 13 UWAIS RAZAQUE 3.45
Sporting CP Sub23 14 SALVADOR GOMES 2.14
Sporting CP Sub23 13 DEREK ALMEIDA 2.08
Sporting CP Sub23 15 JOSÉ CARNEIRO 1.33
Sporting CP Sub23 7 BACIRO CAMARA 1.27
Total Rebounds
Sporting CP Sub23 18 DINIS CHEREPENKO 6.90
Sporting CP Sub23 99 DENILSON TAVARES 6.25
Sporting CP Sub23 13 UWAIS RAZAQUE 6.09
Sporting CP Sub23 2 FELIPE SANTOS 5.23
Sporting CP Sub23 14 SALVADOR GOMES 4.79
Sporting CP Sub23 18 DINIS CHEREPENKO 2.50
Sporting CP Sub23 13 DEREK ALMEIDA 2.23
Sporting CP Sub23 2 FELIPE SANTOS 2.15
Sporting CP Sub23 99 DENILSON TAVARES 1.67
Sporting CP Sub23 13 UWAIS RAZAQUE 1.27
Sporting CP Sub23 13 UWAIS RAZAQUE 4.82
Sporting CP Sub23 99 DENILSON TAVARES 4.58
Sporting CP Sub23 18 DINIS CHEREPENKO 4.40
Sporting CP Sub23 14 SALVADOR GOMES 3.57
Sporting CP Sub23 29 MIGUEL ESTEVES 3.33
Assists
Sporting CP Sub23 99 DENILSON TAVARES 3.92
Sporting CP Sub23 15 JOSÉ CARNEIRO 3.00
Sporting CP Sub23 8 MARTIM PATINHO 1.87
Sporting CP Sub23 14 SALVADOR GOMES 1.86
Sporting CP Sub23 13 UWAIS RAZAQUE 1.64
Index of Success
Sporting CP Sub23 13 UWAIS RAZAQUE 19.91
Sporting CP Sub23 14 SALVADOR GOMES 17.07
Sporting CP Sub23 99 DENILSON TAVARES 14.00
Sporting CP Sub23 18 DINIS CHEREPENKO 12.40
Sporting CP Sub23 15 JOSÉ CARNEIRO 8.60
Shot Breakdown
19/4740%
27/10925%
183/26469%
131/30243%
207/35159%
29/9630%
3/1127%
22/5143%
16/5330%
17/4538%
6/1932%
6/2129%
4/1921%
2P
51.2855%
3P
28.1879%
FT
58.9744%
Shot Breakdown
5/3514%
14/6023%
5/2917%
76/13258%
48/12439%
37/6854%
4/944%
6/1932%
2/450%
5/863%
4/1136%
5/2421%
0/30%
0/30%
2P
41.4449%
3P
19.403%
FT
57.5758%
Head to Head - Past 5 Games
Recent Form
30.8 / 69.1 (44.648%) FG Field Goals 22.5 / 66.1 (34.005%)
25.2 / 49.2 (51.2855%) 2P 2 Points Made 18.1 / 43.8 (41.4449%)
5.6 / 19.8 (28.1879%) 3P 3 Point Field Goals 4.3 / 22.3 (19.403%)
13.8 / 23.4 (58.9744%) FT Free Throws 12.6 / 22 (57.5758%)
48.1 REB Total Rebounds 44.5
15.8 AST Assists 9.1
12.4 STL Steals 11.1
2.6 BLK Blocks 3.6
15.8 TO Turnovers 18.8
15.3 (257) PF Personal Foul 19.6 (96)
41.8 PIP Points in the paint 28.3
11.1 2CP Second chance points 8.6
20.5 PFT Points from turnovers 15.1
27.1 BP Bench points 12
24.6 FBP Fast break points 16.5
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x