0 | ||||||
---|---|---|---|---|---|---|
0 |
Açores U14W
Pavilhão Desportivo Sidónio Serpa
Tip off: 10:00 am GMT 22/3/25
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 38.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | LEONOR NUNES | 13.00 | ||
União Sportiva 14F | 18 | MARIA MARTINS | 11.00 | ||
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 11.00 | ||
União Sportiva 14F | 99 | LEONOR PUIM | 10.00 |
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 15.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | LEONOR NUNES | 6.00 | ||
União Sportiva 14F | 99 | LEONOR PUIM | 5.00 | ||
União Sportiva 14F | 18 | MARIA MARTINS | 5.00 | ||
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 4.00 |
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 1.00 | ||
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 1.00 | ||
União Sportiva 14F | 3 | CAROLINA CORREIA | 0.00 | ||
União Sportiva 14F | 44 | ADRIANA BENEVIDES | 0.00 | ||
União Sportiva 14F | 16 | ISABEL MELO | 0.00 |
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 5.00 | ||
União Sportiva 14F | 3 | CAROLINA CORREIA | 2.00 | ||
União Sportiva 14F | 9 | MARIA CYMBRON | 1.00 | ||
União Sportiva 14F | 18 | MARIA MARTINS | 1.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | LEONOR NUNES | 1.00 |
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 12.00 | ||
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 12.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | LEONOR NUNES | 8.00 | ||
União Sportiva 14F | 99 | LEONOR PUIM | 8.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | MARIA NEVES | 7.00 |
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 9.00 | ||
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 4.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | LEONOR NUNES | 4.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | MARIA NEVES | 3.00 | ||
União Sportiva 14F | 99 | LEONOR PUIM | 3.00 |
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 8.00 | ||
União Sportiva 14F | 99 | LEONOR PUIM | 5.00 | ||
União Sportiva 14F | 18 | MARIA MARTINS | 5.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | LEONOR NUNES | 4.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | MARIA NEVES | 4.00 |
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 4.00 | ||
União Sportiva 14F | 18 | MARIA MARTINS | 3.00 | ||
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 2.00 | ||
União Sportiva 14F | 99 | LEONOR PUIM | 1.00 | ||
União Sportiva 14F | 77 | RAQUEL CABRAL | 1.00 |
![]() |
Vitorinos AKIPERTO Sub14F | ELANA PEREIRA | 42.00 | ||
União Sportiva 14F | 26 | BEATRIZ COUTINHO | 27.00 | ||
União Sportiva 14F | 99 | LEONOR PUIM | 14.00 | ||
União Sportiva 14F | 18 | MARIA MARTINS | 8.00 | ||
![]() |
Vitorinos AKIPERTO Sub14F | LEONOR NUNES | 6.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
28 / 67 (41.791%) | FG Field Goals | 17 / 60 (28.3333%) | ||
27 / 63 (42.8571%) | 2P 2 Points Made | 16 / 54 (29.6296%) | ||
1 / 4 (25%) | 3P 3 Point Field Goals | 1 / 6 (16.6667%) | ||
6 / 18 (33.3333%) | FT Free Throws | 4 / 8 (50%) | ||
49 | REB Total Rebounds | 44 | ||
6 | AST Assists | 8 | ||
26 | STL Steals | 19 | ||
0 | BLK Blocks | 5 | ||
31 | TO Turnovers | 28 | ||
26 (14) | PF Personal Foul | 7 (12) | ||
52 | PIP Points in the paint | 30 | ||
19 | 2CP Second chance points | 6 | ||
28 | PFT Points from turnovers | 16 | ||
13 | BP Bench points | 15 | ||
24 | FBP Fast break points | 18 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.