0 | ||||||
---|---|---|---|---|---|---|
0 |
2021-2022
Tip off: 7:30 pm GMT 12/2/22
BG Baskets Hamburg | 24 | Mojtaba Kamali | 26.55 | ||
RSV Lahn-Dill | 13 | Thomas Böhme | 18.90 | ||
RSV Lahn-Dill | 9 | Hiroaki Kozai | 17.70 | ||
RSV Lahn-Dill | 8 | Brian Bell | 13.50 | ||
BG Baskets Hamburg | 10 | Alireza Ahmadi | 13.40 |
BG Baskets Hamburg | 24 | Mojtaba Kamali | 10.73 | ||
RSV Lahn-Dill | 9 | Hiroaki Kozai | 7.40 | ||
RSV Lahn-Dill | 8 | Brian Bell | 6.40 | ||
RSV Lahn-Dill | 13 | Thomas Böhme | 6.20 | ||
RSV Lahn-Dill | 12 | Reo Fujimoto | 4.90 |
RSV Lahn-Dill | 13 | Thomas Böhme | 1.70 | ||
BG Baskets Hamburg | 10 | Alireza Ahmadi | 1.60 | ||
RSV Lahn-Dill | 9 | Hiroaki Kozai | 0.50 | ||
RSV Lahn-Dill | 5 | Simon Brown | 0.40 | ||
BG Baskets Hamburg | 24 | Mojtaba Kamali | 0.27 |
BG Baskets Hamburg | 24 | Mojtaba Kamali | 4.27 | ||
RSV Lahn-Dill | 9 | Hiroaki Kozai | 1.40 | ||
RSV Lahn-Dill | 13 | Thomas Böhme | 1.40 | ||
BG Baskets Hamburg | 3 | Martin Steinhardt | 1.20 | ||
BG Baskets Hamburg | 10 | Alireza Ahmadi | 0.80 |
BG Baskets Hamburg | 24 | Mojtaba Kamali | 9.64 | ||
RSV Lahn-Dill | 8 | Brian Bell | 6.00 | ||
RSV Lahn-Dill | 13 | Thomas Böhme | 5.50 | ||
RSV Lahn-Dill | 12 | Reo Fujimoto | 5.40 | ||
BG Baskets Hamburg | 8 | Nikolaus Classen | 4.78 |
RSV Lahn-Dill | 12 | Reo Fujimoto | 1.60 | ||
BG Baskets Hamburg | 24 | Mojtaba Kamali | 1.45 | ||
RSV Lahn-Dill | 8 | Brian Bell | 1.30 | ||
RSV Lahn-Dill | 5 | Simon Brown | 1.10 | ||
RSV Lahn-Dill | 11 | Quinten Zantinge | 1.10 |
BG Baskets Hamburg | 24 | Mojtaba Kamali | 8.18 | ||
RSV Lahn-Dill | 13 | Thomas Böhme | 5.10 | ||
RSV Lahn-Dill | 8 | Brian Bell | 4.70 | ||
BG Baskets Hamburg | 8 | Nikolaus Classen | 3.89 | ||
RSV Lahn-Dill | 12 | Reo Fujimoto | 3.80 |
BG Baskets Hamburg | 10 | Alireza Ahmadi | 8.30 | ||
RSV Lahn-Dill | 13 | Thomas Böhme | 6.20 | ||
RSV Lahn-Dill | 9 | Hiroaki Kozai | 4.10 | ||
RSV Lahn-Dill | 8 | Brian Bell | 3.50 | ||
RSV Lahn-Dill | 11 | Quinten Zantinge | 2.60 |
BG Baskets Hamburg | 24 | Mojtaba Kamali | 24.36 | ||
RSV Lahn-Dill | 9 | Hiroaki Kozai | 22.40 | ||
RSV Lahn-Dill | 13 | Thomas Böhme | 22.00 | ||
RSV Lahn-Dill | 8 | Brian Bell | 20.50 | ||
BG Baskets Hamburg | 10 | Alireza Ahmadi | 13.20 |
Head to Head - Past 5 Games | ||
---|---|---|
59
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
51
![]() |
FINAL |
![]() |
75
![]() |
FINAL |
![]() |
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.7 / 66.7 (53.5232%) | FG Field Goals | 26.1 / 58 (45.0704%) | ||
32.8 / 55.3 (59.3128%) | 2P 2 Points Made | 24.4 / 50.4 (48.4685%) | ||
2.9 / 11.4 (25.4386%) | 3P 3 Point Field Goals | 1.7 / 7.6 (22.619%) | ||
5.5 / 9.7 (56.701%) | FT Free Throws | 7 / 10.8 (64.7059%) | ||
30.8 | REB Total Rebounds | 26.7 | ||
21.3 | AST Assists | 15.5 | ||
5.1 | STL Steals | 4.6 | ||
0.4 | BLK Blocks | 0.2 | ||
4.8 | TO Turnovers | 11.3 | ||
10.2 (114) | PF Personal Foul | 13.5 (124) | ||
32.2 | PIP Points in the paint | 22.3 | ||
9.2 | 2CP Second chance points | 4.6 | ||
13.5 | PFT Points from turnovers | 6.2 | ||
25.2 | BP Bench points | 6.5 | ||
4.5 | FBP Fast break points | 2.2 |
2021-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
RSV Lahn-Dill | 10 | 10 | 0 | 798 | 553 | 10 | WWWWW | 20 |
![]() |
RSB Thuringia Bulls | 10 | 9 | 1 | 979 | 538 | 4 | LWWWW | 18 |
![]() |
Hannover United 1 | 10 | 6 | 4 | 619 | 561 | 3 | WLWWW | 12 |
![]() |
Rhine River Rhinos | 9 | 5 | 4 | 578 | 553 | -2 | WLWLL | 10 |
![]() |
Köln 99ers | 11 | 4 | 7 | 651 | 763 | -2 | WLWLL | 8 |
![]() |
BBC Münsterland | 10 | 4 | 6 | 555 | 666 | -1 | LLWWL | 8 |
![]() |
BG Baskets Hamburg | 11 | 3 | 8 | 672 | 832 | 2 | LLLWW | 6 |
![]() |
ING Skywheelers | 10 | 3 | 7 | 553 | 663 | -5 | LLLLL | 6 |
![]() |
Doneck Dolphins Trier | 9 | 1 | 8 | 494 | 770 | -8 | LLLLL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.