0 | ||||||
---|---|---|---|---|---|---|
0 |
2021-2022
Tip off: 6:00 pm GMT 5/3/22
BBC Münsterland | 23 | Sören Müller | 19.29 | ||
BBC Münsterland | 11 | Mattijs Bellers | 16.00 | ||
![]() |
ING Skywheelers | Nico Dreimüller | 15.09 | ||
ING Skywheelers | Tim Diedrich | 14.15 | |||
BBC Münsterland | 17 | Julian Lammering | 8.57 |
BBC Münsterland | 23 | Sören Müller | 8.14 | ||
BBC Münsterland | 11 | Mattijs Bellers | 6.38 | ||
ING Skywheelers | Tim Diedrich | 6.08 | |||
![]() |
ING Skywheelers | Nico Dreimüller | 4.09 | ||
BBC Münsterland | 17 | Julian Lammering | 3.64 |
![]() |
ING Skywheelers | Nico Dreimüller | 1.73 | ||
BBC Münsterland | 11 | Mattijs Bellers | 0.38 | ||
ING Skywheelers | Tim Diedrich | 0.23 | |||
BBC Münsterland | 23 | Sören Müller | 0.14 | ||
ING Skywheelers | Marian Kind | 0.08 |
BBC Münsterland | 23 | Sören Müller | 2.57 | ||
BBC Münsterland | 11 | Mattijs Bellers | 2.08 | ||
![]() |
ING Skywheelers | Nico Dreimüller | 1.73 | ||
ING Skywheelers | Tim Diedrich | 1.31 | |||
BBC Münsterland | 17 | Julian Lammering | 1.29 |
BBC Münsterland | 11 | Mattijs Bellers | 11.77 | ||
ING Skywheelers | Tim Diedrich | 7.85 | |||
BBC Münsterland | 23 | Sören Müller | 6.79 | ||
BBC Münsterland | 17 | Julian Lammering | 6.07 | ||
![]() |
ING Skywheelers | Nico Dreimüller | 4.45 |
BBC Münsterland | 11 | Mattijs Bellers | 2.92 | ||
BBC Münsterland | 17 | Julian Lammering | 1.21 | ||
BBC Münsterland | 23 | Sören Müller | 1.07 | ||
ING Skywheelers | 42 | Fabian Gail | 0.82 | ||
BBC Münsterland | 16 | Lena Knippelmeyer | 0.71 |
BBC Münsterland | 11 | Mattijs Bellers | 8.85 | ||
ING Skywheelers | Tim Diedrich | 7.15 | |||
BBC Münsterland | 23 | Sören Müller | 5.71 | ||
BBC Münsterland | 17 | Julian Lammering | 4.86 | ||
![]() |
ING Skywheelers | Nico Dreimüller | 3.82 |
BBC Münsterland | 23 | Sören Müller | 5.71 | ||
![]() |
ING Skywheelers | Nico Dreimüller | 5.55 | ||
BBC Münsterland | 11 | Mattijs Bellers | 4.46 | ||
ING Skywheelers | Tim Diedrich | 2.85 | |||
ING Skywheelers | Christoph Spitz | 2.54 |
BBC Münsterland | 11 | Mattijs Bellers | 23.38 | ||
BBC Münsterland | 23 | Sören Müller | 18.64 | ||
ING Skywheelers | Tim Diedrich | 15.69 | |||
![]() |
ING Skywheelers | Nico Dreimüller | 14.91 | ||
BBC Münsterland | 17 | Julian Lammering | 10.07 |
Head to Head - Past 5 Games | ||
---|---|---|
60
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23 / 56.5 (40.6803%) | FG Field Goals | 23.2 / 59.1 (39.2512%) | ||
20.8 / 48.3 (43.1529%) | 2P 2 Points Made | 22.7 / 54.9 (41.3524%) | ||
2.1 / 8.2 (26.1682%) | 3P 3 Point Field Goals | 0.5 / 4.2 (11.8644%) | ||
5.2 / 9.5 (54.8387%) | FT Free Throws | 7.6 / 12.7 (59.7765%) | ||
29.3 | REB Total Rebounds | 33.7 | ||
14.6 | AST Assists | 15.6 | ||
2.6 | STL Steals | 3.7 | ||
0 | BLK Blocks | 0.4 | ||
11.2 | TO Turnovers | 7.9 | ||
12.7 (145) | PF Personal Foul | 12 (183) | ||
20.4 | PIP Points in the paint | 27.4 | ||
4.4 | 2CP Second chance points | 6.7 | ||
5.3 | PFT Points from turnovers | 6.2 | ||
11 | BP Bench points | 9.6 | ||
2.7 | FBP Fast break points | 2.7 |
2021-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
RSV Lahn-Dill | 10 | 10 | 0 | 798 | 553 | 10 | WWWWW | 20 |
![]() |
RSB Thuringia Bulls | 10 | 9 | 1 | 979 | 538 | 4 | LWWWW | 18 |
![]() |
Hannover United 1 | 10 | 6 | 4 | 619 | 561 | 3 | WLWWW | 12 |
![]() |
Rhine River Rhinos | 9 | 5 | 4 | 578 | 553 | -2 | WLWLL | 10 |
![]() |
Köln 99ers | 11 | 4 | 7 | 651 | 763 | -2 | WLWLL | 8 |
![]() |
BBC Münsterland | 10 | 4 | 6 | 555 | 666 | -1 | LLWWL | 8 |
![]() |
BG Baskets Hamburg | 11 | 3 | 8 | 672 | 832 | 2 | LLLWW | 6 |
![]() |
ING Skywheelers | 10 | 3 | 7 | 553 | 663 | -5 | LLLLL | 6 |
![]() |
Doneck Dolphins Trier | 9 | 1 | 8 | 494 | 770 | -8 | LLLLL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.