| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
Loddon Valley LC
Tip off: 4:00 pm GMT 15/2/26
| Reading Rockets | V. Olarerin | 21.82 | |||
| Birmingham Rockets | Z. Powell | 17.76 | |||
| Birmingham Rockets | R. Blain | 16.94 | |||
| Birmingham Rockets | E. Donaldson | 15.18 | |||
| Reading Rockets | M. Bryant | 14.75 |
| Reading Rockets | V. Olarerin | 6.71 | |||
| Birmingham Rockets | R. Blain | 6.06 | |||
| Reading Rockets | M. Bryant | 5.75 | |||
| Birmingham Rockets | Z. Powell | 5.53 | |||
| Birmingham Rockets | E. Donaldson | 3.94 |
| Reading Rockets | C. Creek | 2.29 | |||
| Birmingham Rockets | F. Mughaal | 2.12 | |||
| Reading Rockets | J. Bouknight | 2.06 | |||
| Reading Rockets | V. Olarerin | 1.82 | |||
| Birmingham Rockets | E. Donaldson | 1.71 |
| Birmingham Rockets | Z. Powell | 3.53 | |||
| Reading Rockets | V. Olarerin | 2.94 | |||
| Birmingham Rockets | R. Blain | 2.71 | |||
| Birmingham Rockets | L. McGregor | 2.35 | |||
| Reading Rockets | M. Bryant | 2.31 |
| Reading Rockets | T. Nsangu | 9.13 | |||
| Birmingham Rockets | O. Jackman | 6.82 | |||
| Birmingham Rockets | R. Blain | 6.82 | |||
| Birmingham Rockets | L. Okosieme | 6.59 | |||
| Reading Rockets | C. Creek | 6.53 |
| Reading Rockets | T. Nsangu | 4.00 | |||
| Reading Rockets | E. Poorman | 2.93 | |||
| Reading Rockets | V. Olarerin | 2.59 | |||
| Birmingham Rockets | O. Jackman | 2.00 | |||
| Reading Rockets | C. Creek | 1.88 |
| Birmingham Rockets | R. Blain | 5.29 | |||
| Reading Rockets | T. Nsangu | 5.13 | |||
| Birmingham Rockets | L. Okosieme | 4.88 | |||
| Birmingham Rockets | O. Jackman | 4.82 | |||
| Reading Rockets | C. Creek | 4.65 |
| Reading Rockets | J. Bouknight | 5.12 | |||
| Birmingham Rockets | L. McGregor | 4.82 | |||
| Birmingham Rockets | Z. Powell | 4.06 | |||
| Birmingham Rockets | R. Blain | 3.65 | |||
| Reading Rockets | E. Poorman | 3.07 |
| Reading Rockets | V. Olarerin | 22.00 | |||
| Birmingham Rockets | R. Blain | 20.88 | |||
| Birmingham Rockets | Z. Powell | 18.29 | |||
| Reading Rockets | M. Bryant | 17.38 | |||
| Birmingham Rockets | O. Jackman | 15.29 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 34.7 / 72.9 (47.6613%) | FG Field Goals | 34.7 / 72.7 (47.7769%) | ||
| 25.9 / 45.8 (56.5385%) | 2P 2 Points Made | 26.5 / 48.3 (54.8662%) | ||
| 8.8 / 27 (32.6087%) | 3P 3 Point Field Goals | 8.2 / 24.4 (33.7349%) | ||
| 12.4 / 17.6 (70.6667%) | FT Free Throws | 15.1 / 23.3 (64.7355%) | ||
| 37.7 | REB Total Rebounds | 40.7 | ||
| 20 | AST Assists | 21.4 | ||
| 10.2 | STL Steals | 9.7 | ||
| 2.4 | BLK Blocks | 3.8 | ||
| 12.8 | TO Turnovers | 14.8 | ||
| 16.4 (269) | PF Personal Foul | 14.6 (314) | ||
| 46.1 | PIP Points in the paint | 49.1 | ||
| 14.2 | 2CP Second chance points | 11.7 | ||
| 18 | PFT Points from turnovers | 15.6 | ||
| 24.5 | BP Bench points | 24.8 | ||
| 17.3 | FBP Fast break points | 20.1 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Reading Rockets | 17 | 15 | 2 | 1544 | 1296 | 2 | WWLWW | 30 |
![]() |
Newcastle Knights | 18 | 15 | 3 | 1774 | 1648 | 2 | LWLWW | 30 |
| Milton Keynes Breakers | 18 | 14 | 4 | 1641 | 1367 | 4 | LWWWW | 28 | |
![]() |
Birmingham Rockets | 17 | 13 | 4 | 1579 | 1392 | 8 | WWWWW | 26 |
![]() |
Worthing Thunder | 18 | 10 | 8 | 1508 | 1515 | -2 | WLWLL | 20 |
![]() |
London Cavaliers | 17 | 10 | 7 | 1452 | 1392 | -2 | WWWLL | 20 |
![]() |
Yorkshire Dragons | 18 | 9 | 9 | 1595 | 1579 | 1 | LWLLW | 18 |
![]() |
Nottingham Hoods | 18 | 9 | 9 | 1505 | 1502 | -1 | WWWWL | 18 |
![]() |
Essex Rebels | 18 | 8 | 10 | 1588 | 1607 | -2 | LLWLL | 16 |
![]() |
Derby Trailblazers | 16 | 8 | 8 | 1415 | 1395 | 1 | LLLLW | 16 |
![]() |
Hemel Storm | 18 | 5 | 13 | 1592 | 1638 | 2 | LLLWW | 10 |
![]() |
Loughborough Riders | 18 | 4 | 14 | 1457 | 1566 | -2 | LLWLL | 8 |
![]() |
Bristol Hurricanes | 17 | 3 | 14 | 1276 | 1422 | -1 | WLLWL | 6 |
![]() |
Bristol Flyers II | 18 | 0 | 18 | 1160 | 1767 | -18 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.