| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
UWE Centre for Sport
Tip off: 5:30 pm GMT 8/11/25
| Birmingham Rockets | E. Donaldson | 20.00 | |||
![]() |
Bristol Hurricanes | J. Claar | 20.00 | ||
| Birmingham Rockets | Z. Powell | 18.00 | |||
| Birmingham Rockets | R. Blain | 15.00 | |||
| Bristol Hurricanes | D. Ubiaro | 14.67 |
![]() |
Bristol Hurricanes | J. Claar | 8.25 | ||
| Birmingham Rockets | E. Donaldson | 7.00 | |||
| Bristol Hurricanes | D. Ubiaro | 5.67 | |||
| Birmingham Rockets | R. Blain | 5.50 | |||
| Birmingham Rockets | Z. Powell | 5.50 |
| Bristol Hurricanes | E. Dusha | 2.00 | |||
| Birmingham Rockets | Z. Powell | 1.50 | |||
| Birmingham Rockets | M. Gayle | 1.50 | |||
| Bristol Hurricanes | V. Dilys | 1.00 | |||
| Birmingham Rockets | E. Donaldson | 1.00 |
| Bristol Hurricanes | C. Samuels | 3.50 | |||
| Birmingham Rockets | E. Donaldson | 3.00 | |||
| Birmingham Rockets | L. Okosieme | 3.00 | |||
| Birmingham Rockets | Z. Powell | 2.50 | |||
| Birmingham Rockets | L. McGregor | 2.50 |
| Birmingham Rockets | E. Donaldson | 10.00 | |||
![]() |
Bristol Hurricanes | J. Claar | 9.50 | ||
| Bristol Hurricanes | D. Edozie | 9.00 | |||
| Birmingham Rockets | L. McGregor | 7.50 | |||
| Birmingham Rockets | L. Okosieme | 7.00 |
![]() |
Bristol Hurricanes | J. Claar | 3.75 | ||
| Birmingham Rockets | E. Donaldson | 3.50 | |||
| Bristol Hurricanes | D. Edozie | 2.67 | |||
| Birmingham Rockets | L. McGregor | 2.50 | |||
| Birmingham Rockets | L. Okosieme | 2.00 |
| Birmingham Rockets | E. Donaldson | 6.50 | |||
| Bristol Hurricanes | D. Edozie | 6.33 | |||
![]() |
Bristol Hurricanes | J. Claar | 5.75 | ||
| Birmingham Rockets | L. McGregor | 5.00 | |||
| Birmingham Rockets | L. Okosieme | 5.00 |
| Birmingham Rockets | L. McGregor | 6.50 | |||
| Bristol Hurricanes | E. Dusha | 5.25 | |||
| Birmingham Rockets | Z. Powell | 4.00 | |||
| Birmingham Rockets | M. Gayle | 3.50 | |||
| Bristol Hurricanes | C. Samuels | 3.50 |
| Birmingham Rockets | E. Donaldson | 20.00 | |||
![]() |
Bristol Hurricanes | J. Claar | 18.00 | ||
| Birmingham Rockets | L. Okosieme | 15.00 | |||
| Birmingham Rockets | Z. Powell | 14.50 | |||
| Bristol Hurricanes | D. Edozie | 14.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
62
|
FINAL |
80
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.2 / 67.5 (40.3704%) | FG Field Goals | 33.5 / 71.5 (46.8531%) | ||
| 21.5 / 43.7 (49.1429%) | 2P 2 Points Made | 28 / 52.5 (53.3333%) | ||
| 5.7 / 23.7 (24.2105%) | 3P 3 Point Field Goals | 5.5 / 19 (28.9474%) | ||
| 10.7 / 15.7 (68.254%) | FT Free Throws | 13.5 / 21.5 (62.7907%) | ||
| 36 | REB Total Rebounds | 42.5 | ||
| 15.5 | AST Assists | 22 | ||
| 9 | STL Steals | 7 | ||
| 1.7 | BLK Blocks | 5.5 | ||
| 18.2 | TO Turnovers | 17.5 | ||
| 18.7 (65) | PF Personal Foul | 19.5 (38) | ||
| 38.5 | PIP Points in the paint | 55 | ||
| 9.5 | 2CP Second chance points | 12.5 | ||
| 11.2 | PFT Points from turnovers | 11 | ||
| 21.2 | BP Bench points | 14 | ||
| 9.2 | FBP Fast break points | 18 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Worthing Thunder | 4 | 4 | 0 | 366 | 303 | 4 | WWWW | 8 |
![]() |
Reading Rockets | 3 | 3 | 0 | 293 | 228 | 3 | WWW | 6 |
![]() |
Yorkshire Dragons | 4 | 3 | 1 | 370 | 349 | 2 | WLWW | 6 |
![]() |
London Cavaliers | 5 | 3 | 2 | 427 | 402 | -1 | LWWWL | 6 |
![]() |
Newcastle Knights | 4 | 3 | 1 | 406 | 355 | 3 | LWWW | 6 |
![]() |
Nottingham Hoods | 4 | 3 | 1 | 333 | 314 | 2 | WLWW | 6 |
| Milton Keynes Breakers | 3 | 2 | 1 | 291 | 270 | 1 | WLW | 4 | |
![]() |
Derby Trailblazers | 4 | 2 | 2 | 359 | 346 | -2 | WWLL | 4 |
![]() |
Essex Rebels | 4 | 1 | 3 | 337 | 355 | -3 | WLLL | 2 |
![]() |
Hemel Storm | 4 | 1 | 3 | 373 | 365 | -2 | LWLL | 2 |
![]() |
Birmingham Rockets | 2 | 1 | 1 | 172 | 174 | 1 | LW | 2 |
![]() |
Loughborough Riders | 5 | 1 | 4 | 386 | 420 | 1 | LLLLW | 2 |
![]() |
Bristol Flyers II | 4 | 0 | 4 | 240 | 399 | -4 | LLLL | 0 |
![]() |
Bristol Hurricanes | 4 | 0 | 4 | 284 | 357 | -4 | LLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.