| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
Netball Centre
Tip off: 6:00 pm GMT 1/11/25
| Loughborough Riders | J. Campbell | 15.75 | |||
![]() |
Bristol Flyers II | N. Ladjimi | 15.33 | ||
| Loughborough Riders | M. Joiner | 14.50 | |||
| Loughborough Riders | T. Akinsuku | 9.75 | |||
| Loughborough Riders | J. Cook | 9.75 |
| Bristol Flyers II | L. Ayinla | 4.00 | |||
| Loughborough Riders | J. Campbell | 3.75 | |||
| Loughborough Riders | T. Akinsuku | 3.75 | |||
| Loughborough Riders | M. Joiner | 3.00 | |||
![]() |
Bristol Flyers II | G. Landolfi | 2.00 |
![]() |
Bristol Flyers II | N. Ladjimi | 4.00 | ||
| Loughborough Riders | J. Campbell | 2.75 | |||
| Loughborough Riders | S. Wylie | 2.00 | |||
| Loughborough Riders | J. Cook | 1.75 | |||
![]() |
Bristol Flyers II | G. Landolfi | 1.33 |
| Loughborough Riders | M. Joiner | 4.75 | |||
| Loughborough Riders | T. Akinsuku | 2.25 | |||
| Bristol Flyers II | Y. Hafid | 1.00 | |||
| Loughborough Riders | D. Hadley | 0.75 | |||
| Bristol Flyers II | R. Eigbe | 0.67 |
| Loughborough Riders | T. Akinsuku | 5.50 | |||
![]() |
Bristol Flyers II | N. Sagkovits | 5.00 | ||
![]() |
Bristol Flyers II | R. Price | 5.00 | ||
| Loughborough Riders | M. Joiner | 5.00 | |||
| Bristol Flyers II | L. Ayinla | 4.67 |
![]() |
Bristol Flyers II | R. Price | 1.50 | ||
![]() |
Bristol Flyers II | N. Sagkovits | 1.33 | ||
| Loughborough Riders | T. Akinsuku | 1.25 | |||
| Bristol Flyers II | R. Eigbe | 1.00 | |||
![]() |
Bristol Flyers II | N. Ladjimi | 1.00 |
| Bristol Flyers II | L. Ayinla | 4.33 | |||
| Loughborough Riders | T. Akinsuku | 4.25 | |||
| Loughborough Riders | J. Campbell | 4.25 | |||
| Loughborough Riders | M. Joiner | 4.25 | |||
![]() |
Bristol Flyers II | N. Sagkovits | 3.67 |
| Loughborough Riders | J. Campbell | 5.75 | |||
| Bristol Flyers II | Y. Hafid | 4.33 | |||
| Loughborough Riders | M. Joiner | 3.50 | |||
| Loughborough Riders | J. Cook | 3.00 | |||
| Bristol Flyers II | M. Dinnall | 2.33 |
| Loughborough Riders | J. Campbell | 15.50 | |||
| Loughborough Riders | M. Joiner | 13.75 | |||
| Loughborough Riders | T. Akinsuku | 11.50 | |||
| Bristol Flyers II | L. Ayinla | 8.33 | |||
![]() |
Bristol Flyers II | N. Ladjimi | 8.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
57
|
FINAL |
94
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.7 / 70 (36.7857%) | FG Field Goals | 24.6 / 66 (37.3737%) | ||
| 16.5 / 37.2 (44.2953%) | 2P 2 Points Made | 15.6 / 36.6 (42.7273%) | ||
| 9.2 / 32.7 (28.2443%) | 3P 3 Point Field Goals | 9 / 29.3 (30.6818%) | ||
| 9.2 / 12.2 (75.5102%) | FT Free Throws | 4.3 / 10.3 (41.9355%) | ||
| 28.2 | REB Total Rebounds | 34.3 | ||
| 17.2 | AST Assists | 14.6 | ||
| 5.7 | STL Steals | 8.3 | ||
| 2.5 | BLK Blocks | 1 | ||
| 12.5 | TO Turnovers | 28.6 | ||
| 12 (56) | PF Personal Foul | 22.6 (37) | ||
| 28.5 | PIP Points in the paint | 26.6 | ||
| 5 | 2CP Second chance points | 5 | ||
| 12.5 | PFT Points from turnovers | 11 | ||
| 16 | BP Bench points | 26.6 | ||
| 14 | FBP Fast break points | 7.6 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Reading Rockets | 3 | 3 | 0 | 293 | 228 | 3 | WWW | 6 |
![]() |
Worthing Thunder | 3 | 3 | 0 | 274 | 224 | 3 | WWW | 6 |
![]() |
London Cavaliers | 4 | 3 | 1 | 360 | 319 | 3 | LWWW | 6 |
![]() |
Yorkshire Dragons | 3 | 2 | 1 | 267 | 257 | 1 | WLW | 4 |
![]() |
Derby Trailblazers | 3 | 2 | 1 | 269 | 255 | -1 | WWL | 4 |
![]() |
Newcastle Knights | 3 | 2 | 1 | 323 | 288 | 2 | LWW | 4 |
![]() |
Nottingham Hoods | 3 | 2 | 1 | 242 | 224 | 1 | WLW | 4 |
| Milton Keynes Breakers | 2 | 1 | 1 | 203 | 201 | -1 | WL | 2 | |
![]() |
Essex Rebels | 3 | 1 | 2 | 258 | 263 | -2 | WLL | 2 |
![]() |
Hemel Storm | 3 | 1 | 2 | 281 | 262 | -1 | LWL | 2 |
![]() |
Birmingham Rockets | 2 | 1 | 1 | 172 | 174 | 1 | LW | 2 |
![]() |
Bristol Flyers II | 3 | 0 | 3 | 188 | 293 | -3 | LLL | 0 |
![]() |
Bristol Hurricanes | 3 | 0 | 3 | 215 | 269 | -3 | LLL | 0 |
![]() |
Loughborough Riders | 4 | 0 | 4 | 280 | 368 | -4 | LLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.