| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
Hemel Hempstead Leisure Centre
Tip off: 7:00 pm GMT 29/11/25
| Hemel Storm | T. Johnson | 25.25 | |||
| Hemel Storm | M. Norman | 16.00 | |||
| Hemel Storm | D. Nelson-Henry | 15.14 | |||
![]() |
Bristol Flyers II | G. Landolfi | 11.83 | ||
![]() |
Bristol Flyers II | N. Ladjimi | 11.29 |
| Hemel Storm | T. Johnson | 8.75 | |||
| Hemel Storm | D. Nelson-Henry | 6.29 | |||
| Hemel Storm | B. Inger | 4.00 | |||
| Hemel Storm | K. Walker | 3.50 | |||
| Bristol Flyers II | L. Ayinla | 3.43 |
![]() |
Bristol Flyers II | N. Ladjimi | 2.71 | ||
| Hemel Storm | M. Norman | 2.50 | |||
| Hemel Storm | S. Newman | 1.86 | |||
![]() |
Bristol Flyers II | G. Landolfi | 1.67 | ||
| Hemel Storm | D. Parkinson | 1.00 |
| Hemel Storm | T. Johnson | 7.00 | |||
| Hemel Storm | V. Eze | 2.29 | |||
| Hemel Storm | D. Nelson-Henry | 2.14 | |||
| Hemel Storm | K. Walker | 1.83 | |||
| Hemel Storm | M. Norman | 1.83 |
| Hemel Storm | D. Nelson-Henry | 8.00 | |||
![]() |
Bristol Flyers II | N. Sagkovits | 6.71 | ||
| Hemel Storm | B. Inger | 5.71 | |||
| Hemel Storm | K. Walker | 5.67 | |||
| Hemel Storm | S. Newman | 5.57 |
![]() |
Bristol Flyers II | N. Sagkovits | 2.00 | ||
| Hemel Storm | K. Walker | 1.67 | |||
| Bristol Flyers II | R. Eigbe | 1.60 | |||
| Hemel Storm | B. Inger | 1.57 | |||
| Hemel Storm | D. Nelson-Henry | 1.43 |
| Hemel Storm | D. Nelson-Henry | 6.57 | |||
| Hemel Storm | S. Newman | 5.14 | |||
![]() |
Bristol Flyers II | N. Sagkovits | 4.71 | ||
| Hemel Storm | T. Johnson | 4.25 | |||
| Hemel Storm | B. Inger | 4.14 |
| Hemel Storm | S. Newman | 10.29 | |||
| Bristol Flyers II | Y. Hafid | 4.14 | |||
| Hemel Storm | T. Johnson | 3.25 | |||
| Hemel Storm | D. Nelson-Henry | 2.86 | |||
| Hemel Storm | M. Norman | 2.00 |
| Hemel Storm | T. Johnson | 27.50 | |||
| Hemel Storm | D. Nelson-Henry | 19.57 | |||
| Hemel Storm | S. Newman | 18.14 | |||
| Hemel Storm | M. Norman | 12.33 | |||
| Hemel Storm | K. Walker | 11.67 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.2 / 66.8 (49.7863%) | FG Field Goals | 25.2 / 66.7 (37.9015%) | ||
| 26.1 / 44.5 (58.6538%) | 2P 2 Points Made | 17.1 / 38.4 (44.6097%) | ||
| 7.1 / 22.2 (32.0513%) | 3P 3 Point Field Goals | 8.1 / 28.2 (28.7879%) | ||
| 14.2 / 17.8 (80%) | FT Free Throws | 5.4 / 10.7 (50.6667%) | ||
| 35.2 | REB Total Rebounds | 32.7 | ||
| 21.8 | AST Assists | 14.1 | ||
| 8 | STL Steals | 7.8 | ||
| 2.1 | BLK Blocks | 1.4 | ||
| 18.5 | TO Turnovers | 24.8 | ||
| 17 (109) | PF Personal Foul | 19.7 (83) | ||
| 48.5 | PIP Points in the paint | 29.4 | ||
| 8.8 | 2CP Second chance points | 6.8 | ||
| 10.7 | PFT Points from turnovers | 11.5 | ||
| 18.4 | BP Bench points | 27 | ||
| 16 | FBP Fast break points | 8.1 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Worthing Thunder | 7 | 6 | 1 | 674 | 549 | -1 | WWWWL | 12 |
![]() |
Yorkshire Dragons | 7 | 6 | 1 | 633 | 560 | 5 | WWWWW | 12 |
![]() |
Reading Rockets | 5 | 5 | 0 | 474 | 398 | 5 | WWWWW | 10 |
![]() |
Newcastle Knights | 6 | 5 | 1 | 592 | 519 | 5 | WWWWW | 10 |
| Milton Keynes Breakers | 6 | 4 | 2 | 531 | 484 | 1 | LWWLW | 8 | |
![]() |
London Cavaliers | 7 | 4 | 3 | 579 | 559 | 1 | WWLLW | 8 |
![]() |
Derby Trailblazers | 6 | 4 | 2 | 551 | 497 | 2 | WLLWW | 8 |
![]() |
Essex Rebels | 8 | 3 | 5 | 664 | 728 | -2 | LWWLL | 6 |
![]() |
Birmingham Rockets | 5 | 3 | 2 | 438 | 415 | 1 | LWWLW | 6 |
![]() |
Nottingham Hoods | 7 | 3 | 4 | 531 | 557 | -3 | WWLLL | 6 |
![]() |
Hemel Storm | 7 | 2 | 5 | 616 | 640 | -1 | LLLWL | 4 |
![]() |
Loughborough Riders | 7 | 1 | 6 | 545 | 597 | -2 | LLWLL | 2 |
![]() |
Bristol Flyers II | 7 | 0 | 7 | 449 | 684 | -7 | LLLLL | 0 |
![]() |
Bristol Hurricanes | 7 | 0 | 7 | 511 | 601 | -7 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.