| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
Harvey Hadden SV
Tip off: 6:30 pm GMT 3/1/26
| Nottingham Hoods | T. Williams | 19.18 | |||
| Nottingham Hoods | B. Johnson | 14.57 | |||
| Nottingham Hoods | D. Nixon II | 13.17 | |||
![]() |
Bristol Flyers II | N. Ladjimi | 12.73 | ||
| Nottingham Hoods | S. Akano | 11.91 |
| Nottingham Hoods | T. Williams | 5.82 | |||
| Nottingham Hoods | B. Johnson | 4.71 | |||
| Bristol Flyers II | L. Ayinla | 3.91 | |||
| Nottingham Hoods | M. Sokoli | 3.33 | |||
| Nottingham Hoods | S. Akano | 2.55 |
![]() |
Bristol Flyers II | N. Ladjimi | 3.45 | ||
| Nottingham Hoods | D. Nixon II | 2.33 | |||
| Nottingham Hoods | S. Akano | 1.73 | |||
| Nottingham Hoods | T. Williams | 1.64 | |||
![]() |
Bristol Flyers II | G. Landolfi | 1.10 |
| Nottingham Hoods | T. Williams | 2.64 | |||
| Nottingham Hoods | B. Johnson | 2.57 | |||
| Nottingham Hoods | D. Nixon II | 2.17 | |||
| Nottingham Hoods | M. Sokoli | 2.00 | |||
| Nottingham Hoods | S. Akano | 1.64 |
| Nottingham Hoods | M. Sokoli | 9.17 | |||
| Nottingham Hoods | B. Johnson | 8.29 | |||
![]() |
Bristol Flyers II | N. Sagkovits | 6.78 | ||
| Bristol Flyers II | R. Eigbe | 5.78 | |||
| Nottingham Hoods | T. Williams | 5.09 |
| Nottingham Hoods | M. Sokoli | 2.50 | |||
| Nottingham Hoods | B. Johnson | 2.43 | |||
| Bristol Flyers II | R. Eigbe | 2.11 | |||
![]() |
Bristol Flyers II | R. Price | 2.00 | ||
![]() |
Bristol Flyers II | N. Sagkovits | 1.89 |
| Nottingham Hoods | M. Sokoli | 6.67 | |||
| Nottingham Hoods | B. Johnson | 5.86 | |||
![]() |
Bristol Flyers II | N. Sagkovits | 4.89 | ||
| Nottingham Hoods | T. Williams | 4.09 | |||
| Bristol Flyers II | R. Eigbe | 3.67 |
| Nottingham Hoods | T. Williams | 5.00 | |||
| Nottingham Hoods | D. Nixon II | 4.67 | |||
| Nottingham Hoods | S. Akano | 4.36 | |||
| Bristol Flyers II | Y. Hafid | 4.18 | |||
![]() |
Bristol Flyers II | G. Landolfi | 1.70 |
| Nottingham Hoods | B. Johnson | 18.71 | |||
| Nottingham Hoods | T. Williams | 17.82 | |||
| Nottingham Hoods | D. Nixon II | 16.67 | |||
| Nottingham Hoods | M. Sokoli | 11.33 | |||
| Bristol Flyers II | R. Eigbe | 8.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
102
|
FINAL |
69
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.1 / 69 (40.8432%) | FG Field Goals | 25 / 69 (36.3636%) | ||
| 19.9 / 39.3 (50.5774%) | 2P 2 Points Made | 16.5 / 37.6 (43.9614%) | ||
| 8.2 / 29.6 (27.9141%) | 3P 3 Point Field Goals | 8.5 / 31.3 (27.2464%) | ||
| 11.5 / 16.3 (70.5556%) | FT Free Throws | 5.6 / 11.1 (50.4065%) | ||
| 33.4 | REB Total Rebounds | 32.5 | ||
| 17 | AST Assists | 14.5 | ||
| 9.2 | STL Steals | 8 | ||
| 2 | BLK Blocks | 1.6 | ||
| 15.4 | TO Turnovers | 23 | ||
| 19.7 (173) | PF Personal Foul | 20 (134) | ||
| 34.3 | PIP Points in the paint | 29 | ||
| 8.7 | 2CP Second chance points | 8.1 | ||
| 14.1 | PFT Points from turnovers | 10.7 | ||
| 18.3 | BP Bench points | 24.1 | ||
| 14.8 | FBP Fast break points | 7 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Newcastle Knights | 11 | 10 | 1 | 1087 | 979 | 10 | WWWWW | 20 |
![]() |
Reading Rockets | 9 | 8 | 1 | 853 | 708 | 1 | WWWLW | 16 |
![]() |
Worthing Thunder | 11 | 8 | 3 | 991 | 905 | 1 | LLWLW | 16 |
| Milton Keynes Breakers | 10 | 7 | 3 | 901 | 781 | 3 | WLWWW | 14 | |
![]() |
Yorkshire Dragons | 11 | 7 | 4 | 981 | 941 | -3 | WWLLL | 14 |
![]() |
London Cavaliers | 11 | 7 | 4 | 892 | 851 | 2 | WWLWW | 14 |
![]() |
Essex Rebels | 12 | 6 | 6 | 1043 | 1071 | 3 | LLWWW | 12 |
![]() |
Birmingham Rockets | 8 | 5 | 3 | 731 | 656 | 2 | LWLWW | 10 |
![]() |
Derby Trailblazers | 9 | 5 | 4 | 807 | 777 | -2 | WWWLL | 10 |
![]() |
Hemel Storm | 10 | 3 | 7 | 920 | 924 | -2 | WLWLL | 6 |
![]() |
Loughborough Riders | 11 | 3 | 8 | 896 | 948 | -1 | LWLWL | 6 |
![]() |
Nottingham Hoods | 11 | 3 | 8 | 838 | 929 | -7 | LLLLL | 6 |
![]() |
Bristol Hurricanes | 11 | 1 | 10 | 819 | 930 | -2 | LLWLL | 2 |
![]() |
Bristol Flyers II | 11 | 0 | 11 | 708 | 1067 | -11 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.