| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
Netball Centre
Tip off: 6:00 pm GMT 10/1/26
| Reading Rockets | V. Olarerin | 23.20 | |||
| Loughborough Riders | M. Joiner | 19.09 | |||
| Reading Rockets | M. Bryant | 16.78 | |||
| Reading Rockets | J. Bouknight | 15.30 | |||
| Loughborough Riders | J. Campbell | 13.60 |
| Reading Rockets | V. Olarerin | 6.80 | |||
| Reading Rockets | M. Bryant | 6.67 | |||
| Loughborough Riders | M. Joiner | 5.64 | |||
| Reading Rockets | T. Nsangu | 4.11 | |||
| Loughborough Riders | T. Akinsuku | 3.82 |
| Loughborough Riders | J. Cook | 2.64 | |||
| Loughborough Riders | J. Campbell | 2.50 | |||
| Reading Rockets | J. Bouknight | 2.40 | |||
| Reading Rockets | C. Creek | 2.30 | |||
| Reading Rockets | V. Olarerin | 2.10 |
| Loughborough Riders | M. Joiner | 4.82 | |||
| Reading Rockets | V. Olarerin | 3.30 | |||
| Reading Rockets | J. Bouknight | 2.30 | |||
| Reading Rockets | M. Bryant | 2.11 | |||
| Reading Rockets | L. Champion | 2.00 |
| Reading Rockets | T. Nsangu | 8.67 | |||
| Loughborough Riders | T. Akinsuku | 6.73 | |||
| Reading Rockets | E. Poorman | 6.60 | |||
| Loughborough Riders | M. Gordon | 6.43 | |||
| Reading Rockets | C. Creek | 5.90 |
| Reading Rockets | T. Nsangu | 3.89 | |||
| Reading Rockets | E. Poorman | 2.90 | |||
| Loughborough Riders | B. Woog | 2.57 | |||
| Reading Rockets | V. Olarerin | 2.50 | |||
| Reading Rockets | C. Creek | 1.90 |
| Loughborough Riders | M. Gordon | 5.29 | |||
| Loughborough Riders | T. Akinsuku | 4.91 | |||
| Reading Rockets | T. Nsangu | 4.78 | |||
| Loughborough Riders | M. Joiner | 4.64 | |||
| Loughborough Riders | J. Campbell | 4.20 |
| Loughborough Riders | J. Campbell | 5.00 | |||
| Reading Rockets | J. Bouknight | 4.80 | |||
| Loughborough Riders | M. Joiner | 4.73 | |||
| Reading Rockets | V. Olarerin | 3.80 | |||
| Reading Rockets | M. Bryant | 3.78 |
| Reading Rockets | V. Olarerin | 24.20 | |||
| Loughborough Riders | M. Joiner | 22.55 | |||
| Reading Rockets | M. Bryant | 20.33 | |||
| Reading Rockets | J. Bouknight | 15.10 | |||
| Reading Rockets | T. Nsangu | 15.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.9 / 71 (43.5339%) | FG Field Goals | 36.1 / 74.6 (48.3914%) | ||
| 21.4 / 40.2 (53.2731%) | 2P 2 Points Made | 26.8 / 45.6 (58.7719%) | ||
| 9.4 / 30.7 (30.7692%) | 3P 3 Point Field Goals | 9.3 / 29 (32.069%) | ||
| 10.1 / 16.5 (61.5385%) | FT Free Throws | 13.4 / 19.2 (69.7917%) | ||
| 35.3 | REB Total Rebounds | 38.4 | ||
| 18.9 | AST Assists | 22.3 | ||
| 6.9 | STL Steals | 10.9 | ||
| 2.8 | BLK Blocks | 2.7 | ||
| 14.7 | TO Turnovers | 13.6 | ||
| 15.6 (166) | PF Personal Foul | 17.9 (160) | ||
| 39.8 | PIP Points in the paint | 49 | ||
| 8.4 | 2CP Second chance points | 15.5 | ||
| 14.2 | PFT Points from turnovers | 18.8 | ||
| 20 | BP Bench points | 27 | ||
| 17.9 | FBP Fast break points | 18.6 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Newcastle Knights | 13 | 12 | 1 | 1286 | 1173 | 12 | WWWWW | 24 |
| Milton Keynes Breakers | 12 | 9 | 3 | 1071 | 913 | 5 | WWWWW | 18 | |
![]() |
Reading Rockets | 10 | 9 | 1 | 949 | 801 | 2 | WWLWW | 18 |
![]() |
Worthing Thunder | 12 | 8 | 4 | 1064 | 981 | -1 | LWLWL | 16 |
![]() |
Essex Rebels | 13 | 7 | 6 | 1147 | 1163 | 4 | LWWWW | 14 |
![]() |
Yorkshire Dragons | 13 | 7 | 6 | 1137 | 1129 | -5 | LLLLL | 14 |
![]() |
London Cavaliers | 12 | 7 | 5 | 985 | 947 | -1 | WLWWL | 14 |
![]() |
Derby Trailblazers | 10 | 6 | 4 | 883 | 850 | 1 | WWLLW | 12 |
![]() |
Birmingham Rockets | 9 | 5 | 4 | 839 | 767 | -1 | WLWWL | 10 |
![]() |
Nottingham Hoods | 13 | 5 | 8 | 1033 | 1073 | 2 | LLLWW | 10 |
![]() |
Hemel Storm | 11 | 3 | 8 | 988 | 1010 | -3 | LWLLL | 6 |
![]() |
Loughborough Riders | 11 | 3 | 8 | 896 | 948 | -1 | LWLWL | 6 |
![]() |
Bristol Hurricanes | 12 | 1 | 11 | 905 | 1018 | -3 | LWLLL | 2 |
![]() |
Bristol Flyers II | 13 | 0 | 13 | 852 | 1262 | -13 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.