| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
UWE Centre for Sport
Tip off: 5:30 pm GMT 14/2/26
| Reading Rockets | V. Olarerin | 22.38 | |||
| Bristol Hurricanes | D. Ubiaro | 16.00 | |||
| Reading Rockets | M. Bryant | 14.87 | |||
| Bristol Hurricanes | D. Edozie | 14.36 | |||
| Reading Rockets | J. Bouknight | 13.88 |
| Reading Rockets | V. Olarerin | 6.75 | |||
| Bristol Hurricanes | D. Edozie | 6.36 | |||
| Reading Rockets | M. Bryant | 5.80 | |||
| Bristol Hurricanes | D. Ubiaro | 5.50 | |||
| Reading Rockets | T. Nsangu | 4.14 |
| Reading Rockets | C. Creek | 2.19 | |||
| Reading Rockets | J. Bouknight | 2.06 | |||
| Bristol Hurricanes | E. Dusha | 2.00 | |||
| Reading Rockets | V. Olarerin | 1.94 | |||
| Reading Rockets | S. Chamberlain | 1.20 |
| Reading Rockets | V. Olarerin | 3.06 | |||
| Bristol Hurricanes | D. Ubiaro | 2.86 | |||
| Reading Rockets | M. Bryant | 2.27 | |||
| Bristol Hurricanes | C. Samuels | 2.27 | |||
| Reading Rockets | J. Bouknight | 2.19 |
| Bristol Hurricanes | D. Edozie | 9.43 | |||
| Reading Rockets | T. Nsangu | 9.07 | |||
| Reading Rockets | E. Poorman | 6.57 | |||
| Bristol Hurricanes | V. Dilys | 6.43 | |||
| Reading Rockets | C. Creek | 6.38 |
| Reading Rockets | T. Nsangu | 4.07 | |||
| Bristol Hurricanes | D. Edozie | 3.14 | |||
| Reading Rockets | E. Poorman | 3.00 | |||
| Reading Rockets | V. Olarerin | 2.63 | |||
| Bristol Hurricanes | V. Dilys | 2.21 |
| Bristol Hurricanes | D. Edozie | 6.29 | |||
| Reading Rockets | T. Nsangu | 5.00 | |||
| Reading Rockets | C. Creek | 4.63 | |||
| Bristol Hurricanes | V. Dilys | 4.21 | |||
| Reading Rockets | E. Poorman | 3.57 |
| Bristol Hurricanes | E. Dusha | 6.23 | |||
| Reading Rockets | J. Bouknight | 5.25 | |||
| Bristol Hurricanes | C. Samuels | 3.93 | |||
| Reading Rockets | M. Bryant | 3.27 | |||
| Reading Rockets | E. Poorman | 2.93 |
| Reading Rockets | V. Olarerin | 23.06 | |||
| Reading Rockets | M. Bryant | 17.53 | |||
| Bristol Hurricanes | D. Edozie | 17.36 | |||
| Reading Rockets | T. Nsangu | 15.93 | |||
| Reading Rockets | J. Bouknight | 14.31 |
| Head to Head - Past 5 Games | ||
|---|---|---|
88
|
FINAL |
60
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.7 / 69.5 (42.8058%) | FG Field Goals | 35.2 / 72.8 (48.3705%) | ||
| 23.3 / 46 (50.7463%) | 2P 2 Points Made | 26.3 / 45.9 (57.2789%) | ||
| 6.3 / 23.4 (27.2%) | 3P 3 Point Field Goals | 8.9 / 26.9 (33.1787%) | ||
| 10.5 / 17 (61.7647%) | FT Free Throws | 12.5 / 17.8 (70.2797%) | ||
| 36 | REB Total Rebounds | 37.5 | ||
| 17.4 | AST Assists | 20.6 | ||
| 8.3 | STL Steals | 10.1 | ||
| 2.1 | BLK Blocks | 2.5 | ||
| 15.6 | TO Turnovers | 13.1 | ||
| 17 (257) | PF Personal Foul | 16.3 (253) | ||
| 41.2 | PIP Points in the paint | 46.7 | ||
| 10.1 | 2CP Second chance points | 14.8 | ||
| 13.3 | PFT Points from turnovers | 17.8 | ||
| 15.2 | BP Bench points | 25 | ||
| 9 | FBP Fast break points | 17.1 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Reading Rockets | 16 | 14 | 2 | 1472 | 1242 | 1 | WWWLW | 28 |
![]() |
Newcastle Knights | 17 | 14 | 3 | 1662 | 1561 | 1 | WLWLW | 28 |
| Milton Keynes Breakers | 17 | 13 | 4 | 1550 | 1296 | 3 | WLWWW | 26 | |
![]() |
Birmingham Rockets | 16 | 12 | 4 | 1487 | 1308 | 7 | WWWWW | 24 |
![]() |
Worthing Thunder | 17 | 10 | 7 | 1437 | 1424 | -1 | LWLWL | 20 |
![]() |
London Cavaliers | 16 | 10 | 6 | 1368 | 1300 | -1 | LWWWL | 20 |
![]() |
Nottingham Hoods | 17 | 9 | 8 | 1411 | 1402 | 6 | WWWWW | 18 |
![]() |
Essex Rebels | 17 | 8 | 9 | 1505 | 1516 | -1 | WLLWL | 16 |
![]() |
Yorkshire Dragons | 17 | 8 | 9 | 1495 | 1485 | -2 | LLWLL | 16 |
![]() |
Derby Trailblazers | 15 | 7 | 8 | 1324 | 1312 | -4 | WLLLL | 14 |
![]() |
Hemel Storm | 17 | 4 | 13 | 1496 | 1567 | 1 | LLLLW | 8 |
![]() |
Loughborough Riders | 17 | 4 | 13 | 1386 | 1470 | -1 | LLLWL | 8 |
![]() |
Bristol Hurricanes | 16 | 3 | 13 | 1222 | 1350 | 1 | LWLLW | 6 |
![]() |
Bristol Flyers II | 17 | 0 | 17 | 1073 | 1655 | -17 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.