| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
Nechells Wellbeing Centre
Tip off: 7:30 pm GMT 18/4/26
| Birmingham Rockets | Z. Powell | 18.50 | |||
| London Cavaliers | J. Manning | 18.42 | |||
| London Cavaliers | D. Braster | 17.56 | |||
| Birmingham Rockets | R. Blain | 17.27 | |||
| Birmingham Rockets | E. Donaldson | 15.73 |
| London Cavaliers | D. Braster | 6.44 | |||
| Birmingham Rockets | R. Blain | 6.12 | |||
| Birmingham Rockets | Z. Powell | 5.73 | |||
| Birmingham Rockets | E. Donaldson | 4.15 | |||
| London Cavaliers | M. Collins | 3.85 |
| London Cavaliers | J. Manning | 3.42 | |||
| London Cavaliers | A. Roberts | 2.31 | |||
| Birmingham Rockets | E. Donaldson | 1.62 | |||
| Birmingham Rockets | F. Mughaal | 1.54 | |||
| London Cavaliers | M. Beasley | 1.38 |
| Birmingham Rockets | Z. Powell | 3.92 | |||
| Birmingham Rockets | O. Jackman | 2.75 | |||
| Birmingham Rockets | R. Blain | 2.62 | |||
| Birmingham Rockets | E. Donaldson | 2.58 | |||
| Birmingham Rockets | L. McGregor | 2.42 |
| London Cavaliers | D. Braster | 9.08 | |||
| London Cavaliers | M. Collins | 8.85 | |||
| Birmingham Rockets | L. Okosieme | 6.85 | |||
| Birmingham Rockets | O. Jackman | 6.71 | |||
| Birmingham Rockets | E. Donaldson | 6.35 |
| London Cavaliers | M. Collins | 3.42 | |||
| London Cavaliers | D. Braster | 2.52 | |||
| London Cavaliers | M. Beasley | 2.27 | |||
| Birmingham Rockets | L. Okosieme | 2.04 | |||
| Birmingham Rockets | E. Donaldson | 1.85 |
| London Cavaliers | D. Braster | 6.56 | |||
| London Cavaliers | M. Collins | 5.42 | |||
| Birmingham Rockets | R. Blain | 4.96 | |||
| Birmingham Rockets | O. Jackman | 4.88 | |||
| Birmingham Rockets | L. Okosieme | 4.81 |
| Birmingham Rockets | Z. Powell | 4.85 | |||
| Birmingham Rockets | L. McGregor | 4.79 | |||
| London Cavaliers | A. Roberts | 4.23 | |||
| London Cavaliers | J. Manning | 4.15 | |||
| Birmingham Rockets | R. Blain | 3.88 |
| Birmingham Rockets | R. Blain | 20.85 | |||
| Birmingham Rockets | Z. Powell | 19.73 | |||
| London Cavaliers | D. Braster | 19.68 | |||
| London Cavaliers | J. Manning | 16.77 | |||
| Birmingham Rockets | O. Jackman | 16.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
92
|
FINAL |
84
|
70
|
FINAL |
101
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.7 / 71.3 (47.2776%) | FG Field Goals | 32.8 / 71.1 (46.1871%) | ||
| 26.1 / 47.7 (54.7139%) | 2P 2 Points Made | 23.1 / 43.6 (52.9982%) | ||
| 7.6 / 23.6 (32.2476%) | 3P 3 Point Field Goals | 9.7 / 27.5 (35.3846%) | ||
| 16 / 23.6 (68.0782%) | FT Free Throws | 10.1 / 15.1 (66.8354%) | ||
| 40.1 | REB Total Rebounds | 39.5 | ||
| 21.9 | AST Assists | 16.5 | ||
| 8.7 | STL Steals | 6.6 | ||
| 3.7 | BLK Blocks | 3.1 | ||
| 14.5 | TO Turnovers | 15.1 | ||
| 14.3 (486) | PF Personal Foul | 14 (380) | ||
| 48 | PIP Points in the paint | 42.6 | ||
| 10.8 | 2CP Second chance points | 12.6 | ||
| 14.5 | PFT Points from turnovers | 12.6 | ||
| 22.6 | BP Bench points | 14.4 | ||
| 19.3 | FBP Fast break points | 15.6 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Reading Rockets | 26 | 22 | 4 | 2307 | 1972 | 6 | WWWWW | 44 |
![]() |
Newcastle Knights | 26 | 19 | 7 | 2566 | 2442 | -2 | LLWLL | 38 |
![]() |
Birmingham Rockets | 26 | 18 | 8 | 2370 | 2143 | -2 | WLWLL | 36 |
| Milton Keynes Breakers | 26 | 17 | 9 | 2305 | 2058 | -2 | LLWLL | 34 | |
![]() |
Nottingham Hoods | 26 | 16 | 10 | 2294 | 2157 | 5 | WWWWW | 32 |
![]() |
Yorkshire Dragons | 26 | 15 | 11 | 2282 | 2218 | 1 | LWWLW | 30 |
![]() |
London Cavaliers | 26 | 15 | 11 | 2225 | 2136 | -1 | LLWWL | 30 |
![]() |
Derby Trailblazers | 26 | 14 | 12 | 2247 | 2211 | 1 | WWLLW | 28 |
![]() |
Worthing Thunder | 26 | 10 | 16 | 2208 | 2306 | -10 | LLLLL | 20 |
![]() |
Hemel Storm | 26 | 10 | 16 | 2297 | 2294 | 2 | WWLWW | 20 |
![]() |
Essex Rebels | 26 | 9 | 17 | 2181 | 2288 | -5 | LLLLL | 18 |
![]() |
Loughborough Riders | 26 | 9 | 17 | 2145 | 2226 | 4 | LWWWW | 18 |
![]() |
Bristol Hurricanes | 26 | 6 | 20 | 1910 | 2136 | -2 | LLWLL | 12 |
![]() |
Bristol Flyers II | 26 | 2 | 24 | 1737 | 2487 | 2 | LLLWW | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.