| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
British Championship Basketball 2025-2026
Leeds Beckett University
Tip off: 3:00 pm GMT 3/5/26
| Newcastle Knights | J. Thames | 25.89 | |||
| Newcastle Knights | B. Dean | 21.58 | |||
| Reading Rockets | V. Olarerin | 18.89 | |||
| Newcastle Knights | S. Trunley | 18.44 | |||
| Reading Rockets | J. Bouknight | 14.39 |
| Newcastle Knights | J. Thames | 8.50 | |||
| Reading Rockets | V. Olarerin | 5.46 | |||
| Newcastle Knights | B. Dean | 5.08 | |||
| Reading Rockets | M. Bryant | 4.48 | |||
| Newcastle Knights | M. Jones | 4.46 |
| Newcastle Knights | S. Trunley | 3.52 | |||
| Newcastle Knights | B. Dean | 2.79 | |||
| Reading Rockets | J. Bouknight | 2.32 | |||
| Reading Rockets | C. Creek | 2.07 | |||
| Reading Rockets | Y. Salih | 1.84 |
| Newcastle Knights | J. Thames | 5.04 | |||
| Newcastle Knights | B. Dean | 3.04 | |||
| Reading Rockets | V. Olarerin | 2.61 | |||
| Newcastle Knights | S. Trunley | 2.11 | |||
| Newcastle Knights | M. Jones | 1.96 |
| Reading Rockets | T. Nsangu | 9.21 | |||
| Newcastle Knights | M. Jones | 8.38 | |||
| Newcastle Knights | J. Thames | 7.75 | |||
| Reading Rockets | C. Creek | 7.22 | |||
| Reading Rockets | E. Poorman | 6.19 |
| Reading Rockets | T. Nsangu | 4.08 | |||
| Newcastle Knights | M. Jones | 2.96 | |||
| Reading Rockets | E. Poorman | 2.50 | |||
| Reading Rockets | C. Creek | 2.48 | |||
| Reading Rockets | V. Olarerin | 2.14 |
| Newcastle Knights | J. Thames | 5.82 | |||
| Newcastle Knights | M. Jones | 5.42 | |||
| Reading Rockets | T. Nsangu | 5.13 | |||
| Reading Rockets | C. Creek | 4.74 | |||
| Newcastle Knights | B. Dean | 4.17 |
| Newcastle Knights | B. Dean | 5.92 | |||
| Reading Rockets | J. Bouknight | 5.00 | |||
| Newcastle Knights | J. Thames | 3.93 | |||
| Newcastle Knights | S. Trunley | 3.78 | |||
| Reading Rockets | E. Poorman | 3.69 |
| Newcastle Knights | J. Thames | 29.71 | |||
| Newcastle Knights | B. Dean | 24.71 | |||
| Reading Rockets | V. Olarerin | 18.61 | |||
| Newcastle Knights | S. Trunley | 17.19 | |||
| Newcastle Knights | M. Jones | 16.46 |
| Head to Head - Past 5 Games | ||
|---|---|---|
112
|
FINAL |
71
|
95
|
FINAL |
93
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.4 / 71.3 (46.8969%) | FG Field Goals | 36.2 / 76.6 (47.2507%) | ||
| 23.7 / 43.5 (54.4709%) | 2P 2 Points Made | 24.6 / 45.5 (54.1961%) | ||
| 9.7 / 27.8 (35.0449%) | 3P 3 Point Field Goals | 11.5 / 31.1 (37.0838%) | ||
| 11.5 / 16 (71.875%) | FT Free Throws | 14.9 / 20.8 (71.6981%) | ||
| 37.2 | REB Total Rebounds | 37.9 | ||
| 19.9 | AST Assists | 20.4 | ||
| 9.4 | STL Steals | 9.3 | ||
| 2.7 | BLK Blocks | 2.2 | ||
| 13.2 | TO Turnovers | 13.6 | ||
| 17.5 (420) | PF Personal Foul | 15.1 (491) | ||
| 42.1 | PIP Points in the paint | 43.2 | ||
| 13.4 | 2CP Second chance points | 11.1 | ||
| 17.5 | PFT Points from turnovers | 18.7 | ||
| 25.4 | BP Bench points | 20.1 | ||
| 16.9 | FBP Fast break points | 17.9 |
| British Championship Basketball 2025-2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Reading Rockets | 26 | 22 | 4 | 2307 | 1972 | 6 | WWWWW | 44 |
![]() |
Newcastle Knights | 26 | 19 | 7 | 2566 | 2442 | -2 | LLWLL | 38 |
![]() |
Birmingham Rockets | 26 | 18 | 8 | 2370 | 2143 | -2 | WLWLL | 36 |
![]() |
Milton Keynes Breakers | 26 | 17 | 9 | 2305 | 2058 | -2 | LLWLL | 34 |
![]() |
Nottingham Hoods | 26 | 16 | 10 | 2294 | 2157 | 5 | WWWWW | 32 |
![]() |
Yorkshire Dragons | 26 | 15 | 11 | 2282 | 2218 | 1 | LWWLW | 30 |
![]() |
London Cavaliers | 26 | 15 | 11 | 2225 | 2136 | -1 | LLWWL | 30 |
![]() |
Derby Trailblazers | 26 | 14 | 12 | 2247 | 2211 | 1 | WWLLW | 28 |
![]() |
Worthing Thunder | 26 | 10 | 16 | 2208 | 2306 | -10 | LLLLL | 20 |
![]() |
Hemel Storm | 26 | 10 | 16 | 2297 | 2294 | 2 | WWLWW | 20 |
![]() |
Essex Rebels | 26 | 9 | 17 | 2181 | 2288 | -5 | LLLLL | 18 |
![]() |
Loughborough Riders | 26 | 9 | 17 | 2145 | 2226 | 4 | LWWWW | 18 |
![]() |
Bristol Hurricanes | 26 | 6 | 20 | 1910 | 2136 | -2 | LLWLL | 12 |
![]() |
Bristol Flyers II | 26 | 2 | 24 | 1737 | 2487 | 2 | LLLWW | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.