| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) THE 5th PYBC KU-18
Tip off: 4:00 pm GMT 26/6/22
| KNIGHTS | Jevonaro Augusto PATTINAMA | 15.00 | |||
| KNIGHTS | Christopher Davis AZALYA | 10.00 | |||
| KNIGHTS | Jonathan Andrew LIE | 8.00 | |||
| KNIGHTS | Malvin Greecello PHILBERT | 7.00 | |||
| KNIGHTS | Farrel AKEYLA | 6.00 |
| KNIGHTS | Christopher Davis AZALYA | 5.00 | |||
| KNIGHTS | Jevonaro Augusto PATTINAMA | 4.00 | |||
| KNIGHTS | Jonathan Andrew LIE | 4.00 | |||
| KNIGHTS | Kai Amory WIDYA | 2.00 | |||
| KNIGHTS | Malvin Greecello PHILBERT | 2.00 |
| KNIGHTS | Jevonaro Augusto PATTINAMA | 2.00 | |||
| KNIGHTS | Farrel AKEYLA | 2.00 | |||
| KNIGHTS | Malvin Greecello PHILBERT | 1.00 | |||
| KNIGHTS | Kelvin WINOTO | 1.00 | |||
| KNIGHTS | Markus Melady NAINGGOLAN | 0.00 |
| KNIGHTS | Muhammad Khalifah SATRIA | 2.00 | |||
| KNIGHTS | Jevonaro Augusto PATTINAMA | 1.00 | |||
| KNIGHTS | Kelvin WINOTO | 0.00 | |||
| KNIGHTS | Malvin Greecello PHILBERT | 0.00 | |||
| KNIGHTS | Markus Melady NAINGGOLAN | 0.00 |
| KNIGHTS | Jonathan Andrew LIE | 9.00 | |||
| KNIGHTS | Christopher Davis AZALYA | 7.00 | |||
| KNIGHTS | Jevonaro Augusto PATTINAMA | 7.00 | |||
| KNIGHTS | Muhammad Khalifah SATRIA | 6.00 | |||
| KNIGHTS | Malvin Greecello PHILBERT | 3.00 |
| KNIGHTS | Jonathan Andrew LIE | 3.00 | |||
| KNIGHTS | Christopher Davis AZALYA | 3.00 | |||
| KNIGHTS | Jevonaro Augusto PATTINAMA | 3.00 | |||
| KNIGHTS | Kai Amory WIDYA | 2.00 | |||
| KNIGHTS | Malvin Greecello PHILBERT | 1.00 |
| KNIGHTS | Jonathan Andrew LIE | 6.00 | |||
| KNIGHTS | Muhammad Khalifah SATRIA | 6.00 | |||
| KNIGHTS | Christopher Davis AZALYA | 4.00 | |||
| KNIGHTS | Jevonaro Augusto PATTINAMA | 4.00 | |||
| KNIGHTS | Markus Melady NAINGGOLAN | 2.00 |
| KNIGHTS | Muhammad Khalifah SATRIA | 4.00 | |||
| KNIGHTS | Markus Melady NAINGGOLAN | 2.00 | |||
| KNIGHTS | Farel Gavrila Andika PUTRA | 1.00 | |||
| KNIGHTS | Jevonaro Augusto PATTINAMA | 1.00 | |||
| KNIGHTS | Jonathan Andrew LIE | 1.00 |
| KNIGHTS | Christopher Davis AZALYA | 18.00 | |||
| KNIGHTS | Jevonaro Augusto PATTINAMA | 12.00 | |||
| KNIGHTS | Jonathan Andrew LIE | 9.00 | |||
| KNIGHTS | Farrel AKEYLA | 2.00 | |||
| KNIGHTS | Muhammad Khalifah SATRIA | 2.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
|
||||
|
|
|
|||
|---|---|---|---|---|
| 27 / 83 (32.5301%) | FG Field Goals | 0 / 0 (0%) | ||
| 21 / 54 (38.8889%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 6 / 29 (20.6897%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 3 / 9 (33.3333%) | FT Free Throws | 0 / 0 (0%) | ||
| 49 | REB Total Rebounds | 0 | ||
| 11 | AST Assists | 0 | ||
| 10 | STL Steals | 0 | ||
| 6 | BLK Blocks | 0 | ||
| 18 | TO Turnovers | 0 | ||
| 19 (14) | PF Personal Foul | 0 () | ||
| 34 | PIP Points in the paint | 0 | ||
| 15 | 2CP Second chance points | 0 | ||
| 17 | PFT Points from turnovers | 0 | ||
| 20 | BP Bench points | 0 | ||
| 8 | FBP Fast break points | 0 |
| (M) THE 5th PYBC KU-18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| BANDUNG UTAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SENUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BEE SOLDIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
BOGOR RAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HALILINTAR BINJAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
VICTORIA JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
JETZ BANTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SCORPIO JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
INDONESIA THUNDER BANDUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
THE HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
WARRIORS MERAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
WARRIORS PUTIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.