| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) THE 5th PYBC KU-18
Tip off: 2:00 pm GMT 27/6/22
| MBC JAKARTA | Mikhael Ben SIDHARTAWAN | 17.00 | |||
| INDONESIA THUNDER BANDUNG | Agus Ghanidhio PUTUNEMACHWIE | 14.50 | |||
![]() |
INDONESIA THUNDER BANDUNG | Tan Evan ROOS | 14.50 | ||
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 14.50 | |||
| INDONESIA THUNDER BANDUNG | Chrisarius Kenneth SURYANA | 10.50 |
| MBC JAKARTA | Mikhael Ben SIDHARTAWAN | 7.00 | |||
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 6.00 | |||
![]() |
INDONESIA THUNDER BANDUNG | Tan Evan ROOS | 5.50 | ||
| INDONESIA THUNDER BANDUNG | Davent CHANDRA | 4.00 | |||
| INDONESIA THUNDER BANDUNG | Chrisarius Kenneth SURYANA | 4.00 |
| MBC JAKARTA | Justin JUSTIN | 2.00 | |||
| INDONESIA THUNDER BANDUNG | Jeff MATTHEW | 2.00 | |||
| MBC JAKARTA | Mikhael Ben SIDHARTAWAN | 1.00 | |||
| MBC JAKARTA | Yosua WIDJAYA | 1.00 | |||
| INDONESIA THUNDER BANDUNG | Agus Ghanidhio PUTUNEMACHWIE | 0.50 |
| INDONESIA THUNDER BANDUNG | Agus Ghanidhio PUTUNEMACHWIE | 6.00 | |||
![]() |
INDONESIA THUNDER BANDUNG | Tan Evan ROOS | 3.50 | ||
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 2.50 | |||
| INDONESIA THUNDER BANDUNG | Chrisarius Kenneth SURYANA | 2.50 | |||
| INDONESIA THUNDER BANDUNG | Davent CHANDRA | 1.50 |
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 16.00 | |||
| MBC JAKARTA | Mikhael Ben SIDHARTAWAN | 15.00 | |||
| MBC JAKARTA | Leo DOMENICO | 14.00 | |||
![]() |
INDONESIA THUNDER BANDUNG | Tan Evan ROOS | 13.00 | ||
| INDONESIA THUNDER BANDUNG | Davent CHANDRA | 10.00 |
| MBC JAKARTA | Mikhael Ben SIDHARTAWAN | 6.00 | |||
![]() |
INDONESIA THUNDER BANDUNG | Tan Evan ROOS | 4.50 | ||
| INDONESIA THUNDER BANDUNG | Davent CHANDRA | 4.00 | |||
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 4.00 | |||
| MBC JAKARTA | Putu Aryasatya Dharma KENZHIE | 2.00 |
| MBC JAKARTA | Leo DOMENICO | 13.00 | |||
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 12.00 | |||
| MBC JAKARTA | Mikhael Ben SIDHARTAWAN | 9.00 | |||
![]() |
INDONESIA THUNDER BANDUNG | Tan Evan ROOS | 8.50 | ||
| INDONESIA THUNDER BANDUNG | Davent CHANDRA | 6.00 |
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 3.50 | |||
| INDONESIA THUNDER BANDUNG | Agus Ghanidhio PUTUNEMACHWIE | 3.50 | |||
| INDONESIA THUNDER BANDUNG | Jeff MATTHEW | 3.00 | |||
| MBC JAKARTA | Aaron Nathaniel SUKARDI | 2.00 | |||
| INDONESIA THUNDER BANDUNG | Davent CHANDRA | 1.50 |
| INDONESIA THUNDER BANDUNG | Paschal Christoper Daniel TANSIL | 24.50 | |||
| MBC JAKARTA | Mikhael Ben SIDHARTAWAN | 17.00 | |||
![]() |
INDONESIA THUNDER BANDUNG | Tan Evan ROOS | 15.50 | ||
| INDONESIA THUNDER BANDUNG | Agus Ghanidhio PUTUNEMACHWIE | 15.00 | |||
| INDONESIA THUNDER BANDUNG | Davent CHANDRA | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 72 (36.1111%) | FG Field Goals | 22 / 68 (32.3529%) | ||
| 23.5 / 56.5 (41.5929%) | 2P 2 Points Made | 18 / 48 (37.5%) | ||
| 2.5 / 15.5 (16.129%) | 3P 3 Point Field Goals | 4 / 20 (20%) | ||
| 16 / 34 (47.0588%) | FT Free Throws | 0 / 3 (0%) | ||
| 64.5 | REB Total Rebounds | 56 | ||
| 13 | AST Assists | 4 | ||
| 12 | STL Steals | 8 | ||
| 2 | BLK Blocks | 1 | ||
| 21 | TO Turnovers | 40 | ||
| 15.5 (48) | PF Personal Foul | 21 (13) | ||
| 47 | PIP Points in the paint | 34 | ||
| 17.5 | 2CP Second chance points | 18 | ||
| 12 | PFT Points from turnovers | 9 | ||
| 11.5 | BP Bench points | 8 | ||
| 12.5 | FBP Fast break points | 0 |
| (M) THE 5th PYBC KU-18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| BANDUNG UTAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SENUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BEE SOLDIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
BOGOR RAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HALILINTAR BINJAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
VICTORIA JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
JETZ BANTEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SCORPIO JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
INDONESIA THUNDER BANDUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
THE HAWK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
WARRIORS MERAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
WARRIORS PUTIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.