| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) RAJAWALI BASKETBALL ACADEMY (KU-23)
Tip off: 4:00 pm GMT 2/8/23
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 21.00 | |||
| BBM CLS KNIGHTS | 23 | Bobby Geraldo ALANDA | 19.00 | ||
| BBM CLS KNIGHTS | 10 | Andreas Marcellino BONFILLIO | 13.00 | ||
| RAJAWALI SETIA BUDI BASKETBALL | Victory Jacob Emillio LOBBU | 12.00 | |||
| BBM CLS KNIGHTS | 14 | Hendra SUTARTO | 10.50 |
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 6.50 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Victory Jacob Emillio LOBBU | 5.00 | |||
| BBM CLS KNIGHTS | 23 | Bobby Geraldo ALANDA | 5.00 | ||
| BBM CLS KNIGHTS | 10 | Andreas Marcellino BONFILLIO | 5.00 | ||
| BBM CLS KNIGHTS | 14 | Hendra SUTARTO | 3.50 |
| BBM CLS KNIGHTS | 23 | Bobby Geraldo ALANDA | 2.50 | ||
| RAJAWALI SETIA BUDI BASKETBALL | Ronald Firdaus PUADAWE | 1.50 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 1.00 | |||
| BBM CLS KNIGHTS | 6 | Albert RICHARD | 1.00 | ||
| BBM CLS KNIGHTS | 1 | Kevin Otniel ENDRATA | 1.00 |
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 5.00 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Ronald Firdaus PUADAWE | 2.00 | |||
| BBM CLS KNIGHTS | 14 | Hendra SUTARTO | 2.00 | ||
| BBM CLS KNIGHTS | 13 | Johanson Ronald SIMBOLON | 2.00 | ||
| BBM CLS KNIGHTS | 5 | Jordan MINTARZA | 1.50 |
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 15.50 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Ronald Firdaus PUADAWE | 9.50 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Victory Jacob Emillio LOBBU | 8.00 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Adianto Abdi WIJAYA | 6.50 | |||
| BBM CLS KNIGHTS | 14 | Hendra SUTARTO | 6.00 |
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 4.50 | |||
| BBM CLS KNIGHTS | 13 | Johanson Ronald SIMBOLON | 3.00 | ||
| RAJAWALI SETIA BUDI BASKETBALL | Andre NABA | 2.50 | |||
| BBM CLS KNIGHTS | 1 | Kevin Otniel ENDRATA | 2.50 | ||
| BBM CLS KNIGHTS | 18 | Jensen Geraldino THENSY | 2.50 |
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 11.00 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Ronald Firdaus PUADAWE | 8.00 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Victory Jacob Emillio LOBBU | 6.00 | |||
| RAJAWALI SETIA BUDI BASKETBALL | Adianto Abdi WIJAYA | 5.50 | |||
| BBM CLS KNIGHTS | 14 | Hendra SUTARTO | 4.00 |
| BBM CLS KNIGHTS | 10 | Andreas Marcellino BONFILLIO | 5.00 | ||
| RAJAWALI SETIA BUDI BASKETBALL | Victory Jacob Emillio LOBBU | 3.50 | |||
| BBM CLS KNIGHTS | 19 | Muhammad Naufal Alifio RIZQ | 2.50 | ||
| BBM CLS KNIGHTS | 5 | Jordan MINTARZA | 2.00 | ||
| BBM CLS KNIGHTS | 1 | Kevin Otniel ENDRATA | 2.00 |
| RAJAWALI SETIA BUDI BASKETBALL | Deni Surya ANGGALAKSANA | 20.50 | |||
| BBM CLS KNIGHTS | 23 | Bobby Geraldo ALANDA | 19.50 | ||
| BBM CLS KNIGHTS | 10 | Andreas Marcellino BONFILLIO | 18.50 | ||
| BBM CLS KNIGHTS | 14 | Hendra SUTARTO | 10.50 | ||
| BBM CLS KNIGHTS | 1 | Kevin Otniel ENDRATA | 9.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 34.5 / 78 (44.2308%) | FG Field Goals | 20.5 / 74.5 (27.5168%) | ||
| 28 / 53 (52.8302%) | 2P 2 Points Made | 17 / 55 (30.9091%) | ||
| 6.5 / 25 (26%) | 3P 3 Point Field Goals | 3.5 / 19.5 (17.9487%) | ||
| 11 / 21 (52.381%) | FT Free Throws | 12 / 27 (44.4444%) | ||
| 45 | REB Total Rebounds | 55 | ||
| 16 | AST Assists | 7 | ||
| 14.5 | STL Steals | 7 | ||
| 3 | BLK Blocks | 0 | ||
| 17 | TO Turnovers | 14 | ||
| 19.5 (39) | PF Personal Foul | 18.5 (42) | ||
| 51 | PIP Points in the paint | 31 | ||
| 9 | 2CP Second chance points | 10.5 | ||
| 34.5 | PFT Points from turnovers | 10 | ||
| 40 | BP Bench points | 5.5 | ||
| 24 | FBP Fast break points | 13.5 |
| (M) RAJAWALI BASKETBALL ACADEMY (KU-23) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
INDONESIA PATRIOTS | 2 | 2 | 0 | 175 | 99 | 2 | WW | 4 |
| RAJAWALI SETIA BUDI BASKETBALL | 2 | 1 | 1 | 113 | 115 | 1 | LW | 3 | |
| PARK CITY HEAT | 2 | 0 | 2 | 102 | 166 | -2 | LL | 2 | |
| PRAPON SUSEL | 1 | 1 | 0 | 56 | 49 | 1 | W | 2 | |
![]() |
BBM CLS KNIGHTS | 1 | 1 | 0 | 102 | 43 | 1 | W | 2 |
| OLDSHOOL | 1 | 0 | 1 | 48 | 88 | -1 | L | 1 | |
| PENANG SUKMA | 1 | 0 | 1 | 51 | 87 | -1 | L | 1 | |
| SPARTAN RENON ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.