| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
BEAVERS TOURNAMENT KU-40+
Tip off: 8:15 pm GMT 20/6/24
| ABADI BASKETBALL CLUB | 13 | Hendra HENDRA | 11.50 | ||
| BEAVERS | 10 | Farry SASONGKO | 9.00 | ||
| ABADI BASKETBALL CLUB | 6 | Setiady SETIADY | 8.00 | ||
| ABADI BASKETBALL CLUB | 9 | Chandra CHANDRA | 8.00 | ||
| ABADI BASKETBALL CLUB | 5 | Willy SALIM | 7.50 |
| ABADI BASKETBALL CLUB | 6 | Setiady SETIADY | 4.00 | ||
| ABADI BASKETBALL CLUB | 9 | Chandra CHANDRA | 4.00 | ||
| ABADI BASKETBALL CLUB | 5 | Willy SALIM | 2.50 | ||
| BEAVERS | 10 | Farry SASONGKO | 2.00 | ||
| BEAVERS | 12 | Rudy RUDY | 2.00 |
| ABADI BASKETBALL CLUB | 13 | Hendra HENDRA | 3.50 | ||
| BEAVERS | 8 | Kenny Octarius KUSUMO | 1.50 | ||
| BEAVERS | 9 | Augie Fantinus WIYANA | 0.50 | ||
| ABADI BASKETBALL CLUB | 11 | Junnardo BONG | 0.50 | ||
| ABADI BASKETBALL CLUB | 6 | Setiady SETIADY | 0.00 |
| BEAVERS | 10 | Farry SASONGKO | 5.00 | ||
| ABADI BASKETBALL CLUB | 16 | Guntur GUNTUR | 3.00 | ||
| BEAVERS | 13 | Stanley WIGNYADI | 3.00 | ||
| ABADI BASKETBALL CLUB | 5 | Willy SALIM | 2.50 | ||
| BEAVERS | 15 | Triadi SENJAYA | 2.00 |
| ABADI BASKETBALL CLUB | 5 | Willy SALIM | 6.50 | ||
| BEAVERS | 15 | Triadi SENJAYA | 6.50 | ||
| BEAVERS | 12 | Rudy RUDY | 5.50 | ||
| ABADI BASKETBALL CLUB | 13 | Hendra HENDRA | 4.50 | ||
| BEAVERS | 10 | Farry SASONGKO | 4.50 |
| ABADI BASKETBALL CLUB | 5 | Willy SALIM | 3.00 | ||
| BEAVERS | 15 | Triadi SENJAYA | 3.00 | ||
| ABADI BASKETBALL CLUB | 8 | Tiara Eric SOFYAN | 2.50 | ||
| BEAVERS | 12 | Rudy RUDY | 2.50 | ||
| ABADI BASKETBALL CLUB | 16 | Guntur GUNTUR | 1.50 |
| ABADI BASKETBALL CLUB | 13 | Hendra HENDRA | 4.00 | ||
| ABADI BASKETBALL CLUB | 5 | Willy SALIM | 3.50 | ||
| BEAVERS | 15 | Triadi SENJAYA | 3.50 | ||
| BEAVERS | 10 | Farry SASONGKO | 3.50 | ||
| BEAVERS | 12 | Rudy RUDY | 3.00 |
| ABADI BASKETBALL CLUB | 6 | Setiady SETIADY | 4.50 | ||
| ABADI BASKETBALL CLUB | 16 | Guntur GUNTUR | 1.50 | ||
| BEAVERS | 1 | Rocky SANTOSO | 1.50 | ||
| ABADI BASKETBALL CLUB | 8 | Tiara Eric SOFYAN | 1.00 | ||
| BEAVERS | 12 | Rudy RUDY | 1.00 |
| BEAVERS | 10 | Farry SASONGKO | 8.50 | ||
| ABADI BASKETBALL CLUB | 5 | Willy SALIM | 7.50 | ||
| ABADI BASKETBALL CLUB | 13 | Hendra HENDRA | 6.50 | ||
| BEAVERS | 12 | Rudy RUDY | 6.00 | ||
| ABADI BASKETBALL CLUB | 16 | Guntur GUNTUR | 6.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 10.5 / 39.5 (26.5823%) | FG Field Goals | 18.5 / 61.5 (30.0813%) | ||
| 8.5 / 34 (25%) | 2P 2 Points Made | 14.5 / 45 (32.2222%) | ||
| 2 / 5.5 (36.3636%) | 3P 3 Point Field Goals | 4 / 16.5 (24.2424%) | ||
| 10 / 13.5 (74.0741%) | FT Free Throws | 6 / 13 (46.1538%) | ||
| 36 | REB Total Rebounds | 38.5 | ||
| 4 | AST Assists | 10 | ||
| 8.5 | STL Steals | 8 | ||
| 1 | BLK Blocks | 1.5 | ||
| 22 | TO Turnovers | 12 | ||
| 14 (32) | PF Personal Foul | 13.5 (20) | ||
| 14 | PIP Points in the paint | 22 | ||
| 6 | 2CP Second chance points | 13 | ||
| 7.5 | PFT Points from turnovers | 12.5 | ||
| 16.5 | BP Bench points | 12 | ||
| 1 | FBP Fast break points | 12.5 |
| BEAVERS TOURNAMENT KU-40+ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| ABADI BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAJAR BANDUNG BASKETBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHATULISTIWA BASKETBALL JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WEST DYNAMITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
ASABA JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.