| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(MIX) BEAVERS TOURNAMENT KU-10
Tip off: 7:30 am GMT 7/7/24
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 16.00 | ||
| BLITZ JAKARTA | 6 | Ukkattha Viriyo WIJAYA | 14.00 | ||
| BEAVERS | 25 | Gravel Joash ANG | 6.00 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 6.00 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz Tjioe ROCKSTAR | 6.00 |
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 7.00 | ||
| BLITZ JAKARTA | 6 | Ukkattha Viriyo WIJAYA | 7.00 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 3.00 | ||
| BEAVERS | 25 | Gravel Joash ANG | 3.00 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz Tjioe ROCKSTAR | 2.00 |
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 0.00 | ||
| BLITZ JAKARTA | 92 | Rockley Kenputra SIAW | 0.00 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz Tjioe ROCKSTAR | 0.00 | ||
| BLITZ JAKARTA | 5 | Matthew Aditya SETIADJIE | 0.00 | ||
| BLITZ JAKARTA | 88 | Charlotte Dorothy LIAWAN | 0.00 |
| BEAVERS | 33 | Nathan Davin LAU | 3.00 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 2.00 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz Tjioe ROCKSTAR | 2.00 | ||
| BEAVERS | 14 | Ernest Dylane ADIKARTA | 1.00 | ||
| BLITZ JAKARTA | 88 | Charlotte Dorothy LIAWAN | 1.00 |
| BEAVERS | 25 | Gravel Joash ANG | 8.00 | ||
| BLITZ JAKARTA | 99 | Manuela Abigail SOFYAN | 6.00 | ||
| BLITZ JAKARTA | 6 | Ukkattha Viriyo WIJAYA | 5.00 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz Tjioe ROCKSTAR | 5.00 | ||
| BLITZ JAKARTA | 5 | Matthew Aditya SETIADJIE | 4.00 |
| BLITZ JAKARTA | 2 | Kenny Kravitz Tjioe ROCKSTAR | 4.00 | ||
| BLITZ JAKARTA | 5 | Matthew Aditya SETIADJIE | 4.00 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 3.00 | ||
| BEAVERS | 25 | Gravel Joash ANG | 3.00 | ||
| BLITZ JAKARTA | 10 | Syafiq Adzmar KARIM | 3.00 |
| BEAVERS | 25 | Gravel Joash ANG | 5.00 | ||
| BLITZ JAKARTA | 99 | Manuela Abigail SOFYAN | 3.00 | ||
| BEAVERS | 33 | Nathan Davin LAU | 3.00 | ||
| BEAVERS | 14 | Ernest Dylane ADIKARTA | 3.00 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 2.00 |
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 4.00 | ||
| BLITZ JAKARTA | 92 | Rockley Kenputra SIAW | 2.00 | ||
| BEAVERS | 3 | Adrian Pranata WIDODO | 1.00 | ||
| BLITZ JAKARTA | 99 | Manuela Abigail SOFYAN | 1.00 | ||
| BLITZ JAKARTA | 6 | Ukkattha Viriyo WIJAYA | 1.00 |
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 28.00 | ||
| BLITZ JAKARTA | 6 | Ukkattha Viriyo WIJAYA | 17.00 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz Tjioe ROCKSTAR | 8.00 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 6.00 | ||
| BEAVERS | 7 | Alexander Kenji ABHIBANO | 2.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
21
|
FINAL |
45
|
21
|
FINAL |
62
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 6 / 17 (35.2941%) | FG Field Goals | 21 / 60 (35%) | ||
| 6 / 17 (35.2941%) | 2P 2 Points Made | 21 / 60 (35%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 4 / 18 (22.2222%) | FT Free Throws | 5 / 12 (41.6667%) | ||
| 20 | REB Total Rebounds | 37 | ||
| 1 | AST Assists | 9 | ||
| 10 | STL Steals | 26 | ||
| 1 | BLK Blocks | 2 | ||
| 29 | TO Turnovers | 20 | ||
| 22 (15) | PF Personal Foul | 13 (17) | ||
| 8 | PIP Points in the paint | 40 | ||
| 4 | 2CP Second chance points | 8 | ||
| 2 | PFT Points from turnovers | 34 | ||
| 2 | BP Bench points | 15 | ||
| 2 | FBP Fast break points | 13 |
| (MIX) BEAVERS TOURNAMENT KU-10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
RAFFLES BOGOR | 2 | 1 | 1 | 35 | 63 | 1 | LW | 3 |
![]() |
BULS BULUNGAN JAKARTA | 1 | 1 | 0 | 34 | 28 | 1 | W | 2 |
![]() |
BLITZ JAKARTA | 1 | 1 | 0 | 47 | 18 | 1 | W | 2 |
![]() |
BEAVERS | 1 | 0 | 1 | 16 | 17 | -1 | L | 1 |
![]() |
BEAVERS B | 1 | 0 | 1 | 28 | 34 | -1 | L | 1 |
| CGR JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EAGLES TANGERANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NMO BASKETBALL CLUB JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.