| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(F) KEJURPROV DKI JAKARTA KU-14
Tip off: 3:30 pm GMT 23/11/24
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 17.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 13.33 | ||
| AIRONE | 18 | Gisella Leony KUSWANTO | 9.67 | ||
| AIRONE | 10 | Ivanka Rayne WIJAYA | 8.00 | ||
| AIRONE | 31 | Santika Honggo WONGSO | 7.33 |
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 6.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 5.67 | ||
| AIRONE | 18 | Gisella Leony KUSWANTO | 3.67 | ||
| AIRONE | 10 | Ivanka Rayne WIJAYA | 3.50 | ||
| AIRONE | 31 | Santika Honggo WONGSO | 3.00 |
| AIRONE | 17 | Beatrix Rolareen Mattea ARIFIN | 1.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 0.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 0.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 7 | Akila Evelina Putri ARMEA | 0.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 9 | Kimi Awdyra TEDDY | 0.00 |
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 2.33 | ||
| AIRONE | 18 | Gisella Leony KUSWANTO | 2.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 2.00 | ||
| AIRONE | 31 | Santika Honggo WONGSO | 1.33 | ||
| AIRONE | 10 | Ivanka Rayne WIJAYA | 1.00 |
| AIRONE | 17 | Beatrix Rolareen Mattea ARIFIN | 10.33 | ||
| AIRONE | 31 | Santika Honggo WONGSO | 9.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 6.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 5.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 5.00 |
| AIRONE | 31 | Santika Honggo WONGSO | 6.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 4.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 3.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 3.00 | ||
| AIRONE | 17 | Beatrix Rolareen Mattea ARIFIN | 2.33 |
| AIRONE | 17 | Beatrix Rolareen Mattea ARIFIN | 8.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 2.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 2.67 | ||
| AIRONE | 31 | Santika Honggo WONGSO | 2.33 | ||
| AIRONE | 34 | Ayra Kei Pramesti NURFAJAR | 2.33 |
| AIRONE | 5 | Clara VALENCIA | 5.50 | ||
| AIRONE | 2 | Namitya Rana Princessa HADISOERYO | 3.33 | ||
| AIRONE | 17 | Beatrix Rolareen Mattea ARIFIN | 2.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 1.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 1.67 |
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 22.00 | ||
| AIRONE | 17 | Beatrix Rolareen Mattea ARIFIN | 14.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 12.00 | ||
| AIRONE | 31 | Santika Honggo WONGSO | 10.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 9.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
12
|
FINAL |
65
|
47
|
FINAL |
27
|
41
|
FINAL |
34
|
49
|
FINAL |
30
|
32
|
FINAL |
50
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 21 / 57.6 (36.4162%) | FG Field Goals | 18.3 / 57.6 (31.7919%) | ||
| 20 / 52 (38.4615%) | 2P 2 Points Made | 17.3 / 49 (35.3741%) | ||
| 1 / 5.6 (17.6471%) | 3P 3 Point Field Goals | 1 / 8.6 (11.5385%) | ||
| 6.6 / 15.6 (42.5532%) | FT Free Throws | 5 / 9 (55.5556%) | ||
| 38 | REB Total Rebounds | 28.3 | ||
| 15 | AST Assists | 7 | ||
| 24 | STL Steals | 25 | ||
| 2.6 | BLK Blocks | 1.6 | ||
| 24 | TO Turnovers | 17.6 | ||
| 12 (38) | PF Personal Foul | 10 (31) | ||
| 37.3 | PIP Points in the paint | 27.3 | ||
| 9.3 | 2CP Second chance points | 8.3 | ||
| 27.3 | PFT Points from turnovers | 32.6 | ||
| 19.3 | BP Bench points | 5.6 | ||
| 18 | FBP Fast break points | 20 |
| (F) KEJURPROV DKI JAKARTA KU-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
AIRONE | 3 | 3 | 0 | 149 | 89 | 3 | WWW | 6 |
![]() |
ROAR | 3 | 3 | 0 | 151 | 64 | 3 | WWW | 6 |
![]() |
BULS BULUNGAN JAKARTA | 3 | 2 | 1 | 115 | 71 | -1 | WWL | 5 |
![]() |
WARRIORS SELATAN | 3 | 2 | 1 | 142 | 92 | 1 | WLW | 5 |
| PLAYFIELD | 3 | 1 | 2 | 98 | 112 | 1 | LLW | 4 | |
| CGR JAKARTA | 3 | 1 | 2 | 101 | 115 | -1 | LWL | 4 | |
![]() |
CAKRA SAKTI JAKARTA | 2 | 2 | 0 | 88 | 28 | 2 | WW | 4 |
| ARAS GADING MUDA | 2 | 1 | 1 | 53 | 51 | -1 | WL | 3 | |
| BATAVIA BASKETBALL JAKARTA | 3 | 0 | 3 | 41 | 158 | -3 | LLL | 3 | |
![]() |
KABC JAKARTA | 3 | 0 | 3 | 54 | 150 | -3 | LLL | 3 |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 2 | 1 | 1 | 56 | 45 | -1 | WL | 3 |
| POKEBA JAKARTA | 2 | 0 | 2 | 23 | 96 | -2 | LL | 2 | |
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CGR JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| POKEBA JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BATAVIA BASKETBALL JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AIRONE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KABC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ROAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
WARRIORS SELATAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.