| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) KEJURKOT JAKARTA KU-12
Tip off: 5:40 pm GMT 21/1/25
| ARAS GADING MUDA B | 24 | Russell Bradley PRANANTA | 18.25 | ||
| BLITZ JAKARTA | 66 | Austin Maximilan LIEM | 13.00 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 12.00 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 8.33 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz TJIOE | 6.50 |
| ARAS GADING MUDA B | 24 | Russell Bradley PRANANTA | 8.25 | ||
| BLITZ JAKARTA | 66 | Austin Maximilan LIEM | 6.33 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 6.00 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 3.67 | ||
| ARAS GADING MUDA B | 7 | Dylan Austin TJIOE | 3.00 |
| ARAS GADING MUDA B | 10 | Teuku Azka RAFFASYA | 0.00 | ||
| ARAS GADING MUDA B | 24 | Russell Bradley PRANANTA | 0.00 | ||
| ARAS GADING MUDA B | 2 | Joel Elijah BUDHI | 0.00 | ||
| ARAS GADING MUDA B | 8 | Sebastian Nathan HALIM | 0.00 | ||
| ARAS GADING MUDA B | 12 | Cledwyn Maximus SUTOJO | 0.00 |
| ARAS GADING MUDA B | 24 | Russell Bradley PRANANTA | 1.75 | ||
| BLITZ JAKARTA | 18 | Michael Keiff EDDYSON | 1.00 | ||
| BLITZ JAKARTA | 89 | Lionel Louis GRAZIANO | 1.00 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 1.00 | ||
| ARAS GADING MUDA B | 2 | Joel Elijah BUDHI | 0.50 |
| BLITZ JAKARTA | 66 | Austin Maximilan LIEM | 12.00 | ||
| ARAS GADING MUDA B | 7 | Dylan Austin TJIOE | 7.25 | ||
| ARAS GADING MUDA B | 24 | Russell Bradley PRANANTA | 6.25 | ||
| BLITZ JAKARTA | 39 | Keever Milagro ISHAK | 6.00 | ||
| BLITZ JAKARTA | 86 | Carl Malden KAMIL | 5.33 |
| BLITZ JAKARTA | 66 | Austin Maximilan LIEM | 8.33 | ||
| ARAS GADING MUDA B | 7 | Dylan Austin TJIOE | 4.00 | ||
| BLITZ JAKARTA | 39 | Keever Milagro ISHAK | 3.67 | ||
| BLITZ JAKARTA | 86 | Carl Malden KAMIL | 3.33 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz TJIOE | 3.00 |
| BLITZ JAKARTA | 66 | Austin Maximilan LIEM | 3.67 | ||
| ARAS GADING MUDA B | 24 | Russell Bradley PRANANTA | 3.50 | ||
| ARAS GADING MUDA B | 7 | Dylan Austin TJIOE | 3.25 | ||
| ARAS GADING MUDA B | 8 | Sebastian Nathan HALIM | 2.75 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 2.67 |
| BLITZ JAKARTA | 8 | Drue Spencer Medisson SOEKIANGTO | 4.33 | ||
| BLITZ JAKARTA | 6 | Ukkattha Viriyo WIJAYA | 3.67 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 3.00 | ||
| ARAS GADING MUDA B | 8 | Sebastian Nathan HALIM | 2.50 | ||
| BLITZ JAKARTA | 5 | Matthew Aditya SETIADJIE | 2.33 |
| ARAS GADING MUDA B | 24 | Russell Bradley PRANANTA | 19.50 | ||
| BLITZ JAKARTA | 66 | Austin Maximilan LIEM | 19.33 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 14.00 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz TJIOE | 12.50 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 12.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 34.3 / 81.3 (42.2131%) | FG Field Goals | 22.5 / 57.5 (39.1304%) | ||
| 34.3 / 81.3 (42.2131%) | 2P 2 Points Made | 22.5 / 57.5 (39.1304%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 4 / 10.6 (37.5%) | FT Free Throws | 2.5 / 7.5 (33.3333%) | ||
| 52 | REB Total Rebounds | 37 | ||
| 20 | AST Assists | 11 | ||
| 22.6 | STL Steals | 15 | ||
| 2.6 | BLK Blocks | 2.7 | ||
| 12 | TO Turnovers | 20 | ||
| 9.3 (25) | PF Personal Foul | 18 (36) | ||
| 62.6 | PIP Points in the paint | 42 | ||
| 20.6 | 2CP Second chance points | 11 | ||
| 32.3 | PFT Points from turnovers | 17.5 | ||
| 37 | BP Bench points | 14 | ||
| 12.6 | FBP Fast break points | 5.5 |
| (M) KEJURKOT JAKARTA KU-12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| ARAS GADING MUDA | 3 | 3 | 0 | 263 | 27 | 3 | WWW | 6 | |
| ARAS GADING MUDA B | 3 | 3 | 0 | 142 | 78 | 3 | WWW | 6 | |
| TAMAN HARAPAN INDAH | 3 | 2 | 1 | 136 | 138 | 1 | WLW | 5 | |
| KAIROS KNIGHTS | 3 | 2 | 1 | 108 | 101 | -1 | WWL | 5 | |
| PLAYFIELD | 3 | 1 | 2 | 96 | 128 | 1 | LLW | 4 | |
| OMBAK LAUT BASKETBALL | 3 | 1 | 2 | 53 | 181 | -1 | LWL | 4 | |
![]() |
BLITZ JAKARTA | 2 | 2 | 0 | 138 | 16 | 2 | WW | 4 |
![]() |
BEAVERS | 2 | 2 | 0 | 147 | 42 | 2 | WW | 4 |
| DRAGON BASKETBALL ACADEMY | 2 | 1 | 1 | 49 | 70 | 1 | LW | 3 | |
| FALCONS | 2 | 1 | 1 | 77 | 102 | 1 | LW | 3 | |
![]() |
BEAVERS B | 3 | 0 | 3 | 40 | 146 | -3 | LLL | 3 |
![]() |
BLITZ JAKARTA B | 3 | 0 | 3 | 85 | 124 | -3 | LLL | 3 |
| CASPER | 2 | 0 | 2 | 19 | 120 | -2 | LL | 2 | |
![]() |
CAKRA SAKTI JAKARTA | 2 | 0 | 2 | 31 | 111 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.