| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) KEJURKOT JAKARTA KU-14
Tip off: 4:20 pm GMT 13/2/25
| BLITZ JAKARTA | 1 | Jacob Xavier CHANDRA | 18.50 | ||
| BLITZ JAKARTA | 18 | Timothy Rafael TEGUH | 8.50 | ||
| FALCONS | 1 | Jayden Aldric Ethan PRIYADI | 7.00 | ||
| BLITZ JAKARTA | 5 | Darren Emanuel NURSALIM | 7.00 | ||
| FALCONS | 15 | Justin Tario GRAXIES | 6.50 |
| BLITZ JAKARTA | 1 | Jacob Xavier CHANDRA | 9.00 | ||
| BLITZ JAKARTA | 5 | Darren Emanuel NURSALIM | 3.50 | ||
| BLITZ JAKARTA | 18 | Timothy Rafael TEGUH | 3.50 | ||
| BLITZ JAKARTA | 98 | Kaynan LIE | 3.00 | ||
| FALCONS | 15 | Justin Tario GRAXIES | 3.00 |
| FALCONS | 1 | Jayden Aldric Ethan PRIYADI | 1.50 | ||
| BLITZ JAKARTA | 9 | Kyoshi Andiono SUWARDI | 1.00 | ||
| FALCONS | 35 | Muhammad Altaf ADABY | 1.00 | ||
| BLITZ JAKARTA | 18 | Timothy Rafael TEGUH | 0.50 | ||
| BLITZ JAKARTA | 24 | Makali Ezra WUISAN | 0.00 |
| FALCONS | 35 | Muhammad Altaf ADABY | 1.00 | ||
| FALCONS | 5 | Kenzo Valentino KWOK | 1.00 | ||
| FALCONS | 19 | Bryan Lee DJAYASAPUTRA | 1.00 | ||
| BLITZ JAKARTA | 34 | Bryant Ramdhan WIJAYA | 0.50 | ||
| BLITZ JAKARTA | 98 | Kaynan LIE | 0.50 |
| FALCONS | 22 | Eddric Gilberte SUNG | 7.50 | ||
| FALCONS | 19 | Bryan Lee DJAYASAPUTRA | 6.00 | ||
| BLITZ JAKARTA | 50 | Clio Gennesaret HANLEY | 4.00 | ||
| BLITZ JAKARTA | 9 | Kyoshi Andiono SUWARDI | 4.00 | ||
| BLITZ JAKARTA | 98 | Kaynan LIE | 3.50 |
| BLITZ JAKARTA | 5 | Darren Emanuel NURSALIM | 2.50 | ||
| FALCONS | 22 | Eddric Gilberte SUNG | 2.50 | ||
| BLITZ JAKARTA | 24 | Makali Ezra WUISAN | 2.00 | ||
| BLITZ JAKARTA | 98 | Kaynan LIE | 2.00 | ||
| BLITZ JAKARTA | 9 | Kyoshi Andiono SUWARDI | 1.50 |
| FALCONS | 19 | Bryan Lee DJAYASAPUTRA | 6.00 | ||
| FALCONS | 22 | Eddric Gilberte SUNG | 5.00 | ||
| BLITZ JAKARTA | 50 | Clio Gennesaret HANLEY | 3.00 | ||
| FALCONS | 1 | Jayden Aldric Ethan PRIYADI | 2.50 | ||
| BLITZ JAKARTA | 9 | Kyoshi Andiono SUWARDI | 2.50 |
| BLITZ JAKARTA | 9 | Kyoshi Andiono SUWARDI | 4.50 | ||
| FALCONS | 19 | Bryan Lee DJAYASAPUTRA | 4.50 | ||
| BLITZ JAKARTA | 0 | Winartha SOETOMO | 4.00 | ||
| FALCONS | 1 | Jayden Aldric Ethan PRIYADI | 3.00 | ||
| BLITZ JAKARTA | 35 | Donnell Benedict HIANLEE | 2.50 |
| BLITZ JAKARTA | 1 | Jacob Xavier CHANDRA | 22.50 | ||
| BLITZ JAKARTA | 9 | Kyoshi Andiono SUWARDI | 12.50 | ||
| BLITZ JAKARTA | 35 | Donnell Benedict HIANLEE | 8.50 | ||
| FALCONS | 19 | Bryan Lee DJAYASAPUTRA | 8.00 | ||
| FALCONS | 22 | Eddric Gilberte SUNG | 7.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
70
|
FINAL |
|
63
|
FINAL |
|
| 14
|
FINAL |
43
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 14 / 49 (28.5714%) | FG Field Goals | 31 / 64 (48.4375%) | ||
| 11.5 / 38 (30.2632%) | 2P 2 Points Made | 29.5 / 52 (56.7308%) | ||
| 2.5 / 11 (22.7273%) | 3P 3 Point Field Goals | 1.5 / 12 (12.5%) | ||
| 4.5 / 10 (45%) | FT Free Throws | 2 / 8 (25%) | ||
| 31.5 | REB Total Rebounds | 33 | ||
| 9.5 | AST Assists | 17.5 | ||
| 14 | STL Steals | 25.5 | ||
| 2.5 | BLK Blocks | 4 | ||
| 28 | TO Turnovers | 16 | ||
| 10 (24) | PF Personal Foul | 13 (15) | ||
| 19 | PIP Points in the paint | 52 | ||
| 4.5 | 2CP Second chance points | 10.5 | ||
| 13.5 | PFT Points from turnovers | 41.5 | ||
| 9 | BP Bench points | 31 | ||
| 6.5 | FBP Fast break points | 28 |
| (M) KEJURKOT JAKARTA KU-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CASPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TAMAN HARAPAN INDAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PANDAWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OMBAK LAUT BASKETBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OMBAK LAUT B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BHAVANA BASKETBALL JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.