| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(F) KEJURKOT JAKARTA KU-14
Tip off: 8:00 am GMT 22/2/25
| PLAYFIELD | 12 | Celine SUHENDRA | 13.00 | ||
| BLITZ JAKARTA B | 87 | Gloria Isabelle WIJAYA | 7.67 | ||
| BLITZ JAKARTA B | 3 | Ivanka Orin BUDIMAN | 7.67 | ||
| PLAYFIELD | 10 | Jocelynne Addison SJARIFUDIN | 5.33 | ||
| PLAYFIELD | 14 | Wilona Azarin PADMARINI | 5.00 |
| PLAYFIELD | 12 | Celine SUHENDRA | 5.33 | ||
| BLITZ JAKARTA B | 3 | Ivanka Orin BUDIMAN | 3.00 | ||
| BLITZ JAKARTA B | 87 | Gloria Isabelle WIJAYA | 2.67 | ||
| PLAYFIELD | 14 | Wilona Azarin PADMARINI | 2.33 | ||
| PLAYFIELD | 10 | Jocelynne Addison SJARIFUDIN | 2.00 |
| PLAYFIELD | 12 | Celine SUHENDRA | 0.33 | ||
| PLAYFIELD | 6 | Kathryn Angela PONDAAG | 0.33 | ||
| PLAYFIELD | 8 | Olive JESSIE | 0.33 | ||
| PLAYFIELD | 10 | Jocelynne Addison SJARIFUDIN | 0.33 | ||
| BLITZ JAKARTA B | 68 | Gwen Angie LIE | 0.00 |
| BLITZ JAKARTA B | 87 | Gloria Isabelle WIJAYA | 2.33 | ||
| BLITZ JAKARTA B | 68 | Gwen Angie LIE | 1.67 | ||
| BLITZ JAKARTA B | 3 | Ivanka Orin BUDIMAN | 1.67 | ||
| PLAYFIELD | 12 | Celine SUHENDRA | 1.33 | ||
| PLAYFIELD | 7 | Kimberly Jocelyn HUANG | 1.33 |
| PLAYFIELD | 10 | Jocelynne Addison SJARIFUDIN | 10.33 | ||
| PLAYFIELD | 14 | Wilona Azarin PADMARINI | 7.33 | ||
| PLAYFIELD | 89 | Gendys Arifin PUTRI | 6.50 | ||
| BLITZ JAKARTA B | 21 | Adele Kaitlyn WIDJAJA | 5.33 | ||
| PLAYFIELD | 12 | Celine SUHENDRA | 5.33 |
| PLAYFIELD | 10 | Jocelynne Addison SJARIFUDIN | 7.33 | ||
| PLAYFIELD | 89 | Gendys Arifin PUTRI | 5.00 | ||
| PLAYFIELD | 37 | Briseis Ellena TASHIT | 4.00 | ||
| PLAYFIELD | 14 | Wilona Azarin PADMARINI | 3.33 | ||
| BLITZ JAKARTA B | 87 | Gloria Isabelle WIJAYA | 2.67 |
| PLAYFIELD | 14 | Wilona Azarin PADMARINI | 4.00 | ||
| BLITZ JAKARTA B | 77 | Ryanna Jovanie SUSANTO | 3.33 | ||
| PLAYFIELD | 10 | Jocelynne Addison SJARIFUDIN | 3.00 | ||
| BLITZ JAKARTA B | 21 | Adele Kaitlyn WIDJAJA | 3.00 | ||
| PLAYFIELD | 12 | Celine SUHENDRA | 2.67 |
| PLAYFIELD | 12 | Celine SUHENDRA | 2.33 | ||
| BLITZ JAKARTA B | 87 | Gloria Isabelle WIJAYA | 2.33 | ||
| PLAYFIELD | 7 | Kimberly Jocelyn HUANG | 2.00 | ||
| PLAYFIELD | 11 | Clarissa Mae HARUMAN | 1.67 | ||
| BLITZ JAKARTA B | 24 | Fiorentine Ecclesia TIMOTHEE | 1.67 |
| PLAYFIELD | 12 | Celine SUHENDRA | 16.33 | ||
| BLITZ JAKARTA B | 87 | Gloria Isabelle WIJAYA | 9.00 | ||
| PLAYFIELD | 14 | Wilona Azarin PADMARINI | 9.00 | ||
| PLAYFIELD | 10 | Jocelynne Addison SJARIFUDIN | 8.33 | ||
| PLAYFIELD | 37 | Briseis Ellena TASHIT | 7.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 45
|
FINAL |
17
|
| 42
|
FINAL |
39
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 19.6 / 68.3 (28.7805%) | FG Field Goals | 11.3 / 43.3 (26.1538%) | ||
| 18.3 / 59 (31.0734%) | 2P 2 Points Made | 11.3 / 42.6 (26.5625%) | ||
| 1.3 / 9.3 (14.2857%) | 3P 3 Point Field Goals | 0 / 0.6 (0%) | ||
| 4 / 16.6 (24%) | FT Free Throws | 5.6 / 13.3 (42.5%) | ||
| 47.6 | REB Total Rebounds | 34 | ||
| 11.3 | AST Assists | 8.3 | ||
| 28 | STL Steals | 23.3 | ||
| 2.3 | BLK Blocks | 1.3 | ||
| 14.3 | TO Turnovers | 28.3 | ||
| 13 (32) | PF Personal Foul | 14 (36) | ||
| 27.3 | PIP Points in the paint | 16 | ||
| 13.6 | 2CP Second chance points | 4.3 | ||
| 28.6 | PFT Points from turnovers | 17.3 | ||
| 15 | BP Bench points | 8.3 | ||
| 12.3 | FBP Fast break points | 5.6 |
| (F) KEJURKOT JAKARTA KU-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TAMAN HARAPAN INDAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TAMAN HARAPAN INDAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TAMAN HARAPAN INDAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TAMAN HARAPAN INDAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FALCONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.