| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) KEJURDA DKI JAKARTA KU-16
Tip off: 6:00 pm GMT 20/5/25
| SONIC JAKARTA | 11 | Fanando ALARICE | 18.50 | ||
| ARAS GADING MUDA MENTENG | 28 | Muhammad Keenan AFLAHA | 10.25 | ||
| SONIC JAKARTA | 21 | Aurelius Devon ARTHUR | 10.00 | ||
| ARAS GADING MUDA MENTENG | 24 | Raden Muhammad Fahim Abdul JABBAR | 9.75 | ||
| ARAS GADING MUDA MENTENG | 88 | Chimaoby NZEKWUE | 9.00 |
| SONIC JAKARTA | 11 | Fanando ALARICE | 6.50 | ||
| ARAS GADING MUDA MENTENG | 88 | Chimaoby NZEKWUE | 4.00 | ||
| ARAS GADING MUDA MENTENG | 57 | Taraka TANADY | 4.00 | ||
| SONIC JAKARTA | 21 | Aurelius Devon ARTHUR | 3.75 | ||
| ARAS GADING MUDA MENTENG | 28 | Muhammad Keenan AFLAHA | 3.50 |
| ARAS GADING MUDA MENTENG | 24 | Raden Muhammad Fahim Abdul JABBAR | 1.75 | ||
| SONIC JAKARTA | 11 | Fanando ALARICE | 1.00 | ||
| ARAS GADING MUDA MENTENG | 23 | Raja Jabbar Al Ghaniy PANJIYOGA | 1.00 | ||
| ARAS GADING MUDA MENTENG | 14 | Justin Simon Hamonangan NAINGGOLAN | 0.75 | ||
| ARAS GADING MUDA MENTENG | 28 | Muhammad Keenan AFLAHA | 0.50 |
| SONIC JAKARTA | 11 | Fanando ALARICE | 2.50 | ||
| SONIC JAKARTA | 21 | Aurelius Devon ARTHUR | 2.50 | ||
| ARAS GADING MUDA MENTENG | 14 | Justin Simon Hamonangan NAINGGOLAN | 2.00 | ||
| ARAS GADING MUDA MENTENG | 28 | Muhammad Keenan AFLAHA | 1.75 | ||
| SONIC JAKARTA | 51 | Charles WIJAYA | 1.50 |
| SONIC JAKARTA | 11 | Fanando ALARICE | 11.50 | ||
| ARAS GADING MUDA MENTENG | 88 | Chimaoby NZEKWUE | 11.25 | ||
| ARAS GADING MUDA MENTENG | 14 | Justin Simon Hamonangan NAINGGOLAN | 7.25 | ||
| SONIC JAKARTA | 21 | Aurelius Devon ARTHUR | 5.00 | ||
| ARAS GADING MUDA MENTENG | 8 | Muh. Syafiq AMIRULLAH | 3.33 |
| ARAS GADING MUDA MENTENG | 88 | Chimaoby NZEKWUE | 4.50 | ||
| SONIC JAKARTA | 21 | Aurelius Devon ARTHUR | 3.00 | ||
| SONIC JAKARTA | 11 | Fanando ALARICE | 2.75 | ||
| ARAS GADING MUDA MENTENG | 14 | Justin Simon Hamonangan NAINGGOLAN | 2.50 | ||
| ARAS GADING MUDA MENTENG | 57 | Taraka TANADY | 2.00 |
| SONIC JAKARTA | 11 | Fanando ALARICE | 8.75 | ||
| ARAS GADING MUDA MENTENG | 88 | Chimaoby NZEKWUE | 6.75 | ||
| ARAS GADING MUDA MENTENG | 14 | Justin Simon Hamonangan NAINGGOLAN | 4.75 | ||
| ARAS GADING MUDA MENTENG | 24 | Raden Muhammad Fahim Abdul JABBAR | 3.25 | ||
| ARAS GADING MUDA MENTENG | 17 | Paniro Azmil MANAF | 2.67 |
| ARAS GADING MUDA MENTENG | 14 | Justin Simon Hamonangan NAINGGOLAN | 4.00 | ||
| SONIC JAKARTA | 51 | Charles WIJAYA | 3.00 | ||
| ARAS GADING MUDA MENTENG | 18 | Muhammad Kennu ARYARAZKA | 3.00 | ||
| ARAS GADING MUDA MENTENG | 24 | Raden Muhammad Fahim Abdul JABBAR | 2.25 | ||
| ARAS GADING MUDA MENTENG | 88 | Chimaoby NZEKWUE | 2.00 |
| SONIC JAKARTA | 11 | Fanando ALARICE | 23.25 | ||
| ARAS GADING MUDA MENTENG | 88 | Chimaoby NZEKWUE | 18.50 | ||
| ARAS GADING MUDA MENTENG | 14 | Justin Simon Hamonangan NAINGGOLAN | 14.75 | ||
| ARAS GADING MUDA MENTENG | 24 | Raden Muhammad Fahim Abdul JABBAR | 12.25 | ||
| ARAS GADING MUDA MENTENG | 57 | Taraka TANADY | 10.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 58
|
FINAL |
|
| 18
|
FINAL |
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.7 / 62.2 (44.5783%) | FG Field Goals | 17.5 / 52.7 (33.1754%) | ||
| 23 / 43.7 (52.5714%) | 2P 2 Points Made | 15 / 40.2 (37.2671%) | ||
| 4.7 / 18.5 (25.6757%) | 3P 3 Point Field Goals | 2.5 / 12.5 (20%) | ||
| 6.5 / 15.2 (42.623%) | FT Free Throws | 9 / 15 (60%) | ||
| 45 | REB Total Rebounds | 37.7 | ||
| 19.2 | AST Assists | 8.7 | ||
| 15.2 | STL Steals | 10.5 | ||
| 3 | BLK Blocks | 1.5 | ||
| 17.2 | TO Turnovers | 20.2 | ||
| 14 (52) | PF Personal Foul | 17.5 (71) | ||
| 38.5 | PIP Points in the paint | 28 | ||
| 13.5 | 2CP Second chance points | 11.5 | ||
| 22 | PFT Points from turnovers | 12.2 | ||
| 26.7 | BP Bench points | 5.5 | ||
| 22.2 | FBP Fast break points | 10.7 |
| (M) KEJURDA DKI JAKARTA KU-16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| ARAS GADING MUDA | 2 | 2 | 0 | 135 | 61 | 2 | WW | 4 | |
![]() |
VICTORIA JAKARTA | 2 | 2 | 0 | 103 | 82 | 2 | WW | 4 |
![]() |
PRATAMA SANGKALA ROAR | 2 | 2 | 0 | 132 | 80 | 2 | WW | 4 |
![]() |
SPER BASKETBALL | 2 | 1 | 1 | 80 | 86 | -1 | WL | 3 |
| GAMA BASKETBALL CLUB | 2 | 0 | 2 | 91 | 114 | -2 | LL | 2 | |
![]() |
HANGTUAH JAKARTA | 1 | 1 | 0 | 44 | 39 | 1 | W | 2 |
![]() |
AIRONE BASKETBALL KEPSERIBU | 2 | 0 | 2 | 60 | 139 | -2 | LL | 2 |
| INDONESIA MUDA BASKETBALL ACADEMY | 1 | 0 | 1 | 42 | 54 | -1 | L | 1 | |
![]() |
CAKRA SAKTI JAKARTA | 1 | 0 | 1 | 29 | 58 | -1 | L | 1 |
![]() |
AIRONE BASKETBALL JAKPUS | 1 | 0 | 1 | 37 | 40 | -1 | L | 1 |
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA MENTENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.