| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) KEJURPROV DKI JAKARTA KU-18
Tip off: 7:30 pm GMT 8/5/25
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 18.50 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 17.50 | ||
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 13.00 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 9.00 | ||
| ARAS GADING MUDA B | 6 | Malique Van Gaara NAUVAL | 4.00 |
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 6.00 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 6.00 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 4.00 | ||
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 2.00 | ||
| ARAS GADING MUDA B | 6 | Malique Van Gaara NAUVAL | 1.50 |
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 2.00 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 1.50 | ||
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 1.00 | ||
| ARAS GADING MUDA B | 18 | Grant Nixon SUNJAYA | 0.00 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 0.00 |
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 3.50 | ||
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 3.00 | ||
| ARAS GADING MUDA B | 0 | Niklaus Ralf GURETNO | 2.50 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 1.00 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 1.00 |
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 11.00 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 9.50 | ||
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 8.00 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 5.00 | ||
| ARAS GADING MUDA B | 0 | Niklaus Ralf GURETNO | 3.50 |
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 5.00 | ||
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 2.50 | ||
| ARAS GADING MUDA B | 0 | Niklaus Ralf GURETNO | 1.00 | ||
| ARAS GADING MUDA B | 10 | Jonathan HOLIADI | 0.50 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 0.50 |
| ARAS GADING MUDA B | 1 | Irman FARRAS | 9.00 | ||
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 6.00 | ||
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 5.50 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 4.50 | ||
| ARAS GADING MUDA B | 10 | Jonathan HOLIADI | 3.00 |
| ARAS GADING MUDA B | 6 | Malique Van Gaara NAUVAL | 5.50 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 1.50 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 1.50 | ||
| ARAS GADING MUDA B | 0 | Niklaus Ralf GURETNO | 1.00 | ||
| ARAS GADING MUDA B | 18 | Grant Nixon SUNJAYA | 1.00 |
| ARAS GADING MUDA B | 33 | Refka Raksha RAMADHAN | 20.50 | ||
| ARAS GADING MUDA B | 11 | Russel GEOVANI | 17.50 | ||
| ARAS GADING MUDA B | 8 | Ryansean Bastian GUNAWAN | 16.00 | ||
| ARAS GADING MUDA B | 1 | Irman FARRAS | 15.50 | ||
| ARAS GADING MUDA B | 6 | Malique Van Gaara NAUVAL | 8.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 32
|
FINAL |
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 23 / 50 (46%) | FG Field Goals | 0 / 0 (0%) | ||
| 19.5 / 35.5 (54.9296%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 3.5 / 14.5 (24.1379%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 11 / 24.5 (44.898%) | FT Free Throws | 0 / 0 (0%) | ||
| 39.5 | REB Total Rebounds | 0 | ||
| 11.5 | AST Assists | 0 | ||
| 3.5 | STL Steals | 0 | ||
| 7 | BLK Blocks | 0 | ||
| 14 | TO Turnovers | 0 | ||
| 10 (34) | PF Personal Foul | 0 () | ||
| 36 | PIP Points in the paint | 0 | ||
| 12.5 | 2CP Second chance points | 0 | ||
| 7 | PFT Points from turnovers | 0 | ||
| 19.5 | BP Bench points | 0 | ||
| 7.5 | FBP Fast break points | 0 |
| (M) KEJURPROV DKI JAKARTA KU-18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| ARAS GADING MUDA B | 2 | 1 | 1 | 121 | 124 | -1 | WL | 3 | |
| ARAS GADING MUDA | 1 | 1 | 0 | 59 | 28 | 1 | W | 2 | |
![]() |
WARRIORS BASKETBALL ACADEMY | 1 | 1 | 0 | 67 | 57 | 1 | W | 2 |
![]() |
KNIGHTS | 1 | 1 | 0 | 43 | 35 | 1 | W | 2 |
![]() |
HANGTUAH JAKARTA | 1 | 0 | 1 | 57 | 64 | -1 | L | 1 |
![]() |
CAKRA SAKTI JAKARTA | 1 | 0 | 1 | 28 | 59 | -1 | L | 1 |
![]() |
KABC JAKARTA | 1 | 0 | 1 | 35 | 43 | -1 | L | 1 |
| CGR JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BINTANG MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BROTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
VICTORIA JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AIRONE BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.