| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) KEJURDA DKI JAKARTA KU-12
Tip off: 12:30 pm GMT 29/5/25
| AIRONE BASKETBALL KEPSERIBU | 19 | Francis Reagan HALIM | 12.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 12 | Masagus Muhammad Qurrota RAHMAN | 11.33 | ||
| AIRONE BASKETBALL KEPSERIBU | 2 | Clifford Orlando WIDJAJA | 10.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 15 | Nathanael BARINGBING | 8.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 9 | Keenan Alvaro Putra PERMANA | 8.00 |
| AIRONE BASKETBALL KEPSERIBU | 19 | Francis Reagan HALIM | 5.50 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 12 | Masagus Muhammad Qurrota RAHMAN | 4.67 | ||
| AIRONE BASKETBALL KEPSERIBU | 2 | Clifford Orlando WIDJAJA | 4.50 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 15 | Nathanael BARINGBING | 3.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 9 | Keenan Alvaro Putra PERMANA | 3.33 |
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Hugozaki VEMIL | 0.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 8 | Kenzie Alvy Putra ARMEA | 0.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 12 | Masagus Muhammad Qurrota RAHMAN | 0.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 5 | Malik Al’arsyi KUMAYL | 0.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 1 | Denzel Sebastian LIEM | 0.00 |
| COUGAR BASKETBALL CLUB INDONESIA | 12 | Masagus Muhammad Qurrota RAHMAN | 2.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 7 | Immanoel Secio DIMITA | 2.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 1 | Denzel Sebastian LIEM | 1.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 9 | Keenan Alvaro Putra PERMANA | 1.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 6 | Damianus Bayanaka Abhirama ADINUGRAHA | 1.00 |
| COUGAR BASKETBALL CLUB INDONESIA | 15 | Nathanael BARINGBING | 9.33 | ||
| AIRONE BASKETBALL KEPSERIBU | 11 | Drei Shadiqi YOLENDRA | 8.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 2 | Clifford Orlando WIDJAJA | 5.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 3 | Dwayne Marcello PRANATA | 5.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 6 | Damianus Bayanaka Abhirama ADINUGRAHA | 5.00 |
| COUGAR BASKETBALL CLUB INDONESIA | 15 | Nathanael BARINGBING | 5.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 11 | Drei Shadiqi YOLENDRA | 3.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 2 | Clifford Orlando WIDJAJA | 3.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 3 | Dwayne Marcello PRANATA | 2.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 31 | Tristan Jayden TAHALELE | 2.50 |
| AIRONE BASKETBALL KEPSERIBU | 11 | Drei Shadiqi YOLENDRA | 5.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 15 | Nathanael BARINGBING | 4.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 6 | Damianus Bayanaka Abhirama ADINUGRAHA | 3.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 9 | Keenan Alvaro Putra PERMANA | 3.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 12 | Masagus Muhammad Qurrota RAHMAN | 2.67 |
| COUGAR BASKETBALL CLUB INDONESIA | 9 | Keenan Alvaro Putra PERMANA | 3.33 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 12 | Masagus Muhammad Qurrota RAHMAN | 2.33 | ||
| AIRONE BASKETBALL KEPSERIBU | 2 | Clifford Orlando WIDJAJA | 2.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 1 | Denzel Sebastian LIEM | 1.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Hugozaki VEMIL | 1.50 |
| COUGAR BASKETBALL CLUB INDONESIA | 15 | Nathanael BARINGBING | 12.67 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 9 | Keenan Alvaro Putra PERMANA | 12.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 2 | Clifford Orlando WIDJAJA | 10.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 12 | Masagus Muhammad Qurrota RAHMAN | 7.33 | ||
| AIRONE BASKETBALL KEPSERIBU | 19 | Francis Reagan HALIM | 5.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 17.5 / 53.5 (32.7103%) | FG Field Goals | 22 / 61.3 (35.8696%) | ||
| 17.5 / 53.5 (32.7103%) | 2P 2 Points Made | 22 / 61 (36.0656%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0.3 (0%) | ||
| 4 / 16.5 (24.2424%) | FT Free Throws | 9 / 20.6 (43.5484%) | ||
| 43 | REB Total Rebounds | 39.3 | ||
| 7.5 | AST Assists | 11.6 | ||
| 10 | STL Steals | 16.6 | ||
| 3.5 | BLK Blocks | 1.6 | ||
| 22 | TO Turnovers | 11.3 | ||
| 14 (28) | PF Personal Foul | 11.6 (48) | ||
| 33 | PIP Points in the paint | 33.3 | ||
| 13 | 2CP Second chance points | 12.6 | ||
| 7 | PFT Points from turnovers | 21.6 | ||
| 12 | BP Bench points | 17.6 | ||
| 6.5 | FBP Fast break points | 13 |
| (M) KEJURDA DKI JAKARTA KU-12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
ROAR | 2 | 2 | 0 | 106 | 95 | 2 | WW | 4 |
![]() |
VICTORIA JAKARTA | 1 | 1 | 0 | 56 | 43 | 1 | W | 2 |
![]() |
AIRONE BASKETBALL CLUB | 1 | 1 | 0 | 56 | 22 | 1 | W | 2 |
![]() |
WARRIORS SELATAN | 1 | 1 | 0 | 69 | 39 | 1 | W | 2 |
| ARAS GADING MUDA | 1 | 0 | 1 | 43 | 56 | -1 | L | 1 | |
| CGR JAKARTA | 1 | 0 | 1 | 22 | 56 | -1 | L | 1 | |
![]() |
KABC JAKARTA | 1 | 0 | 1 | 39 | 69 | -1 | L | 1 |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 1 | 0 | 1 | 55 | 58 | -1 | L | 1 |
![]() |
AIRONE BASKETBALL KEPSERIBU | 1 | 0 | 1 | 40 | 48 | -1 | L | 1 |
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.