| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(F) KEJURDA DKI JAKARTA KU-14
Tip off: 11:00 am GMT 8/6/25
| BLITZ JAKARTA | 28 | Godeliva WIDJAYA | 9.25 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 8.50 | ||
| BLITZ JAKARTA | 8 | Anastasia Callysta SETIOSAN | 7.75 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 5 | Shahira Qori ALHUMAIRA | 6.50 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 6.00 |
| BLITZ JAKARTA | 8 | Anastasia Callysta SETIOSAN | 3.75 | ||
| BLITZ JAKARTA | 28 | Godeliva WIDJAYA | 2.75 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 2.50 | ||
| BLITZ JAKARTA | 78 | Kinara Renata LEE | 2.25 | ||
| BLITZ JAKARTA | 20 | Nicole Oliver HARTANTO | 2.25 |
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 0.75 | ||
| BLITZ JAKARTA | 28 | Godeliva WIDJAYA | 0.75 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 0.50 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 5 | Shahira Qori ALHUMAIRA | 0.50 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 3 | Nashatra Kara Mikha KALUKU | 0.33 |
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 2.00 | ||
| BLITZ JAKARTA | 28 | Godeliva WIDJAYA | 1.50 | ||
| BLITZ JAKARTA | 78 | Kinara Renata LEE | 1.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 5 | Shahira Qori ALHUMAIRA | 1.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 1.00 |
| BLITZ JAKARTA | 8 | Anastasia Callysta SETIOSAN | 9.50 | ||
| BLITZ JAKARTA | 20 | Nicole Oliver HARTANTO | 9.25 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 6.25 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 5.25 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 5.00 |
| BLITZ JAKARTA | 8 | Anastasia Callysta SETIOSAN | 4.50 | ||
| BLITZ JAKARTA | 20 | Nicole Oliver HARTANTO | 3.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 7 | Akila Evelina Putri ARMEA | 2.25 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 2.25 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 22 | Freya Reika ALAMSYAH | 2.00 |
| BLITZ JAKARTA | 20 | Nicole Oliver HARTANTO | 6.25 | ||
| BLITZ JAKARTA | 8 | Anastasia Callysta SETIOSAN | 5.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 4.00 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 3.75 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 14 | Evangeline Samu SAMU | 3.50 |
| BLITZ JAKARTA | 11 | Kaitlynn Annabelle MOK | 3.00 | ||
| BLITZ JAKARTA | 78 | Kinara Renata LEE | 2.75 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 1.75 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 5 | Shahira Qori ALHUMAIRA | 1.75 | ||
| BLITZ JAKARTA | 28 | Godeliva WIDJAYA | 1.25 |
| BLITZ JAKARTA | 8 | Anastasia Callysta SETIOSAN | 11.25 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 13 | Salwa Sharon NADINE | 11.25 | ||
| BLITZ JAKARTA | 28 | Godeliva WIDJAYA | 10.25 | ||
| BLITZ JAKARTA | 20 | Nicole Oliver HARTANTO | 9.75 | ||
| COUGAR BASKETBALL CLUB INDONESIA | 11 | Clarissa Andara FAYANA | 8.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
30
|
FINAL |
51
|
24
|
FINAL |
35
|
44
|
FINAL |
18
|
41
|
FINAL |
56
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 12.2 / 44.7 (27.3743%) | FG Field Goals | 17.2 / 60.2 (28.6307%) | ||
| 10.2 / 29.2 (35.0427%) | 2P 2 Points Made | 16.2 / 52.5 (30.9524%) | ||
| 2 / 15.5 (12.9032%) | 3P 3 Point Field Goals | 1 / 7.7 (12.9032%) | ||
| 5.5 / 11.2 (48.8889%) | FT Free Throws | 5.2 / 12.7 (41.1765%) | ||
| 30.7 | REB Total Rebounds | 41.7 | ||
| 8.2 | AST Assists | 12 | ||
| 18.5 | STL Steals | 21 | ||
| 3 | BLK Blocks | 2.7 | ||
| 28.2 | TO Turnovers | 22.2 | ||
| 11.7 (44) | PF Personal Foul | 12 (49) | ||
| 16 | PIP Points in the paint | 29.5 | ||
| 3.7 | 2CP Second chance points | 8.7 | ||
| 17.7 | PFT Points from turnovers | 22 | ||
| 9.7 | BP Bench points | 11 | ||
| 8.7 | FBP Fast break points | 15.5 |
| (F) KEJURDA DKI JAKARTA KU-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| PLAYFIELD | 5 | 4 | 1 | 236 | 135 | 3 | WLWWW | 9 | |
![]() |
CAKRA SAKTI JAKARTA | 4 | 2 | 2 | 132 | 111 | -2 | WWLL | 6 |
![]() |
VICTORIA JAKARTA | 4 | 2 | 2 | 107 | 131 | 1 | WLLW | 6 |
![]() |
ROAR | 3 | 3 | 0 | 167 | 88 | 3 | WWW | 6 |
![]() |
VICTORIA SELATAN | 3 | 3 | 0 | 138 | 47 | 3 | WWW | 6 |
![]() |
AIRONE BASKETBALL CLUB | 3 | 2 | 1 | 138 | 81 | 1 | WLW | 5 |
![]() |
BLITZ JAKARTA | 3 | 2 | 1 | 110 | 78 | -1 | WWL | 5 |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 3 | 2 | 1 | 105 | 89 | 2 | LWW | 5 |
| CGR JAKARTA | 4 | 0 | 4 | 61 | 180 | -4 | LLLL | 4 | |
| RODATAMA SATRIA TIMUR JAKARTA | 3 | 0 | 3 | 72 | 163 | -3 | LLL | 3 | |
![]() |
AIRONE BASKETBALL KEPSERIBU | 3 | 0 | 3 | 79 | 165 | -3 | LLL | 3 |
![]() |
KABC JAKARTA | 2 | 0 | 2 | 32 | 109 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.