| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) KEJURDA DKI JAKARTA KU-14
Tip off: 6:00 pm GMT 21/7/25
| AIRONE BASKETBALL KEPSERIBU | 11 | Razumnyy Vasilian FEBRILLIO | 13.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 62 | Nathan James SULIMDRO | 11.50 | ||
| AIRONE BASKETBALL CLUB | 52 | Muhammad Arfa Al Mousshaquille SUDJANA | 10.00 | ||
| AIRONE BASKETBALL CLUB | 3 | Elliott ARTOKO | 9.67 | ||
| AIRONE BASKETBALL KEPSERIBU | 7 | Narendra Naja PRAWIRA | 9.50 |
| AIRONE BASKETBALL KEPSERIBU | 62 | Nathan James SULIMDRO | 5.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 11 | Razumnyy Vasilian FEBRILLIO | 5.00 | ||
| AIRONE BASKETBALL CLUB | 3 | Elliott ARTOKO | 3.67 | ||
| AIRONE BASKETBALL CLUB | 18 | Barafael BAGJANATA | 3.33 | ||
| AIRONE BASKETBALL KEPSERIBU | 7 | Narendra Naja PRAWIRA | 3.00 |
| AIRONE BASKETBALL CLUB | 52 | Muhammad Arfa Al Mousshaquille SUDJANA | 1.67 | ||
| AIRONE BASKETBALL CLUB | 3 | Elliott ARTOKO | 0.67 | ||
| AIRONE BASKETBALL CLUB | 18 | Barafael BAGJANATA | 0.67 | ||
| AIRONE BASKETBALL KEPSERIBU | 62 | Nathan James SULIMDRO | 0.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 42 | Rigel Ganendra RIANGGA | 0.50 |
| AIRONE BASKETBALL KEPSERIBU | 7 | Narendra Naja PRAWIRA | 3.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 11 | Razumnyy Vasilian FEBRILLIO | 2.00 | ||
| AIRONE BASKETBALL CLUB | 16 | Darfesh RAMADINO | 1.33 | ||
| AIRONE BASKETBALL KEPSERIBU | 57 | Aiden Dasco ONG | 1.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 54 | Daniyal Zayn GHAZAWA | 1.00 |
| AIRONE BASKETBALL KEPSERIBU | 22 | Jayden Nathaniel SUPARMAN | 11.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 62 | Nathan James SULIMDRO | 8.50 | ||
| AIRONE BASKETBALL CLUB | 15 | Samudra Dio NARAYAN | 4.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 57 | Aiden Dasco ONG | 4.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 54 | Daniyal Zayn GHAZAWA | 4.50 |
| AIRONE BASKETBALL KEPSERIBU | 62 | Nathan James SULIMDRO | 5.50 | ||
| AIRONE BASKETBALL CLUB | 15 | Samudra Dio NARAYAN | 2.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 42 | Rigel Ganendra RIANGGA | 2.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 57 | Aiden Dasco ONG | 2.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 54 | Daniyal Zayn GHAZAWA | 2.00 |
| AIRONE BASKETBALL KEPSERIBU | 22 | Jayden Nathaniel SUPARMAN | 11.00 | ||
| AIRONE BASKETBALL CLUB | 3 | Elliott ARTOKO | 3.67 | ||
| AIRONE BASKETBALL CLUB | 16 | Darfesh RAMADINO | 3.33 | ||
| AIRONE BASKETBALL KEPSERIBU | 62 | Nathan James SULIMDRO | 3.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 54 | Daniyal Zayn GHAZAWA | 2.50 |
| AIRONE BASKETBALL KEPSERIBU | 7 | Narendra Naja PRAWIRA | 3.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 11 | Razumnyy Vasilian FEBRILLIO | 3.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 42 | Rigel Ganendra RIANGGA | 3.00 | ||
| AIRONE BASKETBALL CLUB | 15 | Samudra Dio NARAYAN | 2.50 | ||
| AIRONE BASKETBALL CLUB | 68 | Sakti Radja Al Abrar MALAND | 2.50 |
| AIRONE BASKETBALL KEPSERIBU | 62 | Nathan James SULIMDRO | 14.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 22 | Jayden Nathaniel SUPARMAN | 12.00 | ||
| AIRONE BASKETBALL KEPSERIBU | 11 | Razumnyy Vasilian FEBRILLIO | 11.50 | ||
| AIRONE BASKETBALL KEPSERIBU | 42 | Rigel Ganendra RIANGGA | 11.00 | ||
| AIRONE BASKETBALL CLUB | 3 | Elliott ARTOKO | 9.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
68
|
FINAL |
23
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.3 / 57.6 (42.1965%) | FG Field Goals | 24.5 / 70.5 (34.7518%) | ||
| 20.3 / 43.3 (46.9231%) | 2P 2 Points Made | 22.5 / 54.5 (41.2844%) | ||
| 4 / 14.3 (27.907%) | 3P 3 Point Field Goals | 2 / 16 (12.5%) | ||
| 4.6 / 10.6 (43.75%) | FT Free Throws | 8.5 / 15.5 (54.8387%) | ||
| 29 | REB Total Rebounds | 42 | ||
| 14.3 | AST Assists | 16 | ||
| 21.6 | STL Steals | 25.5 | ||
| 1.3 | BLK Blocks | 5.5 | ||
| 18 | TO Turnovers | 18 | ||
| 15.6 (32) | PF Personal Foul | 18 (29) | ||
| 38.6 | PIP Points in the paint | 35 | ||
| 5.3 | 2CP Second chance points | 11.5 | ||
| 29 | PFT Points from turnovers | 27 | ||
| 29 | BP Bench points | 15 | ||
| 23.3 | FBP Fast break points | 17 |
| (M) KEJURDA DKI JAKARTA KU-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
VICTORIA JAKARTA | 1 | 1 | 0 | 63 | 35 | 1 | W | 2 |
![]() |
ROAR | 1 | 1 | 0 | 67 | 15 | 1 | W | 2 |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 1 | 1 | 0 | 54 | 42 | 1 | W | 2 |
| GLADIATORS | 1 | 0 | 1 | 15 | 67 | -1 | L | 1 | |
| ARAS GADING MUDA | 1 | 0 | 1 | 42 | 54 | -1 | L | 1 | |
![]() |
CAKRA SAKTI JAKARTA | 1 | 0 | 1 | 35 | 63 | -1 | L | 1 |
| NMO BASKETBALL CLUB JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
AIRONE BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AIRONE KEPSERIBU B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AIRONE BASKETBALL KEPSERIBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.