| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(MIX) EXSO CUP 4.0 DEPOK KU-10
Tip off: 12:30 pm GMT 19/6/25
| BULS BULUNGAN JAKARTA | 86 | Muhammad Gibran ARTANABIL | 13.33 | ||
| BULS BULUNGAN JAKARTA | 33 | Aemirahel Abisena NUHAN | 8.33 | ||
| BULS BULUNGAN JAKARTA | 30 | Laskar Muda BASKARA | 7.33 | ||
| BULS BULUNGAN JAKARTA | 16 | Alden Jazziel SABAN | 7.33 | ||
| TANGSEL THUNDER | 30 | Ahza Danish Putra AJI | 7.00 |
| BULS BULUNGAN JAKARTA | 86 | Muhammad Gibran ARTANABIL | 6.00 | ||
| BULS BULUNGAN JAKARTA | 33 | Aemirahel Abisena NUHAN | 4.00 | ||
| BULS BULUNGAN JAKARTA | 16 | Alden Jazziel SABAN | 3.67 | ||
| TANGSEL THUNDER | 30 | Ahza Danish Putra AJI | 3.00 | ||
| TANGSEL THUNDER | 21 | Aiden Yuusha MAHARDIKA | 3.00 |
| TANGSEL THUNDER | 55 | Haikal Athalla Putra PRATAMA | 0.00 | ||
| TANGSEL THUNDER | 21 | Aiden Yuusha MAHARDIKA | 0.00 | ||
| TANGSEL THUNDER | 8 | Jaysen Jack JONES | 0.00 | ||
| TANGSEL THUNDER | 9 | Jayden Jack JONES | 0.00 | ||
| TANGSEL THUNDER | 30 | Ahza Danish Putra AJI | 0.00 |
| BULS BULUNGAN JAKARTA | 30 | Laskar Muda BASKARA | 1.33 | ||
| BULS BULUNGAN JAKARTA | 86 | Muhammad Gibran ARTANABIL | 1.33 | ||
| TANGSEL THUNDER | 8 | Jaysen Jack JONES | 1.00 | ||
| TANGSEL THUNDER | 30 | Ahza Danish Putra AJI | 1.00 | ||
| TANGSEL THUNDER | 11 | Maximilian Marc OKTAVIANTO | 0.50 |
| BULS BULUNGAN JAKARTA | 33 | Aemirahel Abisena NUHAN | 7.00 | ||
| BULS BULUNGAN JAKARTA | 92 | Muhammad Keenan LUTH | 7.00 | ||
| TANGSEL THUNDER | 55 | Haikal Athalla Putra PRATAMA | 4.67 | ||
| BULS BULUNGAN JAKARTA | 16 | Alden Jazziel SABAN | 4.33 | ||
| TANGSEL THUNDER | 9 | Jayden Jack JONES | 4.33 |
| BULS BULUNGAN JAKARTA | 33 | Aemirahel Abisena NUHAN | 4.33 | ||
| BULS BULUNGAN JAKARTA | 92 | Muhammad Keenan LUTH | 4.00 | ||
| BULS BULUNGAN JAKARTA | 16 | Alden Jazziel SABAN | 4.00 | ||
| TANGSEL THUNDER | 55 | Haikal Athalla Putra PRATAMA | 3.00 | ||
| TANGSEL THUNDER | 9 | Jayden Jack JONES | 2.67 |
| BULS BULUNGAN JAKARTA | 92 | Muhammad Keenan LUTH | 3.00 | ||
| BULS BULUNGAN JAKARTA | 33 | Aemirahel Abisena NUHAN | 2.67 | ||
| BULS BULUNGAN JAKARTA | 30 | Laskar Muda BASKARA | 2.33 | ||
| TANGSEL THUNDER | 20 | Muhammad Maliq AZZIKRA | 2.33 | ||
| TANGSEL THUNDER | 8 | Jaysen Jack JONES | 2.00 |
| BULS BULUNGAN JAKARTA | 30 | Laskar Muda BASKARA | 4.33 | ||
| TANGSEL THUNDER | 21 | Aiden Yuusha MAHARDIKA | 3.67 | ||
| BULS BULUNGAN JAKARTA | 16 | Alden Jazziel SABAN | 3.00 | ||
| BULS BULUNGAN JAKARTA | 86 | Muhammad Gibran ARTANABIL | 2.33 | ||
| TANGSEL THUNDER | 9 | Jayden Jack JONES | 2.00 |
| BULS BULUNGAN JAKARTA | 33 | Aemirahel Abisena NUHAN | 15.33 | ||
| TANGSEL THUNDER | 21 | Aiden Yuusha MAHARDIKA | 14.33 | ||
| BULS BULUNGAN JAKARTA | 30 | Laskar Muda BASKARA | 14.00 | ||
| BULS BULUNGAN JAKARTA | 86 | Muhammad Gibran ARTANABIL | 13.00 | ||
| BULS BULUNGAN JAKARTA | 16 | Alden Jazziel SABAN | 11.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
23
|
FINAL |
|
64
|
FINAL |
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.6 / 65.3 (40.8163%) | FG Field Goals | 15.6 / 45 (34.8148%) | ||
| 26.6 / 65.3 (40.8163%) | 2P 2 Points Made | 15.6 / 45 (34.8148%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 4 / 10.6 (37.5%) | FT Free Throws | 4 / 10 (40%) | ||
| 35.3 | REB Total Rebounds | 28 | ||
| 15 | AST Assists | 9.3 | ||
| 22.3 | STL Steals | 15.3 | ||
| 1.6 | BLK Blocks | 1 | ||
| 8.6 | TO Turnovers | 11 | ||
| 8.6 (28) | PF Personal Foul | 8 (30) | ||
| 48 | PIP Points in the paint | 26.6 | ||
| 13.6 | 2CP Second chance points | 6.6 | ||
| 38 | PFT Points from turnovers | 18.6 | ||
| 23.6 | BP Bench points | 15.3 | ||
| 25.3 | FBP Fast break points | 7.6 |
| (MIX) EXSO CUP 4.0 DEPOK KU-10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| TANGSEL THUNDER | 2 | 2 | 0 | 72 | 25 | 2 | WW | 4 | |
![]() |
BULS BULUNGAN JAKARTA | 2 | 2 | 0 | 112 | 15 | 2 | WW | 4 |
![]() |
INDONESIA MUDA | 2 | 1 | 1 | 31 | 52 | 1 | LW | 3 |
![]() |
THE CAPTAIN BASKETBALL CLUB | 2 | 1 | 1 | 24 | 69 | 1 | LW | 3 |
![]() |
PHOENIX-G DEPOK | 2 | 0 | 2 | 32 | 58 | -2 | LL | 2 |
![]() |
ADION BASKETBALL | 2 | 0 | 2 | 17 | 69 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.