| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) PLAYFIELD CUP KU-35
Tip off: 7:00 pm GMT 23/8/25
| PLAYFIELD | Patrick Sandy TEKI | 21.50 | |||
| TRIPLE B | Julius SETIAWAN | 16.00 | |||
| TRIPLE B | 9 | Rudi RUDI | 16.00 | ||
| PLAYFIELD | 20 | Yohanes YULIANSIA | 9.00 | ||
| TRIPLE B | 8 | Johan TEDJA | 7.00 |
| TRIPLE B | Julius SETIAWAN | 5.50 | |||
| PLAYFIELD | 20 | Yohanes YULIANSIA | 4.00 | ||
| PLAYFIELD | Patrick Sandy TEKI | 3.50 | |||
| TRIPLE B | 9 | Rudi RUDI | 3.50 | ||
| PLAYFIELD | 22 | Steven STEVEN | 2.50 |
| PLAYFIELD | Patrick Sandy TEKI | 1.00 | |||
| PLAYFIELD | 4 | Norman Edward SEBASTIAN | 1.00 | ||
| PLAYFIELD | 0 | Kevin JONATHAN | 0.50 | ||
| TRIPLE B | Julius SETIAWAN | 0.50 | |||
| PLAYFIELD | 26 | Yohanes Adiputra SUSANTO | 0.50 |
| PLAYFIELD | Patrick Sandy TEKI | 11.50 | |||
| TRIPLE B | 9 | Rudi RUDI | 7.50 | ||
| PLAYFIELD | 45 | Arief Ruby MURSETYO | 4.00 | ||
| PLAYFIELD | 0 | Kevin JONATHAN | 3.50 | ||
| TRIPLE B | Julius SETIAWAN | 3.50 |
| TRIPLE B | Julius SETIAWAN | 11.00 | |||
| TRIPLE B | 8 | Johan TEDJA | 7.00 | ||
| PLAYFIELD | 45 | Arief Ruby MURSETYO | 7.00 | ||
| PLAYFIELD | 4 | Norman Edward SEBASTIAN | 7.00 | ||
| PLAYFIELD | Patrick Sandy TEKI | 6.50 |
| PLAYFIELD | 45 | Arief Ruby MURSETYO | 3.50 | ||
| TRIPLE B | Julius SETIAWAN | 3.00 | |||
| PLAYFIELD | 22 | Steven STEVEN | 2.50 | ||
| TRIPLE B | 11 | Eben Kurnia VITALI | 1.00 | ||
| PLAYFIELD | 20 | Yohanes YULIANSIA | 1.00 |
| TRIPLE B | Julius SETIAWAN | 8.00 | |||
| PLAYFIELD | 4 | Norman Edward SEBASTIAN | 7.00 | ||
| TRIPLE B | 8 | Johan TEDJA | 7.00 | ||
| PLAYFIELD | Patrick Sandy TEKI | 6.00 | |||
| TRIPLE B | 20 | Joses Adriel SISWADI | 4.00 |
| PLAYFIELD | 0 | Kevin JONATHAN | 7.00 | ||
| TRIPLE B | 7 | Hermanto HERMANTO | 4.00 | ||
| PLAYFIELD | 4 | Norman Edward SEBASTIAN | 3.00 | ||
| TRIPLE B | 8 | Johan TEDJA | 3.00 | ||
| TRIPLE B | 9 | Rudi RUDI | 2.00 |
| PLAYFIELD | Patrick Sandy TEKI | 25.50 | |||
| TRIPLE B | Julius SETIAWAN | 18.50 | |||
| TRIPLE B | 9 | Rudi RUDI | 15.50 | ||
| TRIPLE B | 8 | Johan TEDJA | 13.00 | ||
| PLAYFIELD | 20 | Yohanes YULIANSIA | 10.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 15 / 51 (29.4118%) | FG Field Goals | 12.5 / 50 (25%) | ||
| 13.5 / 36 (37.5%) | 2P 2 Points Made | 9.5 / 34 (27.9412%) | ||
| 1.5 / 15 (10%) | 3P 3 Point Field Goals | 3 / 16 (18.75%) | ||
| 17 / 30 (56.6667%) | FT Free Throws | 21.5 / 31.5 (68.254%) | ||
| 29 | REB Total Rebounds | 31 | ||
| 10.5 | AST Assists | 11.5 | ||
| 9 | STL Steals | 8 | ||
| 3.5 | BLK Blocks | 1.5 | ||
| 6.5 | TO Turnovers | 11 | ||
| 14 (47) | PF Personal Foul | 14 (42) | ||
| 20 | PIP Points in the paint | 19 | ||
| 5 | 2CP Second chance points | 6.5 | ||
| 12.5 | PFT Points from turnovers | 13.5 | ||
| 14 | BP Bench points | 13.5 | ||
| 12 | FBP Fast break points | 10.5 |
| (M) PLAYFIELD CUP KU-35 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| WEST DYNAMITE | 2 | 2 | 0 | 113 | 98 | 2 | WW | 4 | |
| JBS | 2 | 2 | 0 | 114 | 88 | 2 | WW | 4 | |
| WILD RHINO | 2 | 2 | 0 | 80 | 71 | 2 | WW | 4 | |
| STALLION | 2 | 1 | 1 | 91 | 98 | 1 | LW | 3 | |
| TRIPLE B | 2 | 1 | 1 | 97 | 88 | -1 | WL | 3 | |
| PLAYFIELD | 2 | 0 | 2 | 99 | 116 | -2 | LL | 2 | |
| NTT DATA INDONESIA | 2 | 0 | 2 | 84 | 102 | -2 | LL | 2 | |
| DOSS | 2 | 0 | 2 | 75 | 92 | -2 | LL | 2 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.