| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) GLORIOUS CUP VOL 2 KU-15
Tip off: 7:40 pm GMT 7/12/25
| CGR JAKARTA | 12 | Thoriq Kenzie DIYANDRA | 9.50 | ||
| CGR JAKARTA | 10 | Muhammad Arka EL MASKA | 6.50 | ||
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 5.50 | ||
| CGR JAKARTA | 13 | Mario Jasiel Torance BUTARBUTAR | 4.50 | ||
| CGR JAKARTA | 18 | Zinedine Raffael JEREMIA | 2.50 |
| CGR JAKARTA | 12 | Thoriq Kenzie DIYANDRA | 4.00 | ||
| CGR JAKARTA | 13 | Mario Jasiel Torance BUTARBUTAR | 1.50 | ||
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 1.50 | ||
| CGR JAKARTA | 10 | Muhammad Arka EL MASKA | 1.00 | ||
| CGR JAKARTA | 7 | Izaac Enzo RUSLI | 1.00 |
| CGR JAKARTA | 10 | Muhammad Arka EL MASKA | 1.50 | ||
| CGR JAKARTA | 11 | Ahmad Arsya Ararya DARMAWAN | 0.50 | ||
| CGR JAKARTA | 13 | Mario Jasiel Torance BUTARBUTAR | 0.50 | ||
| CGR JAKARTA | 17 | Lingga Rafa NABIHAN | 0.00 | ||
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 0.00 |
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 2.50 | ||
| CGR JAKARTA | 18 | Zinedine Raffael JEREMIA | 1.50 | ||
| CGR JAKARTA | 12 | Thoriq Kenzie DIYANDRA | 1.50 | ||
| CGR JAKARTA | 17 | Lingga Rafa NABIHAN | 1.00 | ||
| CGR JAKARTA | 13 | Mario Jasiel Torance BUTARBUTAR | 0.00 |
| CGR JAKARTA | 18 | Zinedine Raffael JEREMIA | 5.50 | ||
| CGR JAKARTA | 16 | Adam Muhammad GIBRAN | 3.50 | ||
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 3.00 | ||
| CGR JAKARTA | 8 | Farrel Akmal SAKHI | 2.00 | ||
| CGR JAKARTA | 13 | Mario Jasiel Torance BUTARBUTAR | 2.00 |
| CGR JAKARTA | 8 | Farrel Akmal SAKHI | 2.00 | ||
| CGR JAKARTA | 18 | Zinedine Raffael JEREMIA | 2.00 | ||
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 1.50 | ||
| CGR JAKARTA | 13 | Mario Jasiel Torance BUTARBUTAR | 1.00 | ||
| CGR JAKARTA | 17 | Lingga Rafa NABIHAN | 1.00 |
| CGR JAKARTA | 18 | Zinedine Raffael JEREMIA | 3.50 | ||
| CGR JAKARTA | 16 | Adam Muhammad GIBRAN | 2.50 | ||
| CGR JAKARTA | 10 | Muhammad Arka EL MASKA | 2.00 | ||
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 1.50 | ||
| CGR JAKARTA | 13 | Mario Jasiel Torance BUTARBUTAR | 1.00 |
| CGR JAKARTA | 12 | Thoriq Kenzie DIYANDRA | 2.00 | ||
| CGR JAKARTA | 7 | Izaac Enzo RUSLI | 1.00 | ||
| CGR JAKARTA | 18 | Zinedine Raffael JEREMIA | 1.00 | ||
| CGR JAKARTA | 17 | Lingga Rafa NABIHAN | 1.00 | ||
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 1.00 |
| CGR JAKARTA | 6 | Ghaisan Ariq RAMADHAN | 10.00 | ||
| CGR JAKARTA | 18 | Zinedine Raffael JEREMIA | 9.50 | ||
| CGR JAKARTA | 12 | Thoriq Kenzie DIYANDRA | 8.50 | ||
| CGR JAKARTA | 10 | Muhammad Arka EL MASKA | 2.50 | ||
| CGR JAKARTA | 11 | Ahmad Arsya Ararya DARMAWAN | 2.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 45
|
FINAL |
39
|
76
|
FINAL |
|
| 8
|
FINAL |
42
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 14 / 41.5 (33.7349%) | FG Field Goals | 0 / 0 (0%) | ||
| 11.5 / 29 (39.6552%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 2.5 / 12.5 (20%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 6.5 / 12 (54.1667%) | FT Free Throws | 0 / 0 (0%) | ||
| 28.5 | REB Total Rebounds | 0 | ||
| 8 | AST Assists | 0 | ||
| 15 | STL Steals | 0 | ||
| 0.5 | BLK Blocks | 0 | ||
| 18 | TO Turnovers | 0 | ||
| 12.5 (24) | PF Personal Foul | 0 () | ||
| 22 | PIP Points in the paint | 0 | ||
| 6 | 2CP Second chance points | 0 | ||
| 17 | PFT Points from turnovers | 0 | ||
| 11 | BP Bench points | 0 | ||
| 11 | FBP Fast break points | 0 |
| (M) GLORIOUS CUP VOL 2 KU-15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA JAKSEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CAKRAWALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CAKRAWALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CGR JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOMCAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CLASHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CLASHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
HANGTUAH JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HANGTUAH JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KNIGHTS JAKARTA BASKETBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.