| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) GLORIOUS CUP VOL 2 KU-13
Tip off: 5:20 pm GMT 13/12/25
| HANGTUAH JAKARTA | 7 | Ryu ARYADHANI | 12.33 | ||
| ARAS GADING MUDA | 11 | Andrew Fernaldi HARJANTO | 11.67 | ||
| ARAS GADING MUDA | 15 | Christopher BOEN | 9.67 | ||
| HANGTUAH JAKARTA | 3 | M Raufan Akbar RIZKIYANSYAH | 6.67 | ||
| ARAS GADING MUDA | 23 | Vince Nathan LIANG | 5.33 |
| ARAS GADING MUDA | 11 | Andrew Fernaldi HARJANTO | 5.33 | ||
| ARAS GADING MUDA | 15 | Christopher BOEN | 4.67 | ||
| HANGTUAH JAKARTA | 7 | Ryu ARYADHANI | 3.00 | ||
| HANGTUAH JAKARTA | 3 | M Raufan Akbar RIZKIYANSYAH | 2.33 | ||
| ARAS GADING MUDA | 17 | Vincentius Dylan WINATA | 2.00 |
| HANGTUAH JAKARTA | 7 | Ryu ARYADHANI | 1.33 | ||
| HANGTUAH JAKARTA | 12 | Armand Aqilindra RABIN | 0.67 | ||
| HANGTUAH JAKARTA | 20 | Al-barra Zavier ANDREA | 0.67 | ||
| HANGTUAH JAKARTA | 11 | Gregory Nathanel YOSOWIDAGDO | 0.67 | ||
| ARAS GADING MUDA | 2 | Jacob SURIADINATA | 0.67 |
| HANGTUAH JAKARTA | 7 | Ryu ARYADHANI | 2.33 | ||
| HANGTUAH JAKARTA | 3 | M Raufan Akbar RIZKIYANSYAH | 2.00 | ||
| ARAS GADING MUDA | 23 | Vince Nathan LIANG | 1.67 | ||
| HANGTUAH JAKARTA | 5 | Richie Andrian STEVENS | 1.00 | ||
| HANGTUAH JAKARTA | 12 | Armand Aqilindra RABIN | 1.00 |
| ARAS GADING MUDA | 15 | Christopher BOEN | 9.67 | ||
| HANGTUAH JAKARTA | 10 | Zebedeus Jordan VALENZO | 5.67 | ||
| HANGTUAH JAKARTA | 7 | Ryu ARYADHANI | 5.00 | ||
| HANGTUAH JAKARTA | 3 | M Raufan Akbar RIZKIYANSYAH | 5.00 | ||
| HANGTUAH JAKARTA | 12 | Armand Aqilindra RABIN | 4.67 |
| ARAS GADING MUDA | 15 | Christopher BOEN | 4.67 | ||
| HANGTUAH JAKARTA | 10 | Zebedeus Jordan VALENZO | 3.00 | ||
| ARAS GADING MUDA | 8 | Denzel WIRYAWAN | 2.67 | ||
| ARAS GADING MUDA | 9 | Kenzo Nathanael SURYADI | 2.00 | ||
| ARAS GADING MUDA | 17 | Vincentius Dylan WINATA | 2.00 |
| ARAS GADING MUDA | 15 | Christopher BOEN | 5.00 | ||
| HANGTUAH JAKARTA | 7 | Ryu ARYADHANI | 4.00 | ||
| HANGTUAH JAKARTA | 12 | Armand Aqilindra RABIN | 3.67 | ||
| HANGTUAH JAKARTA | 3 | M Raufan Akbar RIZKIYANSYAH | 3.33 | ||
| HANGTUAH JAKARTA | 10 | Zebedeus Jordan VALENZO | 2.67 |
| ARAS GADING MUDA | 12 | Matthew Alexander HARSOYO | 4.00 | ||
| ARAS GADING MUDA | 11 | Andrew Fernaldi HARJANTO | 2.33 | ||
| ARAS GADING MUDA | 8 | Denzel WIRYAWAN | 2.00 | ||
| ARAS GADING MUDA | 23 | Vince Nathan LIANG | 1.33 | ||
| ARAS GADING MUDA | 5 | Robert Wayne SURYA | 1.33 |
| HANGTUAH JAKARTA | 7 | Ryu ARYADHANI | 15.67 | ||
| ARAS GADING MUDA | 15 | Christopher BOEN | 12.67 | ||
| ARAS GADING MUDA | 12 | Matthew Alexander HARSOYO | 10.67 | ||
| ARAS GADING MUDA | 11 | Andrew Fernaldi HARJANTO | 10.33 | ||
| HANGTUAH JAKARTA | 3 | M Raufan Akbar RIZKIYANSYAH | 8.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 50
|
FINAL |
46
|
52
|
FINAL |
|
29
|
FINAL |
|
| 57
|
FINAL |
35
|
| 73
|
FINAL |
63
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 22.6 / 57.3 (39.5349%) | FG Field Goals | 13 / 45.6 (28.4672%) | ||
| 20.6 / 42.6 (48.4375%) | 2P 2 Points Made | 9.3 / 30.6 (30.4348%) | ||
| 2 / 14.6 (13.6364%) | 3P 3 Point Field Goals | 3.6 / 15 (24.4444%) | ||
| 4.6 / 12.3 (37.8378%) | FT Free Throws | 6.6 / 12.6 (52.6316%) | ||
| 32.6 | REB Total Rebounds | 28.6 | ||
| 16.6 | AST Assists | 6.6 | ||
| 16 | STL Steals | 12.3 | ||
| 2.3 | BLK Blocks | 2 | ||
| 17 | TO Turnovers | 16.3 | ||
| 9 (26) | PF Personal Foul | 12.3 (38) | ||
| 35.3 | PIP Points in the paint | 16 | ||
| 11 | 2CP Second chance points | 6.6 | ||
| 28.3 | PFT Points from turnovers | 15.3 | ||
| 28.6 | BP Bench points | 10.6 | ||
| 18.6 | FBP Fast break points | 8 |
| (M) GLORIOUS CUP VOL 2 KU-13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| SENUSA | 2 | 2 | 0 | 91 | 39 | 2 | WW | 4 | |
![]() |
HANGTUAH JAKARTA | 2 | 2 | 0 | 68 | 51 | 2 | WW | 4 |
| GARUDAONE BASKETBALL | 2 | 1 | 1 | 54 | 82 | 1 | LW | 3 | |
| SONIC JAKARTA | 1 | 1 | 0 | 43 | 38 | 1 | W | 2 | |
| ARAS GADING MUDA | 1 | 1 | 0 | 52 | 21 | 1 | W | 2 | |
| INDONESIA MUDA BASKETBALL ACADEMY | 1 | 1 | 0 | 31 | 26 | 1 | W | 2 | |
![]() |
BEAVERS | 2 | 0 | 2 | 64 | 74 | -2 | LL | 2 |
| DRAGON BASKETBALL ACADEMY | 1 | 0 | 1 | 23 | 38 | -1 | L | 1 | |
| GLORIOUS BASKETBALL CLUB | 1 | 0 | 1 | 30 | 33 | -1 | L | 1 | |
![]() |
CAKRA SAKTI JAKARTA | 1 | 0 | 1 | 16 | 53 | -1 | L | 1 |
![]() |
AIRONE BASKETBALL CLUB | 1 | 0 | 1 | 25 | 40 | -1 | L | 1 |
![]() |
BULS BULUNGAN JAKARTA | 1 | 0 | 1 | 26 | 28 | -1 | L | 1 |
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SONIC JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| INDONESIA MUDA BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| INDONESIA MUDA BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| INDONESIA MUDA BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SENUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SENUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SENUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GARUDAONE BASKETBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GARUDAONE BASKETBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GARUDAONE BASKETBALL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
HANGTUAH JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HANGTUAH JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HANGTUAH JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CAKRA SAKTI JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AIRONE BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AIRONE BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AIRONE BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.