| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(MIX) GLORIOUS CUP VOL 2 KU-9
Tip off: 10:40 am GMT 14/12/25
| HANGTUAH JAKARTA | 4 | Arsakha Raihan SUMAWINATA | 9.75 | ||
| HANGTUAH JAKARTA | 30 | Arshaka Abyan FARAFISA | 6.25 | ||
| SATRIA MUDA JUNIOR | 19 | Aulia IZZATUNISA | 5.75 | ||
| HANGTUAH JAKARTA | 17 | Fathir Athallah PUTRA | 4.80 | ||
| HANGTUAH JAKARTA | 20 | Azraf Friesal IBRAHIM | 4.80 |
| HANGTUAH JAKARTA | 4 | Arsakha Raihan SUMAWINATA | 3.50 | ||
| HANGTUAH JAKARTA | 30 | Arshaka Abyan FARAFISA | 2.25 | ||
| HANGTUAH JAKARTA | 17 | Fathir Athallah PUTRA | 2.00 | ||
| SATRIA MUDA JUNIOR | 11 | Julio Raphael GOLAM | 2.00 | ||
| HANGTUAH JAKARTA | 20 | Azraf Friesal IBRAHIM | 1.80 |
| HANGTUAH JAKARTA | 17 | Fathir Athallah PUTRA | 0.00 | ||
| HANGTUAH JAKARTA | 7 | Damar Abaravand MAHENDRA | 0.00 | ||
| HANGTUAH JAKARTA | 19 | Altaf Nurrachim HENDRAMADIPRAJA | 0.00 | ||
| HANGTUAH JAKARTA | 25 | Razzan Cakrawala Putra Reza MAHENDRA | 0.00 | ||
| HANGTUAH JAKARTA | 20 | Azraf Friesal IBRAHIM | 0.00 |
| HANGTUAH JAKARTA | 4 | Arsakha Raihan SUMAWINATA | 2.75 | ||
| SATRIA MUDA JUNIOR | 19 | Aulia IZZATUNISA | 2.75 | ||
| HANGTUAH JAKARTA | 30 | Arshaka Abyan FARAFISA | 1.75 | ||
| HANGTUAH JAKARTA | 20 | Azraf Friesal IBRAHIM | 1.20 | ||
| SATRIA MUDA JUNIOR | 7 | Darrel Nathanael HILMAN | 1.00 |
| HANGTUAH JAKARTA | 30 | Arshaka Abyan FARAFISA | 5.50 | ||
| HANGTUAH JAKARTA | 4 | Arsakha Raihan SUMAWINATA | 4.00 | ||
| SATRIA MUDA JUNIOR | 18 | Jason Alessandro Lionel HAMONANGAN | 4.00 | ||
| SATRIA MUDA JUNIOR | 23 | Denzel Ethan CHRISTIAN | 3.75 | ||
| SATRIA MUDA JUNIOR | 19 | Aulia IZZATUNISA | 3.75 |
| SATRIA MUDA JUNIOR | 7 | Darrel Nathanael HILMAN | 2.50 | ||
| HANGTUAH JAKARTA | 30 | Arshaka Abyan FARAFISA | 2.00 | ||
| HANGTUAH JAKARTA | 34 | Maximilian TANIHAHA | 1.80 | ||
| SATRIA MUDA JUNIOR | 23 | Denzel Ethan CHRISTIAN | 1.75 | ||
| SATRIA MUDA JUNIOR | 19 | Aulia IZZATUNISA | 1.75 |
| HANGTUAH JAKARTA | 30 | Arshaka Abyan FARAFISA | 3.50 | ||
| HANGTUAH JAKARTA | 4 | Arsakha Raihan SUMAWINATA | 3.25 | ||
| SATRIA MUDA JUNIOR | 18 | Jason Alessandro Lionel HAMONANGAN | 2.50 | ||
| HANGTUAH JAKARTA | 17 | Fathir Athallah PUTRA | 2.00 | ||
| HANGTUAH JAKARTA | 23 | Ilyas Adrian RIZA | 2.00 |
| HANGTUAH JAKARTA | 4 | Arsakha Raihan SUMAWINATA | 2.25 | ||
| SATRIA MUDA JUNIOR | 23 | Denzel Ethan CHRISTIAN | 1.25 | ||
| HANGTUAH JAKARTA | 20 | Azraf Friesal IBRAHIM | 1.20 | ||
| SATRIA MUDA JUNIOR | 7 | Darrel Nathanael HILMAN | 1.00 | ||
| SATRIA MUDA JUNIOR | 6 | Marcio Yerico SAPUTRA | 0.75 |
| HANGTUAH JAKARTA | 4 | Arsakha Raihan SUMAWINATA | 11.00 | ||
| HANGTUAH JAKARTA | 30 | Arshaka Abyan FARAFISA | 9.50 | ||
| HANGTUAH JAKARTA | 17 | Fathir Athallah PUTRA | 5.40 | ||
| HANGTUAH JAKARTA | 20 | Azraf Friesal IBRAHIM | 4.60 | ||
| SATRIA MUDA JUNIOR | 19 | Aulia IZZATUNISA | 4.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
31
|
FINAL |
26
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 9.7 / 36.7 (26.5306%) | FG Field Goals | 11.6 / 35.6 (32.5843%) | ||
| 9.7 / 36.7 (26.5306%) | 2P 2 Points Made | 11.6 / 35.6 (32.5843%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 6 / 11.7 (51.0638%) | FT Free Throws | 7.6 / 15.2 (50%) | ||
| 24.5 | REB Total Rebounds | 27.6 | ||
| 5.2 | AST Assists | 5.6 | ||
| 13.7 | STL Steals | 8 | ||
| 0.2 | BLK Blocks | 1.4 | ||
| 18.7 | TO Turnovers | 17 | ||
| 12.2 (39) | PF Personal Foul | 9.8 (60) | ||
| 14 | PIP Points in the paint | 18.8 | ||
| 4.7 | 2CP Second chance points | 8.2 | ||
| 11.5 | PFT Points from turnovers | 8.2 | ||
| 12.2 | BP Bench points | 11 | ||
| 9.2 | FBP Fast break points | 4 |
| (MIX) GLORIOUS CUP VOL 2 KU-9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 3 | 3 | 0 | 88 | 58 | 3 | WWW | 6 |
![]() |
SATRIA MUDA JUNIOR | 3 | 2 | 1 | 74 | 75 | 1 | WLW | 5 |
| PLAYFIELD | 2 | 2 | 0 | 74 | 25 | 2 | WW | 4 | |
| NMO BASKETBALL CLUB JAKARTA | 2 | 2 | 0 | 70 | 37 | 2 | WW | 4 | |
![]() |
HANGTUAH JAKARTA | 3 | 1 | 2 | 82 | 78 | -1 | LWL | 4 |
| GLORIOUS BASKETBALL CLUB | 2 | 1 | 1 | 49 | 44 | -1 | WL | 3 | |
![]() |
BULS BULUNGAN JAKARTA | 3 | 0 | 3 | 63 | 96 | -3 | LLL | 3 |
![]() |
BHAVANA BASKETBALL JAKARTA | 2 | 1 | 1 | 39 | 60 | -1 | WL | 3 |
| ARAS GADING MUDA | 2 | 0 | 2 | 33 | 61 | -2 | LL | 2 | |
![]() |
WARRIORS BASKETBALL ACADEMY | 2 | 0 | 2 | 26 | 64 | -2 | LL | 2 |
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NMO BASKETBALL CLUB JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NMO BASKETBALL CLUB JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
HANGTUAH JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
HANGTUAH JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
WARRIORS BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
WARRIORS BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BULS BULUNGAN JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
COUGAR BASKETBALL CLUB INDONESIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BHAVANA BASKETBALL JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BHAVANA BASKETBALL JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SATRIA MUDA JUNIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
SATRIA MUDA JUNIOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.