| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(MIX) KEJURKOT JAKARTA KU-10
Tip off: 12:15 pm GMT 8/2/26
| ARAS GADING MUDA | 2 | Revan Dionysius ARMANTO | 16.00 | ||
| ARAS GADING MUDA | 23 | Juno JOHANNES | 10.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 7.00 | ||
| ARAS GADING MUDA | 30 | Maxwell Owen Dewanto HENDRANI | 4.00 | ||
| ARAS GADING MUDA | 88 | Jason Marshall ANGGORO | 2.00 |
| ARAS GADING MUDA | 2 | Revan Dionysius ARMANTO | 8.00 | ||
| ARAS GADING MUDA | 23 | Juno JOHANNES | 5.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 3.00 | ||
| ARAS GADING MUDA | 30 | Maxwell Owen Dewanto HENDRANI | 2.00 | ||
| ARAS GADING MUDA | 88 | Jason Marshall ANGGORO | 1.00 |
| ARAS GADING MUDA | 18 | Audi Milian VERMEULEN | 0.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 0.00 | ||
| ARAS GADING MUDA | 88 | Jason Marshall ANGGORO | 0.00 | ||
| ARAS GADING MUDA | 4 | Graciella Gwen PANGESA | 0.00 | ||
| ARAS GADING MUDA | 23 | Juno JOHANNES | 0.00 |
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 1.00 | ||
| ARAS GADING MUDA | 18 | Audi Milian VERMEULEN | 0.00 | ||
| ARAS GADING MUDA | 88 | Jason Marshall ANGGORO | 0.00 | ||
| ARAS GADING MUDA | 4 | Graciella Gwen PANGESA | 0.00 | ||
| ARAS GADING MUDA | 23 | Juno JOHANNES | 0.00 |
| ARAS GADING MUDA | 88 | Jason Marshall ANGGORO | 6.00 | ||
| ARAS GADING MUDA | 2 | Revan Dionysius ARMANTO | 5.00 | ||
| ARAS GADING MUDA | 55 | Leonard Sebastian JOHANNES | 5.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 4.00 | ||
| ARAS GADING MUDA | 4 | Graciella Gwen PANGESA | 4.00 |
| ARAS GADING MUDA | 4 | Graciella Gwen PANGESA | 4.00 | ||
| ARAS GADING MUDA | 2 | Revan Dionysius ARMANTO | 3.00 | ||
| ARAS GADING MUDA | 55 | Leonard Sebastian JOHANNES | 3.00 | ||
| ARAS GADING MUDA | 18 | Audi Milian VERMEULEN | 2.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 2.00 |
| ARAS GADING MUDA | 88 | Jason Marshall ANGGORO | 5.00 | ||
| ARAS GADING MUDA | 5 | Quinno Frederic SUHERDI | 3.00 | ||
| ARAS GADING MUDA | 55 | Leonard Sebastian JOHANNES | 2.00 | ||
| ARAS GADING MUDA | 23 | Juno JOHANNES | 2.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 2.00 |
| ARAS GADING MUDA | 5 | Quinno Frederic SUHERDI | 2.00 | ||
| ARAS GADING MUDA | 2 | Revan Dionysius ARMANTO | 2.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 1.00 | ||
| ARAS GADING MUDA | 23 | Juno JOHANNES | 1.00 | ||
| ARAS GADING MUDA | 88 | Jason Marshall ANGGORO | 1.00 |
| ARAS GADING MUDA | 2 | Revan Dionysius ARMANTO | 24.00 | ||
| ARAS GADING MUDA | 11 | Jax Oliver GUNAWAN | 10.00 | ||
| ARAS GADING MUDA | 4 | Graciella Gwen PANGESA | 5.00 | ||
| ARAS GADING MUDA | 30 | Maxwell Owen Dewanto HENDRANI | 4.00 | ||
| ARAS GADING MUDA | 23 | Juno JOHANNES | 3.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 11
|
FINAL |
|
| 89
|
FINAL |
|
| 0
|
FINAL |
|
| 64
|
FINAL |
|
| 39
|
FINAL |
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
|
||||
|
|
|
|||
|---|---|---|---|---|
| 19 / 58 (32.7586%) | FG Field Goals | 0 / 0 (0%) | ||
| 19 / 58 (32.7586%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 1 / 8 (12.5%) | FT Free Throws | 0 / 0 (0%) | ||
| 41 | REB Total Rebounds | 0 | ||
| 8 | AST Assists | 0 | ||
| 27 | STL Steals | 0 | ||
| 1 | BLK Blocks | 0 | ||
| 21 | TO Turnovers | 0 | ||
| 8 (4) | PF Personal Foul | 0 () | ||
| 30 | PIP Points in the paint | 0 | ||
| 14 | 2CP Second chance points | 0 | ||
| 23 | PFT Points from turnovers | 0 | ||
| 16 | BP Bench points | 0 | ||
| 13 | FBP Fast break points | 0 |
| (MIX) KEJURKOT JAKARTA KU-10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| CASPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON BASKETBALL ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TAMAN HARAPAN INDAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARAS GADING MUDA B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PLAYFIELD B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CGA BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GLORIOUS BASKETBALL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
BLITZ JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BHAVANA BASKETBALL JAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BEAVERS B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.