| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) KEJURKOT JAKARTA KU-12
Tip off: 8:15 pm GMT 13/2/26
| BLITZ JAKARTA | 25 | Ashton SETIAWAN | 12.00 | ||
| BLITZ JAKARTA | 41 | Owen SOETIKNO | 10.00 | ||
| FALCONS | 2 | Kenneth Messias HAEKAL | 8.67 | ||
| FALCONS | 1 | Juan Christian ANDERSON | 7.33 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 7.00 |
| BLITZ JAKARTA | 25 | Ashton SETIAWAN | 6.00 | ||
| BLITZ JAKARTA | 41 | Owen SOETIKNO | 5.00 | ||
| FALCONS | 2 | Kenneth Messias HAEKAL | 4.00 | ||
| BLITZ JAKARTA | 17 | Declan Claver WIJAYA | 3.50 | ||
| FALCONS | 11 | Edward Carrington HARTANTO | 3.00 |
| FALCONS | 39 | Dexter ALAM | 0.00 | ||
| FALCONS | 11 | Edward Carrington HARTANTO | 0.00 | ||
| FALCONS | 3 | Jason Alexander IRSAN | 0.00 | ||
| FALCONS | 30 | Christophe Aaron Saviory SUTANDAR | 0.00 | ||
| FALCONS | 12 | Muhammad Attila Arsyaf SIREGAR | 0.00 |
| FALCONS | 1 | Juan Christian ANDERSON | 2.00 | ||
| FALCONS | 30 | Christophe Aaron Saviory SUTANDAR | 1.33 | ||
| BLITZ JAKARTA | 30 | Ashton Flynn SETIADI | 1.00 | ||
| FALCONS | 2 | Kenneth Messias HAEKAL | 0.67 | ||
| FALCONS | 12 | Muhammad Attila Arsyaf SIREGAR | 0.67 |
| FALCONS | 11 | Edward Carrington HARTANTO | 6.67 | ||
| BLITZ JAKARTA | 5 | Matthew Aditya SETIADJIE | 5.50 | ||
| FALCONS | 1 | Juan Christian ANDERSON | 5.00 | ||
| BLITZ JAKARTA | 41 | Owen SOETIKNO | 5.00 | ||
| BLITZ JAKARTA | 25 | Ashton SETIAWAN | 5.00 |
| FALCONS | 1 | Juan Christian ANDERSON | 3.33 | ||
| BLITZ JAKARTA | 78 | Mikhael Olivier WANGSAPUTRA | 3.00 | ||
| BLITZ JAKARTA | 41 | Owen SOETIKNO | 3.00 | ||
| FALCONS | 11 | Edward Carrington HARTANTO | 2.00 | ||
| FALCONS | 2 | Kenneth Messias HAEKAL | 2.00 |
| FALCONS | 11 | Edward Carrington HARTANTO | 4.67 | ||
| BLITZ JAKARTA | 5 | Matthew Aditya SETIADJIE | 4.00 | ||
| BLITZ JAKARTA | 25 | Ashton SETIAWAN | 3.00 | ||
| FALCONS | 15 | Marcus Troy LENADI | 2.33 | ||
| BLITZ JAKARTA | 41 | Owen SOETIKNO | 2.00 |
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 6.50 | ||
| FALCONS | 11 | Edward Carrington HARTANTO | 4.00 | ||
| FALCONS | 2 | Kenneth Messias HAEKAL | 3.67 | ||
| BLITZ JAKARTA | 2 | Kenny Kravitz TJIOE | 3.00 | ||
| FALCONS | 39 | Dexter ALAM | 2.67 |
| BLITZ JAKARTA | 41 | Owen SOETIKNO | 14.00 | ||
| FALCONS | 2 | Kenneth Messias HAEKAL | 12.33 | ||
| BLITZ JAKARTA | 9 | Diego Gracious PRASETYO | 10.00 | ||
| BLITZ JAKARTA | 78 | Mikhael Olivier WANGSAPUTRA | 9.50 | ||
| BLITZ JAKARTA | 21 | Orlando Ryse LITYO | 7.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
43
|
FINAL |
|
59
|
FINAL |
|
| 21
|
FINAL |
56
|
70
|
FINAL |
|
63
|
FINAL |
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.5 / 51 (50%) | FG Field Goals | 15.6 / 49 (31.9728%) | ||
| 25.5 / 51 (50%) | 2P 2 Points Made | 15.6 / 49 (31.9728%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 1 / 1 (100%) | FT Free Throws | 5.6 / 12.3 (45.9459%) | ||
| 29.5 | REB Total Rebounds | 33 | ||
| 18.5 | AST Assists | 14 | ||
| 12.5 | STL Steals | 14.6 | ||
| 3 | BLK Blocks | 1.6 | ||
| 15 | TO Turnovers | 23.6 | ||
| 13 (7) | PF Personal Foul | 13 (35) | ||
| 49 | PIP Points in the paint | 26.6 | ||
| 11 | 2CP Second chance points | 7.6 | ||
| 23 | PFT Points from turnovers | 12.3 | ||
| 21 | BP Bench points | 14.3 | ||
| 16 | FBP Fast break points | 9 |
| (M) KEJURKOT JAKARTA KU-12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| DRAGON BASKETBALL ACADEMY | 3 | 3 | 0 | 120 | 65 | 3 | WWW | 6 | |
![]() |
BEAVERS | 3 | 3 | 0 | 149 | 52 | 3 | WWW | 6 |
| PLAYFIELD | 3 | 2 | 1 | 101 | 86 | 2 | LWW | 5 | |
| FALCONS | 3 | 2 | 1 | 111 | 82 | 2 | LWW | 5 | |
![]() |
BLITZ JAKARTA B | 3 | 2 | 1 | 140 | 59 | 2 | LWW | 5 |
| ARAS GADING MUDA | 2 | 2 | 0 | 153 | 52 | 2 | WW | 4 | |
| TAMAN HARAPAN INDAH | 3 | 1 | 2 | 112 | 115 | -2 | WLL | 4 | |
| ARAS GADING MUDA B | 3 | 1 | 2 | 56 | 103 | -1 | LWL | 4 | |
| PLAYFIELD B | 3 | 1 | 2 | 93 | 81 | -1 | LWL | 4 | |
![]() |
BLITZ JAKARTA | 2 | 2 | 0 | 104 | 41 | 2 | WW | 4 |
| CASPER | 3 | 0 | 3 | 65 | 102 | -3 | LLL | 3 | |
| KAIROS KNIGHTS | 2 | 1 | 1 | 86 | 104 | -1 | WL | 3 | |
| OMBAK LAUT BASKETBALL | 3 | 0 | 3 | 9 | 199 | -3 | LLL | 3 | |
![]() |
BEAVERS B | 2 | 0 | 2 | 32 | 115 | -2 | LL | 2 |
| PANDAWA | 2 | 0 | 1 | 6 | 81 | -1 | L | 1 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.