| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) YOUTH EAST JAVA BASKETBALL LEAGUE ZONA 1 KU-12
Tip off: 2:00 pm GMT 2/4/26
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 16.00 | ||
| NEXTGEN SPORTS ACADEMY | 11 | Trevier TANSAH | 8.50 | ||
| NEXTGEN SPORTS ACADEMY | 7 | Sieben Muhammad HISYAM | 6.25 | ||
| TRI DHARMA SURABAYA | 8 | Kenley Oliver HALIM | 5.00 | ||
| TRI DHARMA SURABAYA | 11 | James Oliver KOESWANDI | 4.40 |
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 4.80 | ||
| NEXTGEN SPORTS ACADEMY | 11 | Trevier TANSAH | 3.75 | ||
| NEXTGEN SPORTS ACADEMY | 7 | Sieben Muhammad HISYAM | 2.50 | ||
| TRI DHARMA SURABAYA | 8 | Kenley Oliver HALIM | 2.00 | ||
| TRI DHARMA SURABAYA | 11 | James Oliver KOESWANDI | 2.00 |
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 0.80 | ||
| NEXTGEN SPORTS ACADEMY | 5 | Rey Keanu RAHARDIAN | 0.50 | ||
| NEXTGEN SPORTS ACADEMY | 22 | Bamantara KUSWORO | 0.25 | ||
| TRI DHARMA SURABAYA | 12 | Alexander Jovan SEBASTIAN | 0.20 | ||
| NEXTGEN SPORTS ACADEMY | 18 | Jaden Kennard SUTANTO | 0.00 |
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 4.00 | ||
| NEXTGEN SPORTS ACADEMY | 18 | Jaden Kennard SUTANTO | 1.25 | ||
| NEXTGEN SPORTS ACADEMY | 7 | Sieben Muhammad HISYAM | 1.25 | ||
| NEXTGEN SPORTS ACADEMY | 4 | Clinton Teja PRAWIRO | 1.25 | ||
| NEXTGEN SPORTS ACADEMY | 11 | Trevier TANSAH | 1.00 |
| NEXTGEN SPORTS ACADEMY | 7 | Sieben Muhammad HISYAM | 9.50 | ||
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 8.00 | ||
| NEXTGEN SPORTS ACADEMY | 11 | Trevier TANSAH | 7.00 | ||
| TRI DHARMA SURABAYA | 11 | James Oliver KOESWANDI | 6.80 | ||
| NEXTGEN SPORTS ACADEMY | 18 | Jaden Kennard SUTANTO | 5.25 |
| NEXTGEN SPORTS ACADEMY | 7 | Sieben Muhammad HISYAM | 4.25 | ||
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 4.00 | ||
| TRI DHARMA SURABAYA | 11 | James Oliver KOESWANDI | 3.00 | ||
| NEXTGEN SPORTS ACADEMY | 88 | Muhammad Atakinza Shaquille KURNIAWAN | 2.00 | ||
| TRI DHARMA SURABAYA | 8 | Kenley Oliver HALIM | 2.00 |
| NEXTGEN SPORTS ACADEMY | 11 | Trevier TANSAH | 5.50 | ||
| NEXTGEN SPORTS ACADEMY | 7 | Sieben Muhammad HISYAM | 5.25 | ||
| NEXTGEN SPORTS ACADEMY | 18 | Jaden Kennard SUTANTO | 4.25 | ||
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 4.00 | ||
| TRI DHARMA SURABAYA | 11 | James Oliver KOESWANDI | 3.80 |
| TRI DHARMA SURABAYA | 11 | James Oliver KOESWANDI | 1.80 | ||
| NEXTGEN SPORTS ACADEMY | 5 | Rey Keanu RAHARDIAN | 1.25 | ||
| NEXTGEN SPORTS ACADEMY | 4 | Clinton Teja PRAWIRO | 1.00 | ||
| NEXTGEN SPORTS ACADEMY | 11 | Trevier TANSAH | 1.00 | ||
| TRI DHARMA SURABAYA | 4 | Raymundus Abhinaya SURYA | 0.80 |
| TRI DHARMA SURABAYA | 9 | Maldrich Aaron SKYHART | 18.80 | ||
| NEXTGEN SPORTS ACADEMY | 11 | Trevier TANSAH | 11.25 | ||
| NEXTGEN SPORTS ACADEMY | 7 | Sieben Muhammad HISYAM | 9.75 | ||
| TRI DHARMA SURABAYA | 11 | James Oliver KOESWANDI | 6.80 | ||
| NEXTGEN SPORTS ACADEMY | 18 | Jaden Kennard SUTANTO | 6.25 |
| Head to Head - Past 5 Games | ||
|---|---|---|
41
|
FINAL |
59
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 12.6 / 37 (34.0541%) | FG Field Goals | 12.5 / 50.5 (24.7525%) | ||
| 11.6 / 34 (34.1176%) | 2P 2 Points Made | 11.7 / 44.2 (26.5537%) | ||
| 1 / 3 (33.3333%) | 3P 3 Point Field Goals | 0.7 / 6.2 (12%) | ||
| 6.8 / 15 (45.3333%) | FT Free Throws | 7.7 / 21.2 (36.4706%) | ||
| 28.8 | REB Total Rebounds | 37.7 | ||
| 5.4 | AST Assists | 6.2 | ||
| 4.8 | STL Steals | 11.5 | ||
| 1.6 | BLK Blocks | 3 | ||
| 16.2 | TO Turnovers | 18.5 | ||
| 10.2 (68) | PF Personal Foul | 9.7 (58) | ||
| 20.8 | PIP Points in the paint | 21.5 | ||
| 8.6 | 2CP Second chance points | 7 | ||
| 8 | PFT Points from turnovers | 12.2 | ||
| 5.8 | BP Bench points | 13.7 | ||
| 5 | FBP Fast break points | 6.7 |
| (M) YOUTH EAST JAVA BASKETBALL LEAGUE ZONA 1 KU-12 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
THE LION SURABAYA | 3 | 3 | 0 | 143 | 104 | 3 | WWW | 6 |
![]() |
RAINBOW SURABAYA | 3 | 3 | 0 | 126 | 92 | 3 | WWW | 6 |
![]() |
PACIFIC CAESAR SURABAYA JR | 3 | 2 | 1 | 130 | 120 | -1 | WWL | 5 |
![]() |
TRI DHARMA SURABAYA | 3 | 2 | 1 | 123 | 120 | 2 | LWW | 5 |
![]() |
CLS SURABAYA | 3 | 1 | 2 | 126 | 141 | -2 | WLL | 4 |
![]() |
WARRIORS SURABAYA | 3 | 1 | 2 | 86 | 109 | 1 | LLW | 4 |
![]() |
INFINITY SURABAYA | 2 | 1 | 1 | 64 | 61 | 1 | LW | 3 |
![]() |
NEXTGEN SPORTS ACADEMY | 2 | 1 | 1 | 64 | 65 | -1 | WL | 3 |
![]() |
LINE SPARTANS SURABAYA | 2 | 1 | 1 | 70 | 72 | -1 | WL | 3 |
![]() |
BIFFI SURABAYA | 3 | 0 | 3 | 98 | 125 | -3 | LLL | 3 |
![]() |
BIFFI SURABAYA B | 3 | 0 | 3 | 102 | 123 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.