| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) YOUTH EAST JAVA BASKETBALL LEAGUE ZONA 1 KU-18
Tip off: 5:00 pm GMT 11/4/26
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 19.00 | ||
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 15.00 | ||
| PACIFIC CAESAR SURABAYA B | 12 | Naufal Syarief AYUDHYAKSA | 10.67 | ||
| NEXTGEN SPORTS ACADEMY | 24 | Christopher Ericson LUMBANGAOL | 7.33 | ||
| NEXTGEN SPORTS ACADEMY | 28 | Matthew Aurelio RIBEN | 7.00 |
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 5.67 | ||
| PACIFIC CAESAR SURABAYA B | 12 | Naufal Syarief AYUDHYAKSA | 5.00 | ||
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 4.00 | ||
| NEXTGEN SPORTS ACADEMY | 28 | Matthew Aurelio RIBEN | 2.67 | ||
| NEXTGEN SPORTS ACADEMY | 6 | Muhammad Labiib RIFQY | 2.33 |
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 2.00 | ||
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 1.33 | ||
| PACIFIC CAESAR SURABAYA B | 3 | Dzaky Atthailah Fakhri EFFENDI | 1.33 | ||
| NEXTGEN SPORTS ACADEMY | 24 | Christopher Ericson LUMBANGAOL | 1.00 | ||
| NEXTGEN SPORTS ACADEMY | 13 | Gaung Omar HAMID | 0.67 |
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 3.00 | ||
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 1.67 | ||
| PACIFIC CAESAR SURABAYA B | 1 | Rexar MAHENDRA | 1.33 | ||
| NEXTGEN SPORTS ACADEMY | 6 | Muhammad Labiib RIFQY | 1.33 | ||
| NEXTGEN SPORTS ACADEMY | 23 | Vino Adelio Raditya WIDODO | 1.33 |
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 7.33 | ||
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 7.00 | ||
| PACIFIC CAESAR SURABAYA B | 12 | Naufal Syarief AYUDHYAKSA | 7.00 | ||
| NEXTGEN SPORTS ACADEMY | 13 | Gaung Omar HAMID | 6.67 | ||
| NEXTGEN SPORTS ACADEMY | 21 | Fardan Samudra Hosanmido SANDI | 5.00 |
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 2.00 | ||
| NEXTGEN SPORTS ACADEMY | 28 | Matthew Aurelio RIBEN | 2.00 | ||
| NEXTGEN SPORTS ACADEMY | 13 | Gaung Omar HAMID | 2.00 | ||
| NEXTGEN SPORTS ACADEMY | 23 | Vino Adelio Raditya WIDODO | 1.33 | ||
| NEXTGEN SPORTS ACADEMY | 24 | Christopher Ericson LUMBANGAOL | 1.33 |
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 6.67 | ||
| PACIFIC CAESAR SURABAYA B | 12 | Naufal Syarief AYUDHYAKSA | 6.33 | ||
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 5.33 | ||
| NEXTGEN SPORTS ACADEMY | 13 | Gaung Omar HAMID | 4.67 | ||
| NEXTGEN SPORTS ACADEMY | 21 | Fardan Samudra Hosanmido SANDI | 3.67 |
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 4.00 | ||
| PACIFIC CAESAR SURABAYA B | 1 | Rexar MAHENDRA | 3.67 | ||
| PACIFIC CAESAR SURABAYA B | 4 | Raden Mas Jeremy Bryan SUGANDHI | 2.67 | ||
| PACIFIC CAESAR SURABAYA B | 3 | Dzaky Atthailah Fakhri EFFENDI | 2.33 | ||
| PACIFIC CAESAR SURABAYA B | 8 | Alden Jorell Rafay MAHBEER | 2.00 |
| NEXTGEN SPORTS ACADEMY | 9 | Farabhie Putra HALZAR | 27.33 | ||
| PACIFIC CAESAR SURABAYA B | 12 | Naufal Syarief AYUDHYAKSA | 12.67 | ||
| NEXTGEN SPORTS ACADEMY | 24 | Christopher Ericson LUMBANGAOL | 10.67 | ||
| PACIFIC CAESAR SURABAYA B | 7 | Aqila Abi ATHALLAH | 9.33 | ||
| NEXTGEN SPORTS ACADEMY | 28 | Matthew Aurelio RIBEN | 6.67 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.3 / 66.6 (38%) | FG Field Goals | 19 / 54 (35.1852%) | ||
| 20.6 / 44.6 (46.2687%) | 2P 2 Points Made | 15 / 38 (39.4737%) | ||
| 4.6 / 22 (21.2121%) | 3P 3 Point Field Goals | 4 / 16 (25%) | ||
| 6 / 11.6 (51.4286%) | FT Free Throws | 6.6 / 13.6 (48.7805%) | ||
| 38 | REB Total Rebounds | 37.6 | ||
| 14.6 | AST Assists | 16.3 | ||
| 20 | STL Steals | 9 | ||
| 3.6 | BLK Blocks | 1.6 | ||
| 19.6 | TO Turnovers | 28.3 | ||
| 14.3 (34) | PF Personal Foul | 9 (35) | ||
| 37.3 | PIP Points in the paint | 26.6 | ||
| 4.6 | 2CP Second chance points | 7.6 | ||
| 34 | PFT Points from turnovers | 10.6 | ||
| 20.6 | BP Bench points | 13.6 | ||
| 17 | FBP Fast break points | 6.3 |
| (M) YOUTH EAST JAVA BASKETBALL LEAGUE ZONA 1 KU-18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
NEXTGEN SPORTS ACADEMY | 2 | 2 | 0 | 143 | 73 | 2 | WW | 4 |
![]() |
PACIFIC CAESAR SURABAYA B | 2 | 1 | 1 | 104 | 117 | -1 | WL | 3 |
| MENTARI BOJONEGORO | 2 | 0 | 2 | 53 | 247 | -2 | LL | 2 | |
![]() |
PACIFIC CAESAR SURABAYA JR | 1 | 1 | 0 | 76 | 48 | 1 | W | 2 |
![]() |
THE LION SURABAYA | 1 | 1 | 0 | 112 | 35 | 1 | W | 2 |
![]() |
TRI DHARMA SURABAYA | 1 | 1 | 0 | 135 | 18 | 1 | W | 2 |
![]() |
BIFFI SURABAYA | 1 | 1 | 0 | 69 | 39 | 1 | W | 2 |
![]() |
CLS SURABAYA | 1 | 0 | 1 | 39 | 69 | -1 | L | 1 |
![]() |
MAHAMERU SURABAYA | 1 | 0 | 1 | 25 | 84 | -1 | L | 1 |
![]() |
WESTERN BASKETBALL SURABAYA | 1 | 0 | 1 | 48 | 59 | -1 | L | 1 |
![]() |
INFINITY SURABAYA | 1 | 0 | 1 | 41 | 56 | -1 | L | 1 |
![]() |
SABERTOOTH BASKETBALL SURABAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.