| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) HIGHSCHOOL BASKETBALL CHAMPIONSHIP
Tip off: 9:00 am GMT 15/5/26
| PSKD 1 JAKARTA | 11 | Nathanael Abner KAIHENA | 17.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 3 | Rasya Octo KURNIA | 15.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 8 | Rafiqi Ghazali GULTOM | 13.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 4 | Zayd Aqil PAHLEVI | 12.00 | ||
| PSKD 1 JAKARTA | 19 | My Love William Zefanya KANIKIR | 11.00 |
| PSKD 1 JAKARTA | 11 | Nathanael Abner KAIHENA | 5.50 | ||
| PSKD 1 JAKARTA | 10 | Andre MARCELLINO | 4.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 17 | Muhammad Rayhan Putra PRATAMA | 4.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 99 | Sutan Raisha Tsaqif Mayesa NIBRAS | 4.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 4 | Zayd Aqil PAHLEVI | 3.00 |
| SMA PANGUDI LUHUR JAKARTA | 3 | Rasya Octo KURNIA | 3.00 | ||
| PSKD 1 JAKARTA | 4 | Matthew Ahzarel SINAMBELA | 2.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 4 | Zayd Aqil PAHLEVI | 2.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 18 | Demitrius Andragastya UTOMO | 2.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 8 | Rafiqi Ghazali GULTOM | 2.00 |
| PSKD 1 JAKARTA | 11 | Nathanael Abner KAIHENA | 4.50 | ||
| SMA PANGUDI LUHUR JAKARTA | 44 | Hilman RIZALI | 3.00 | ||
| PSKD 1 JAKARTA | 24 | Marcelius GABRIEL | 3.00 | ||
| PSKD 1 JAKARTA | 10 | Andre MARCELLINO | 3.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 1 | Muhammad Ghofur PUTRA | 2.00 |
| PSKD 1 JAKARTA | 10 | Andre MARCELLINO | 10.50 | ||
| PSKD 1 JAKARTA | 20 | I Made Surya DILAGA | 10.50 | ||
| PSKD 1 JAKARTA | 26 | Justin Maxi SINAMBELA | 9.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 44 | Hilman RIZALI | 9.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 18 | Demitrius Andragastya UTOMO | 8.00 |
| PSKD 1 JAKARTA | 20 | I Made Surya DILAGA | 5.50 | ||
| SMA PANGUDI LUHUR JAKARTA | 99 | Sutan Raisha Tsaqif Mayesa NIBRAS | 5.00 | ||
| PSKD 1 JAKARTA | 26 | Justin Maxi SINAMBELA | 5.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 44 | Hilman RIZALI | 3.00 | ||
| PSKD 1 JAKARTA | 10 | Andre MARCELLINO | 2.50 |
| PSKD 1 JAKARTA | 10 | Andre MARCELLINO | 8.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 18 | Demitrius Andragastya UTOMO | 7.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 44 | Hilman RIZALI | 6.00 | ||
| PSKD 1 JAKARTA | 20 | I Made Surya DILAGA | 5.00 | ||
| PSKD 1 JAKARTA | 11 | Nathanael Abner KAIHENA | 5.00 |
| SMA PANGUDI LUHUR JAKARTA | 18 | Demitrius Andragastya UTOMO | 4.00 | ||
| PSKD 1 JAKARTA | 10 | Andre MARCELLINO | 3.50 | ||
| SMA PANGUDI LUHUR JAKARTA | 17 | Muhammad Rayhan Putra PRATAMA | 3.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 8 | Rafiqi Ghazali GULTOM | 3.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 30 | Dirham Ramadhan KARAENG | 3.00 |
| SMA PANGUDI LUHUR JAKARTA | 18 | Demitrius Andragastya UTOMO | 18.00 | ||
| PSKD 1 JAKARTA | 10 | Andre MARCELLINO | 16.00 | ||
| SMA PANGUDI LUHUR JAKARTA | 4 | Zayd Aqil PAHLEVI | 16.00 | ||
| PSKD 1 JAKARTA | 11 | Nathanael Abner KAIHENA | 13.50 | ||
| PSKD 1 JAKARTA | 26 | Justin Maxi SINAMBELA | 12.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 34.5 / 89 (38.764%) | FG Field Goals | 23 / 79.5 (28.9308%) | ||
| 27 / 60.5 (44.6281%) | 2P 2 Points Made | 18.5 / 50 (37%) | ||
| 7.5 / 28.5 (26.3158%) | 3P 3 Point Field Goals | 4.5 / 29.5 (15.2542%) | ||
| 11.5 / 22 (52.2727%) | FT Free Throws | 15.5 / 30 (51.6667%) | ||
| 59.5 | REB Total Rebounds | 50.5 | ||
| 15.5 | AST Assists | 10.5 | ||
| 17.5 | STL Steals | 10 | ||
| 3.5 | BLK Blocks | 4 | ||
| 18.5 | TO Turnovers | 14.5 | ||
| 21.5 (37) | PF Personal Foul | 15 (42) | ||
| 49 | PIP Points in the paint | 33 | ||
| 25 | 2CP Second chance points | 9 | ||
| 33.5 | PFT Points from turnovers | 21 | ||
| 45 | BP Bench points | 19 | ||
| 19.5 | FBP Fast break points | 22 |
| (M) HIGHSCHOOL BASKETBALL CHAMPIONSHIP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
SMA PANGUDI LUHUR JAKARTA | 1 | 1 | 0 | 95 | 53 | 1 | W | 2 |
![]() |
JUBILEE JAKARTA | 1 | 1 | 0 | 80 | 23 | 1 | W | 2 |
![]() |
BINA TUNAS BANGSA SCHOOL | 1 | 1 | 0 | 72 | 69 | 1 | W | 2 |
| SMA OLIFANT MIGHTY | 1 | 0 | 1 | 53 | 95 | -1 | L | 1 | |
![]() |
SMA CITA HATI EAST | 1 | 0 | 1 | 23 | 80 | -1 | L | 1 |
![]() |
PSKD 1 JAKARTA | 1 | 0 | 1 | 69 | 72 | -1 | L | 1 |
![]() |
SMA SURABAYA CAMBRIDGE SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.