| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) ESTRELLA ANNIVERSARY COMPETITION KU-11
Tip off: 9:00 am GMT 16/8/26
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 19.50 | ||
| BIFFI SURABAYA | 35 | Mohammad Almer Benzema ATHANABEEL | 11.00 | ||
| CLS GREEN | 17 | Raphael Owen MULJONO | 10.50 | ||
| CLS GREEN | 12 | Kayne Ashton SOEWANTO | 8.50 | ||
| BIFFI SURABAYA | 88 | Kenzo Widfeebell LIEM | 7.00 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 8.00 | ||
| CLS GREEN | 17 | Raphael Owen MULJONO | 4.50 | ||
| BIFFI SURABAYA | 35 | Mohammad Almer Benzema ATHANABEEL | 4.50 | ||
| CLS GREEN | 12 | Kayne Ashton SOEWANTO | 4.00 | ||
| BIFFI SURABAYA | 88 | Kenzo Widfeebell LIEM | 3.00 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 0.00 | ||
| BIFFI SURABAYA | 29 | Edsel Aurelio WIYONO | 0.00 | ||
| BIFFI SURABAYA | 16 | Oliver Jason SANTOSO | 0.00 | ||
| BIFFI SURABAYA | 12 | Joaquin Nathanael ISAAC | 0.00 | ||
| BIFFI SURABAYA | 35 | Mohammad Almer Benzema ATHANABEEL | 0.00 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 3.50 | ||
| BIFFI SURABAYA | 35 | Mohammad Almer Benzema ATHANABEEL | 2.00 | ||
| CLS GREEN | 11 | Joshua Maximus TONNY | 1.50 | ||
| CLS GREEN | 17 | Raphael Owen MULJONO | 1.50 | ||
| CLS GREEN | 8 | Nathan Louis ALEXANDER | 1.00 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 15.50 | ||
| CLS GREEN | 12 | Kayne Ashton SOEWANTO | 8.50 | ||
| CLS GREEN | 17 | Raphael Owen MULJONO | 8.00 | ||
| BIFFI SURABAYA | 78 | Mochammad FAHLEVI | 7.50 | ||
| CLS GREEN | 10 | Kevin Zefano WIJAYA | 6.50 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 8.00 | ||
| CLS GREEN | 12 | Kayne Ashton SOEWANTO | 4.50 | ||
| BIFFI SURABAYA | 78 | Mochammad FAHLEVI | 3.50 | ||
| CLS GREEN | 16 | Louis Hatten TANRIANTO | 3.50 | ||
| BIFFI SURABAYA | 7 | Sean Alvaro SUDJONO | 3.00 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 7.50 | ||
| CLS GREEN | 17 | Raphael Owen MULJONO | 5.00 | ||
| CLS GREEN | 12 | Kayne Ashton SOEWANTO | 4.00 | ||
| BIFFI SURABAYA | 78 | Mochammad FAHLEVI | 4.00 | ||
| CLS GREEN | 10 | Kevin Zefano WIJAYA | 3.50 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 4.00 | ||
| CLS GREEN | 11 | Joshua Maximus TONNY | 2.00 | ||
| BIFFI SURABAYA | 35 | Mohammad Almer Benzema ATHANABEEL | 2.00 | ||
| CLS GREEN | 17 | Raphael Owen MULJONO | 1.50 | ||
| CLS GREEN | 12 | Kayne Ashton SOEWANTO | 1.50 |
| BIFFI SURABAYA | 2 | Beinvenido De GUSTARIA | 34.00 | ||
| CLS GREEN | 17 | Raphael Owen MULJONO | 13.00 | ||
| BIFFI SURABAYA | 78 | Mochammad FAHLEVI | 9.50 | ||
| CLS GREEN | 6 | Keane Miles YOSLIM | 8.00 | ||
| CLS GREEN | 12 | Kayne Ashton SOEWANTO | 7.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 20 / 68.5 (29.1971%) | FG Field Goals | 22 / 66.5 (33.0827%) | ||
| 20 / 68.5 (29.1971%) | 2P 2 Points Made | 22 / 66 (33.3333%) | ||
| 0 / 0 (0%) | 3P 3 Point Field Goals | 0 / 0.5 (0%) | ||
| 6 / 13.5 (44.4444%) | FT Free Throws | 7 / 20 (35%) | ||
| 47 | REB Total Rebounds | 44.5 | ||
| 9 | AST Assists | 9 | ||
| 12 | STL Steals | 20 | ||
| 3.5 | BLK Blocks | 2 | ||
| 7 | TO Turnovers | 10.5 | ||
| 8.5 (21) | PF Personal Foul | 9 (23) | ||
| 30 | PIP Points in the paint | 40 | ||
| 13.5 | 2CP Second chance points | 10 | ||
| 14.5 | PFT Points from turnovers | 27 | ||
| 23.5 | BP Bench points | 11 | ||
| 11.5 | FBP Fast break points | 19 |
| (M) ESTRELLA ANNIVERSARY COMPETITION KU-11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| THE LION TULUNGAGUNG | 1 | 1 | 0 | 45 | 21 | 1 | W | 2 | |
![]() |
BIMASAKTI MALANG | 1 | 1 | 0 | 59 | 13 | 1 | W | 2 |
![]() |
THE LION STARS SURABAYA | 1 | 1 | 0 | 46 | 44 | 1 | W | 2 |
![]() |
CLS GREEN | 1 | 1 | 0 | 57 | 14 | 1 | W | 2 |
![]() |
WESTERN BASKETBALL SURABAYA | 1 | 0 | 1 | 21 | 45 | -1 | L | 1 |
![]() |
LINE SPARTANS SURABAYA | 1 | 0 | 1 | 14 | 57 | -1 | L | 1 |
![]() |
BIFFI SURABAYA | 1 | 0 | 1 | 44 | 46 | -1 | L | 1 |
![]() |
NEXUS SURABAYA | 1 | 0 | 1 | 13 | 59 | -1 | L | 1 |
![]() |
WARRIORS SURABAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
NEXTGEN SPORTS ACADEMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
INDO COURT KEDIRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
THE LION EAST SURABAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CLS BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
CLS BLUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.