| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) UAJY HOOPS DOWN SMA #3
Tip off: 2:45 pm GMT 21/8/26
| SMA BUDI UTAMA | 7 | Kenzo TRISTANO | 21.67 | ||
| SMA BUDI UTAMA | 8 | Arvin Rafael NERVA | 16.67 | ||
| SMA PELITA NUSANTARA KASIH | 13 | Maxellian Radika BUNTARAN | 14.50 | ||
| SMA PELITA NUSANTARA KASIH | 9 | Muhamad Alif Januar Putra PRADANA | 14.33 | ||
| SMA PELITA NUSANTARA KASIH | 7 | Agatho Hugo NOVENA | 11.00 |
| SMA BUDI UTAMA | 7 | Kenzo TRISTANO | 10.00 | ||
| SMA PELITA NUSANTARA KASIH | 13 | Maxellian Radika BUNTARAN | 7.00 | ||
| SMA PELITA NUSANTARA KASIH | 9 | Muhamad Alif Januar Putra PRADANA | 6.67 | ||
| SMA PELITA NUSANTARA KASIH | 19 | Muhammad Dru Almer PUTRA | 5.00 | ||
| SMA PELITA NUSANTARA KASIH | 7 | Agatho Hugo NOVENA | 5.00 |
| SMA BUDI UTAMA | 8 | Arvin Rafael NERVA | 2.33 | ||
| SMA PELITA NUSANTARA KASIH | 8 | Darren Jeremy WENAS | 1.00 | ||
| SMA BUDI UTAMA | 56 | Ardiwidyarta Chandra PURNAMA | 1.00 | ||
| SMA PELITA NUSANTARA KASIH | 5 | Shadust Bima NAHUMSUKMA | 0.67 | ||
| SMA PELITA NUSANTARA KASIH | 10 | Darius Michael DIPOKUSUMO | 0.67 |
| SMA BUDI UTAMA | 7 | Kenzo TRISTANO | 1.67 | ||
| SMA PELITA NUSANTARA KASIH | 5 | Shadust Bima NAHUMSUKMA | 1.33 | ||
| SMA BUDI UTAMA | 25 | Mohsin ALWI | 1.33 | ||
| SMA PELITA NUSANTARA KASIH | 1 | Vicencius Gabriel OKANO | 1.00 | ||
| SMA PELITA NUSANTARA KASIH | 12 | Gede Ari Adi PRATAMA | 1.00 |
| SMA PELITA NUSANTARA KASIH | 23 | Graviel Alden Lumban TOBING | 7.33 | ||
| SMA PELITA NUSANTARA KASIH | 19 | Muhammad Dru Almer PUTRA | 7.00 | ||
| SMA PELITA NUSANTARA KASIH | 13 | Maxellian Radika BUNTARAN | 7.00 | ||
| SMA BUDI UTAMA | 7 | Kenzo TRISTANO | 6.67 | ||
| SMA BUDI UTAMA | 89 | Marcelinus Doan Dimas Chris HART | 6.67 |
| SMA BUDI UTAMA | 89 | Marcelinus Doan Dimas Chris HART | 5.33 | ||
| SMA PELITA NUSANTARA KASIH | 19 | Muhammad Dru Almer PUTRA | 4.50 | ||
| SMA BUDI UTAMA | 7 | Kenzo TRISTANO | 4.00 | ||
| SMA PELITA NUSANTARA KASIH | 7 | Agatho Hugo NOVENA | 3.33 | ||
| SMA PELITA NUSANTARA KASIH | 23 | Graviel Alden Lumban TOBING | 3.33 |
| SMA PELITA NUSANTARA KASIH | 13 | Maxellian Radika BUNTARAN | 5.00 | ||
| SMA PELITA NUSANTARA KASIH | 23 | Graviel Alden Lumban TOBING | 4.00 | ||
| SMA PELITA NUSANTARA KASIH | 9 | Muhamad Alif Januar Putra PRADANA | 3.33 | ||
| SMA BUDI UTAMA | 56 | Ardiwidyarta Chandra PURNAMA | 3.33 | ||
| SMA PELITA NUSANTARA KASIH | 8 | Darren Jeremy WENAS | 3.00 |
| SMA PELITA NUSANTARA KASIH | 5 | Shadust Bima NAHUMSUKMA | 4.67 | ||
| SMA PELITA NUSANTARA KASIH | 19 | Muhammad Dru Almer PUTRA | 4.00 | ||
| SMA BUDI UTAMA | 8 | Arvin Rafael NERVA | 4.00 | ||
| SMA BUDI UTAMA | 20 | Abiel Kriston ANWAR | 3.67 | ||
| SMA BUDI UTAMA | 7 | Kenzo TRISTANO | 3.33 |
| SMA BUDI UTAMA | 7 | Kenzo TRISTANO | 29.00 | ||
| SMA PELITA NUSANTARA KASIH | 19 | Muhammad Dru Almer PUTRA | 18.50 | ||
| SMA PELITA NUSANTARA KASIH | 23 | Graviel Alden Lumban TOBING | 18.00 | ||
| SMA BUDI UTAMA | 8 | Arvin Rafael NERVA | 16.00 | ||
| SMA PELITA NUSANTARA KASIH | 7 | Agatho Hugo NOVENA | 15.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
55
|
FINAL |
35
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 42.6 / 97 (43.9863%) | FG Field Goals | 37 / 91.6 (40.3636%) | ||
| 37 / 69.6 (53.11%) | 2P 2 Points Made | 33.6 / 73 (46.1187%) | ||
| 5.6 / 27.3 (20.7317%) | 3P 3 Point Field Goals | 3.3 / 18.6 (17.8571%) | ||
| 7.6 / 12.6 (60.5263%) | FT Free Throws | 7 / 12 (58.3333%) | ||
| 43.3 | REB Total Rebounds | 47.3 | ||
| 20.3 | AST Assists | 20.3 | ||
| 36 | STL Steals | 26 | ||
| 1.6 | BLK Blocks | 4 | ||
| 13.6 | TO Turnovers | 16.3 | ||
| 13 (24) | PF Personal Foul | 14 (26) | ||
| 73.3 | PIP Points in the paint | 66.6 | ||
| 23.6 | 2CP Second chance points | 19.6 | ||
| 57.3 | PFT Points from turnovers | 40 | ||
| 36.6 | BP Bench points | 45.3 | ||
| 42.3 | FBP Fast break points | 34.6 |
| (M) UAJY HOOPS DOWN SMA #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| SMA OLIFANT | 3 | 3 | 0 | 263 | 94 | 3 | WWW | 6 | |
![]() |
SMA BUDI UTAMA | 3 | 3 | 0 | 296 | 94 | 3 | WWW | 6 |
![]() |
SMA NEGERI 3 YOGYAKARTA | 4 | 2 | 2 | 184 | 278 | -2 | WWLL | 6 |
![]() |
SMA WARGA SURAKARTA | 3 | 3 | 0 | 383 | 102 | 3 | WWW | 6 |
![]() |
SMA PELITA NUSANTARA KASIH | 3 | 3 | 0 | 253 | 130 | 3 | WWW | 6 |
| SMA MUHAMMADIYAH 1 YOGYAKARTA | 3 | 2 | 1 | 335 | 159 | -1 | WWL | 5 | |
![]() |
SMA ISLAM DIPONEGORO | 3 | 2 | 1 | 213 | 175 | 1 | WLW | 5 |
![]() |
SMA NEGERI 11 YOGYAKARTA | 3 | 1 | 2 | 105 | 280 | 1 | LLW | 4 |
![]() |
SMA KOLESE DE BRITTO | 3 | 1 | 2 | 157 | 186 | -1 | LWL | 4 |
| SMA STELLA DUCE 2 | 3 | 0 | 3 | 106 | 284 | -3 | LLL | 3 | |
| SMA MUHAMMADIYAH 2 YOGYAKARTA | 3 | 0 | 3 | 70 | 352 | -3 | LLL | 3 | |
![]() |
MAN 1 YOGYAKARTA | 3 | 0 | 3 | 101 | 263 | -3 | LLL | 3 |
![]() |
KINDERSTATION SCHOOL YOGYAKARTA | 3 | 0 | 3 | 147 | 216 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.