| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) UAJY HOOPS DOWN SMP #3
Tip off: 12:00 pm GMT 11/8/26
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 24.00 | ||
| SMP PANGUDI LUHUR | 57 | Mikael Rosario WIRADANA | 19.00 | ||
| SMP PANGUDI LUHUR | 79 | Gabriel Renald ADYATMA | 19.00 | ||
| SMP PANGUDI LUHUR | 30 | Mikael Costha Pandhega SUSILO | 17.00 | ||
| SMP PELITA NUSANTARA KASIH | 15 | Excel Ruben JEHOVANI | 8.00 |
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 11.00 | ||
| SMP PANGUDI LUHUR | 79 | Gabriel Renald ADYATMA | 4.00 | ||
| SMP PANGUDI LUHUR | 36 | Daniel Timothy SIRINGORINGO | 3.00 | ||
| SMP PELITA NUSANTARA KASIH | 25 | Nafesy Chrisvano Hezky FORLANDO | 2.00 | ||
| SMP PELITA NUSANTARA KASIH | 15 | Excel Ruben JEHOVANI | 2.00 |
| SMP PANGUDI LUHUR | 57 | Mikael Rosario WIRADANA | 5.00 | ||
| SMP PANGUDI LUHUR | 30 | Mikael Costha Pandhega SUSILO | 4.00 | ||
| SMP PANGUDI LUHUR | 79 | Gabriel Renald ADYATMA | 2.00 | ||
| SMP PELITA NUSANTARA KASIH | 9 | Caleb Uriel HARTOKO | 1.00 | ||
| SMP PELITA NUSANTARA KASIH | 15 | Excel Ruben JEHOVANI | 1.00 |
| SMP PANGUDI LUHUR | 79 | Gabriel Renald ADYATMA | 5.00 | ||
| SMP PELITA NUSANTARA KASIH | 13 | Felicio Glenn SETIAWAN | 3.00 | ||
| SMP PELITA NUSANTARA KASIH | 12 | Frederick RAHMANTO | 2.00 | ||
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 2.00 | ||
| SMP PELITA NUSANTARA KASIH | 15 | Excel Ruben JEHOVANI | 1.00 |
| SMP PANGUDI LUHUR | 36 | Daniel Timothy SIRINGORINGO | 15.00 | ||
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 14.00 | ||
| SMP PELITA NUSANTARA KASIH | 25 | Nafesy Chrisvano Hezky FORLANDO | 8.00 | ||
| SMP PANGUDI LUHUR | 15 | Victor Cokro KUSUMA | 8.00 | ||
| SMP PELITA NUSANTARA KASIH | 13 | Felicio Glenn SETIAWAN | 6.00 |
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 9.00 | ||
| SMP PELITA NUSANTARA KASIH | 13 | Felicio Glenn SETIAWAN | 5.00 | ||
| SMP PANGUDI LUHUR | 36 | Daniel Timothy SIRINGORINGO | 4.00 | ||
| SMP PELITA NUSANTARA KASIH | 25 | Nafesy Chrisvano Hezky FORLANDO | 3.00 | ||
| SMP PANGUDI LUHUR | 15 | Victor Cokro KUSUMA | 3.00 |
| SMP PANGUDI LUHUR | 36 | Daniel Timothy SIRINGORINGO | 11.00 | ||
| SMP PELITA NUSANTARA KASIH | 25 | Nafesy Chrisvano Hezky FORLANDO | 5.00 | ||
| SMP PANGUDI LUHUR | 15 | Victor Cokro KUSUMA | 5.00 | ||
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 5.00 | ||
| SMP PANGUDI LUHUR | 79 | Gabriel Renald ADYATMA | 4.00 |
| SMP PANGUDI LUHUR | 79 | Gabriel Renald ADYATMA | 6.00 | ||
| SMP PANGUDI LUHUR | 36 | Daniel Timothy SIRINGORINGO | 4.00 | ||
| SMP PANGUDI LUHUR | 57 | Mikael Rosario WIRADANA | 4.00 | ||
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 3.00 | ||
| SMP PANGUDI LUHUR | 30 | Mikael Costha Pandhega SUSILO | 3.00 |
| SMP PELITA NUSANTARA KASIH | 6 | Kenneth Owen CHRISTIAN | 18.00 | ||
| SMP PANGUDI LUHUR | 36 | Daniel Timothy SIRINGORINGO | 16.00 | ||
| SMP PANGUDI LUHUR | 79 | Gabriel Renald ADYATMA | 16.00 | ||
| SMP PANGUDI LUHUR | 57 | Mikael Rosario WIRADANA | 12.00 | ||
| SMP PANGUDI LUHUR | 30 | Mikael Costha Pandhega SUSILO | 12.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 26 / 69 (37.6812%) | FG Field Goals | 19 / 76 (25%) | ||
| 15 / 36 (41.6667%) | 2P 2 Points Made | 16 / 40 (40%) | ||
| 11 / 33 (33.3333%) | 3P 3 Point Field Goals | 3 / 36 (8.3333%) | ||
| 6 / 14 (42.8571%) | FT Free Throws | 8 / 16 (50%) | ||
| 53 | REB Total Rebounds | 39 | ||
| 21 | AST Assists | 11 | ||
| 15 | STL Steals | 25 | ||
| 4 | BLK Blocks | 4 | ||
| 28 | TO Turnovers | 40 | ||
| 13 (14) | PF Personal Foul | 11 (14) | ||
| 28 | PIP Points in the paint | 30 | ||
| 14 | 2CP Second chance points | 17 | ||
| 13 | PFT Points from turnovers | 27 | ||
| 27 | BP Bench points | 34 | ||
| 14 | FBP Fast break points | 16 |
| (M) UAJY HOOPS DOWN SMP #3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| SMP KARANGTURI SEMARANG | 2 | 2 | 0 | 196 | 53 | 2 | WW | 4 | |
| SEKOLAH PUTRA BANGSA KLATEN | 2 | 0 | 2 | 23 | 225 | -2 | LL | 2 | |
| SMP TARAKANITA MAGELANG | 1 | 1 | 0 | 65 | 49 | 1 | W | 2 | |
| SMP ISLAM DIPONEGORO SURAKARTA | 1 | 1 | 0 | 71 | 63 | 1 | W | 2 | |
![]() |
SEKOLAH BUDI UTAMA YOGYAKARTA | 1 | 1 | 0 | 111 | 13 | 1 | W | 2 |
| SMP OLIFANT | 1 | 0 | 1 | 63 | 71 | -1 | L | 1 | |
| SMP BINTANG LAUT SURAKARTA | 1 | 0 | 1 | 43 | 82 | -1 | L | 1 | |
| SMP PELITA NUSANTARA KASIH | 1 | 0 | 1 | 49 | 65 | -1 | L | 1 | |
| KALAM KUDUS SURAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMP HAGIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMP PANGUDI LUHUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMP BUDI UTAMA YOGYAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMP NEGERI 5 YOGYAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SMP WARGA SURAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() |
JOGJAKARTA MONTESSORI SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KINDERSTATION SCHOOL YOGYAKARTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.