| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
(M) FAMILIA FIRST STATE LEAGUE KU-14
Tip off: 5:40 pm GMT 23/10/26
| ELEMENT BINTANG BASKETBALL | 2 | Muhammad Rasya Argi Mahardika SANTOSO | 17.00 | ||
| FAMILIA RED | 9 | Lionel Elkan ONG | 12.00 | ||
| ELEMENT BINTANG BASKETBALL | 14 | Achmad Sello PAHLEFI | 11.00 | ||
| ELEMENT BINTANG BASKETBALL | 15 | Syauqi Syahdan Al ARSY | 7.00 | ||
| FAMILIA RED | 16 | Josiah Adrian WU | 6.00 |
| ELEMENT BINTANG BASKETBALL | 2 | Muhammad Rasya Argi Mahardika SANTOSO | 7.00 | ||
| ELEMENT BINTANG BASKETBALL | 14 | Achmad Sello PAHLEFI | 4.00 | ||
| FAMILIA RED | 16 | Josiah Adrian WU | 3.00 | ||
| ELEMENT BINTANG BASKETBALL | 7 | Muhammamd Marchello BENJAMINE | 3.00 | ||
| ELEMENT BINTANG BASKETBALL | 15 | Syauqi Syahdan Al ARSY | 3.00 |
| FAMILIA RED | 9 | Lionel Elkan ONG | 3.00 | ||
| ELEMENT BINTANG BASKETBALL | 2 | Muhammad Rasya Argi Mahardika SANTOSO | 1.00 | ||
| FAMILIA RED | 11 | Kenzo Otto SUWARNO | 1.00 | ||
| FAMILIA RED | 10 | Ethan PRAJOGO | 1.00 | ||
| ELEMENT BINTANG BASKETBALL | 14 | Achmad Sello PAHLEFI | 1.00 |
| FAMILIA RED | 5 | Darren Aditya Isa PUTRA | 1.00 | ||
| FAMILIA RED | 10 | Ethan PRAJOGO | 1.00 | ||
| FAMILIA RED | 9 | Lionel Elkan ONG | 1.00 | ||
| ELEMENT BINTANG BASKETBALL | 15 | Syauqi Syahdan Al ARSY | 1.00 | ||
| FAMILIA RED | 6 | Mattvian Raffael HADIWIDJAJA | 0.00 |
| FAMILIA RED | 16 | Josiah Adrian WU | 19.00 | ||
| ELEMENT BINTANG BASKETBALL | 2 | Muhammad Rasya Argi Mahardika SANTOSO | 13.00 | ||
| ELEMENT BINTANG BASKETBALL | 5 | Multazam Rafa FIRDAUSI | 9.00 | ||
| ELEMENT BINTANG BASKETBALL | 11 | Muh Niko Farohi Al AMIN | 7.00 | ||
| FAMILIA RED | 15 | Brandon Bennett BINTORO | 6.00 |
| ELEMENT BINTANG BASKETBALL | 2 | Muhammad Rasya Argi Mahardika SANTOSO | 9.00 | ||
| FAMILIA RED | 16 | Josiah Adrian WU | 6.00 | ||
| FAMILIA RED | 15 | Brandon Bennett BINTORO | 5.00 | ||
| ELEMENT BINTANG BASKETBALL | 15 | Syauqi Syahdan Al ARSY | 4.00 | ||
| ELEMENT BINTANG BASKETBALL | 13 | Mochammad Faeyza HELMY | 3.00 |
| FAMILIA RED | 16 | Josiah Adrian WU | 13.00 | ||
| ELEMENT BINTANG BASKETBALL | 5 | Multazam Rafa FIRDAUSI | 9.00 | ||
| ELEMENT BINTANG BASKETBALL | 11 | Muh Niko Farohi Al AMIN | 5.00 | ||
| FAMILIA RED | 10 | Ethan PRAJOGO | 4.00 | ||
| ELEMENT BINTANG BASKETBALL | 7 | Muhammamd Marchello BENJAMINE | 4.00 |
| ELEMENT BINTANG BASKETBALL | 3 | Zavier Alkiano POEHAN | 6.00 | ||
| FAMILIA RED | 10 | Ethan PRAJOGO | 3.00 | ||
| ELEMENT BINTANG BASKETBALL | 7 | Muhammamd Marchello BENJAMINE | 3.00 | ||
| ELEMENT BINTANG BASKETBALL | 2 | Muhammad Rasya Argi Mahardika SANTOSO | 3.00 | ||
| FAMILIA RED | 5 | Darren Aditya Isa PUTRA | 2.00 |
| FAMILIA RED | 16 | Josiah Adrian WU | 20.00 | ||
| ELEMENT BINTANG BASKETBALL | 2 | Muhammad Rasya Argi Mahardika SANTOSO | 16.00 | ||
| ELEMENT BINTANG BASKETBALL | 11 | Muh Niko Farohi Al AMIN | 8.00 | ||
| FAMILIA RED | 5 | Darren Aditya Isa PUTRA | 8.00 | ||
| ELEMENT BINTANG BASKETBALL | 14 | Achmad Sello PAHLEFI | 7.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 30 / 95 (31.5789%) | FG Field Goals | 15 / 45 (33.3333%) | ||
| 28 / 69 (40.5797%) | 2P 2 Points Made | 10 / 30 (33.3333%) | ||
| 2 / 26 (7.6923%) | 3P 3 Point Field Goals | 5 / 15 (33.3333%) | ||
| 1 / 12 (8.3333%) | FT Free Throws | 3 / 13 (23.0769%) | ||
| 61 | REB Total Rebounds | 42 | ||
| 17 | AST Assists | 8 | ||
| 14 | STL Steals | 15 | ||
| 3 | BLK Blocks | 1 | ||
| 19 | TO Turnovers | 49 | ||
| 26 (11) | PF Personal Foul | 15 (14) | ||
| 56 | PIP Points in the paint | 16 | ||
| 16 | 2CP Second chance points | 8 | ||
| 20 | PFT Points from turnovers | 11 | ||
| 23 | BP Bench points | 17 | ||
| 8 | FBP Fast break points | 4 |
| (M) FAMILIA FIRST STATE LEAGUE KU-14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
SABERTOOTH BASKETBALL SURABAYA | 3 | 1 | 2 | 132 | 182 | 1 | LLW | 4 |
![]() |
FAMILIA YELLOW | 2 | 2 | 0 | 112 | 84 | 2 | WW | 4 |
![]() |
BIFFI WHITE | 2 | 1 | 1 | 120 | 115 | 1 | LW | 3 |
![]() |
ELEMENT BINTANG BASKETBALL | 1 | 1 | 0 | 63 | 46 | 1 | W | 2 |
![]() |
BIFFI BLUE | 1 | 1 | 0 | 81 | 33 | 1 | W | 2 |
![]() |
THE LION SURABAYA | 1 | 0 | 1 | 59 | 66 | -1 | L | 1 |
![]() |
FAMILIA RED | 1 | 0 | 1 | 38 | 53 | -1 | L | 1 |
![]() |
CLS GREEN | 1 | 0 | 1 | 30 | 56 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.