| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Subway deild karla
N1 höllin
Tip off: 7:15 pm GMT 28/3/24
| Breiðablik mfl.kk. | K. Jordan | 23.53 | |||
| Valur mfl.kk. | J. Jefferson | 22.38 | |||
| Valur mfl.kk. | T. Badmus | 19.75 | |||
| Valur mfl.kk. | K. Pálsson | 16.42 | |||
| Valur mfl.kk. | K. Acox | 15.82 |
| Valur mfl.kk. | K. Acox | 6.76 | |||
| Breiðablik mfl.kk. | K. Jordan | 5.00 | |||
| Valur mfl.kk. | T. Badmus | 5.00 | |||
| Breiðablik mfl.kk. | E. Richardson | 3.88 | |||
| Valur mfl.kk. | J. Jefferson | 3.56 |
| Valur mfl.kk. | K. Pálsson | 3.32 | |||
| Valur mfl.kk. | J. Jefferson | 3.06 | |||
| Valur mfl.kk. | J. Tamulis | 3.00 | |||
| Breiðablik mfl.kk. | Õ. Hrafnsson | 2.39 | |||
| Breiðablik mfl.kk. | K. Jordan | 2.35 |
| Breiðablik mfl.kk. | K. Jordan | 6.47 | |||
| Valur mfl.kk. | J. Jefferson | 6.06 | |||
| Valur mfl.kk. | T. Badmus | 4.50 | |||
| Valur mfl.kk. | K. Pálsson | 2.58 | |||
| Valur mfl.kk. | F. Booker | 2.14 |
| Valur mfl.kk. | K. Acox | 9.71 | |||
| Breiðablik mfl.kk. | K. Jordan | 9.12 | |||
| Valur mfl.kk. | T. Badmus | 8.13 | |||
| Breiðablik mfl.kk. | E. Richardson | 7.88 | |||
| Valur mfl.kk. | F. Booker | 6.86 |
| Valur mfl.kk. | K. Acox | 3.53 | |||
| Breiðablik mfl.kk. | K. Jordan | 2.82 | |||
| Valur mfl.kk. | T. Badmus | 2.25 | |||
| Breiðablik mfl.kk. | S. Vignisson | 1.94 | |||
| Valur mfl.kk. | H. Stefánsson | 1.27 |
| Breiðablik mfl.kk. | E. Richardson | 6.63 | |||
| Breiðablik mfl.kk. | K. Jordan | 6.29 | |||
| Valur mfl.kk. | K. Acox | 6.18 | |||
| Breiðablik mfl.kk. | M. Steadman | 6.00 | |||
| Valur mfl.kk. | T. Badmus | 5.88 |
| Valur mfl.kk. | J. Jefferson | 4.81 | |||
| Breiðablik mfl.kk. | E. Richardson | 3.25 | |||
| Valur mfl.kk. | K. Acox | 3.06 | |||
| Breiðablik mfl.kk. | Õ. Hrafnsson | 3.06 | |||
| Valur mfl.kk. | K. Jónsson | 3.00 |
| Breiðablik mfl.kk. | K. Jordan | 27.41 | |||
| Valur mfl.kk. | K. Acox | 22.53 | |||
| Valur mfl.kk. | T. Badmus | 21.63 | |||
| Valur mfl.kk. | J. Jefferson | 19.94 | |||
| Valur mfl.kk. | K. Pálsson | 18.63 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 85
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.2 / 71.8 (43.4114%) | FG Field Goals | 29.7 / 73.3 (40.6317%) | ||
| 19 / 37.6 (50.4895%) | 2P 2 Points Made | 17.9 / 36.4 (49.2063%) | ||
| 12.2 / 34.2 (35.6375%) | 3P 3 Point Field Goals | 11.8 / 36.8 (32.1429%) | ||
| 16.3 / 23 (71.167%) | FT Free Throws | 14.3 / 18.5 (77.2727%) | ||
| 44.3 | REB Total Rebounds | 40.4 | ||
| 18.7 | AST Assists | 15.3 | ||
| 7.8 | STL Steals | 6.5 | ||
| 3 | BLK Blocks | 1.9 | ||
| 11.7 | TO Turnovers | 15.6 | ||
| 15.5 (361) | PF Personal Foul | 19.5 (320) | ||
| 35.2 | PIP Points in the paint | 33.1 | ||
| 10 | 2CP Second chance points | 9.1 | ||
| 12.3 | PFT Points from turnovers | 10 | ||
| 14.7 | BP Bench points | 16 | ||
| 10.4 | FBP Fast break points | 9.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.