| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Subway deild karla
N1 höllin
Tip off: 7:00 pm GMT 18/4/24
| Valur mfl.kk. | J. Jefferson | 22.38 | |||
| Valur mfl.kk. | T. Badmus | 20.75 | |||
| Valur mfl.kk. | K. Pálsson | 17.30 | |||
| Höttur mfl.kk. | D. Buskey | 16.86 | |||
| Valur mfl.kk. | K. Acox | 15.71 |
| Valur mfl.kk. | K. Acox | 6.57 | |||
| Valur mfl.kk. | T. Badmus | 5.25 | |||
| Höttur mfl.kk. | D. Buskey | 5.10 | |||
| Valur mfl.kk. | J. Jefferson | 3.56 | |||
| Höttur mfl.kk. | M. Karlovic | 3.06 |
| Valur mfl.kk. | K. Pálsson | 3.39 | |||
| Valur mfl.kk. | J. Jefferson | 3.06 | |||
| Valur mfl.kk. | J. Tamulis | 2.71 | |||
| Höttur mfl.kk. | O. Trotter | 2.39 | |||
| Höttur mfl.kk. | A. Õsgeirsson | 1.91 |
| Valur mfl.kk. | J. Jefferson | 6.06 | |||
| Valur mfl.kk. | T. Badmus | 5.25 | |||
| Höttur mfl.kk. | N. Knezevic | 3.38 | |||
| Höttur mfl.kk. | D. Buskey | 3.24 | |||
| Valur mfl.kk. | K. Pálsson | 2.70 |
| Höttur mfl.kk. | N. Knezevic | 11.43 | |||
| Valur mfl.kk. | K. Acox | 10.00 | |||
| Valur mfl.kk. | T. Badmus | 7.75 | |||
| Valur mfl.kk. | K. Pálsson | 6.74 | |||
| Valur mfl.kk. | F. Booker | 6.22 |
| Höttur mfl.kk. | N. Knezevic | 3.67 | |||
| Valur mfl.kk. | K. Acox | 3.62 | |||
| Valur mfl.kk. | T. Badmus | 2.25 | |||
| Höttur mfl.kk. | G. Suhr-Jessen | 1.35 | |||
| Valur mfl.kk. | A. Monteiro | 1.24 |
| Höttur mfl.kk. | N. Knezevic | 7.76 | |||
| Valur mfl.kk. | K. Acox | 6.38 | |||
| Valur mfl.kk. | K. Pálsson | 5.70 | |||
| Valur mfl.kk. | T. Badmus | 5.50 | |||
| Valur mfl.kk. | F. Booker | 5.00 |
| Valur mfl.kk. | J. Jefferson | 4.81 | |||
| Höttur mfl.kk. | D. Buskey | 3.90 | |||
| Valur mfl.kk. | J. Tamulis | 3.71 | |||
| Valur mfl.kk. | K. Acox | 3.29 | |||
| Höttur mfl.kk. | O. Trotter | 3.13 |
| Valur mfl.kk. | K. Acox | 22.71 | |||
| Valur mfl.kk. | T. Badmus | 21.83 | |||
| Valur mfl.kk. | J. Jefferson | 19.94 | |||
| Höttur mfl.kk. | N. Knezevic | 19.00 | |||
| Valur mfl.kk. | K. Pálsson | 18.87 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 84
|
FINAL |
|
| 94
|
FINAL |
|
| 83
|
FINAL |
|
| 80
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.6 / 72.9 (43.3254%) | FG Field Goals | 28.9 / 69.3 (41.7189%) | ||
| 19.3 / 38.1 (50.6834%) | 2P 2 Points Made | 18.6 / 38 (49.0847%) | ||
| 12.2 / 34.7 (35.25%) | 3P 3 Point Field Goals | 10.2 / 31.3 (32.7778%) | ||
| 16.7 / 23.7 (70.3297%) | FT Free Throws | 13.3 / 17.1 (78.1726%) | ||
| 44.9 | REB Total Rebounds | 40.8 | ||
| 18.8 | AST Assists | 14.8 | ||
| 7.5 | STL Steals | 7.8 | ||
| 2.7 | BLK Blocks | 2.6 | ||
| 11.9 | TO Turnovers | 14 | ||
| 15.7 (446) | PF Personal Foul | 21.5 (393) | ||
| 35.4 | PIP Points in the paint | 28.7 | ||
| 10.5 | 2CP Second chance points | 8.4 | ||
| 12.3 | PFT Points from turnovers | 11.6 | ||
| 15.5 | BP Bench points | 23.9 | ||
| 10.7 | FBP Fast break points | 7.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.