0 | ||||||
---|---|---|---|---|---|---|
0 |
Subway deild karla
Ljónagryfjan
Tip off: 7:15 pm GMT 3/5/24
Njarðvík mfl.kk. | D. Lautier-Ogunleye | 22.44 | |||
Valur mfl.kk. | J. Jefferson | 22.38 | |||
Valur mfl.kk. | T. Badmus | 19.33 | |||
Njarðvík mfl.kk. | C. Williams | 18.63 | |||
Valur mfl.kk. | K. Pálsson | 17.31 |
Valur mfl.kk. | K. Acox | 6.83 | |||
Njarðvík mfl.kk. | D. Milka | 5.67 | |||
Valur mfl.kk. | T. Badmus | 5.27 | |||
Njarðvík mfl.kk. | D. Lautier-Ogunleye | 4.19 | |||
Njarðvík mfl.kk. | C. Williams | 4.11 |
Valur mfl.kk. | K. Pálsson | 3.27 | |||
Valur mfl.kk. | J. Jefferson | 3.06 | |||
Valur mfl.kk. | J. Tamulis | 2.80 | |||
Njarðvík mfl.kk. | D. Lautier-Ogunleye | 2.63 | |||
Njarðvík mfl.kk. | L. Moyer | 2.13 |
Njarðvík mfl.kk. | D. Lautier-Ogunleye | 6.19 | |||
Valur mfl.kk. | J. Jefferson | 6.06 | |||
Njarðvík mfl.kk. | C. Williams | 4.85 | |||
Valur mfl.kk. | T. Badmus | 4.80 | |||
Njarðvík mfl.kk. | D. Milka | 3.59 |
Njarðvík mfl.kk. | D. Milka | 10.59 | |||
Valur mfl.kk. | K. Acox | 10.58 | |||
Valur mfl.kk. | T. Badmus | 7.87 | |||
Njarðvík mfl.kk. | M. Matasovic | 7.25 | |||
Njarðvík mfl.kk. | C. Williams | 6.44 |
Njarðvík mfl.kk. | D. Milka | 3.85 | |||
Valur mfl.kk. | K. Acox | 3.54 | |||
Valur mfl.kk. | T. Badmus | 2.47 | |||
Njarðvík mfl.kk. | M. Matasovic | 2.00 | |||
Valur mfl.kk. | H. Stefánsson | 1.23 |
Valur mfl.kk. | K. Acox | 7.04 | |||
Njarðvík mfl.kk. | D. Milka | 6.74 | |||
Valur mfl.kk. | T. Badmus | 5.40 | |||
Valur mfl.kk. | K. Pálsson | 5.38 | |||
Njarðvík mfl.kk. | C. Williams | 5.26 |
Njarðvík mfl.kk. | C. Williams | 8.85 | |||
Valur mfl.kk. | J. Jefferson | 4.81 | |||
Njarðvík mfl.kk. | D. Lautier-Ogunleye | 3.81 | |||
Valur mfl.kk. | J. Tamulis | 3.40 | |||
Valur mfl.kk. | K. Acox | 3.33 |
Njarðvík mfl.kk. | D. Lautier-Ogunleye | 24.94 | |||
Njarðvík mfl.kk. | C. Williams | 24.85 | |||
Valur mfl.kk. | K. Acox | 24.08 | |||
Njarðvík mfl.kk. | D. Milka | 21.44 | |||
Valur mfl.kk. | T. Badmus | 20.53 |
Head to Head - Past 5 Games | ||
---|---|---|
84
|
FINAL |
|
106
|
FINAL |
|
91
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33.1 / 72.6 (45.5657%) | FG Field Goals | 31.7 / 72.6 (43.6508%) | ||
22.8 / 43.7 (52.2439%) | 2P 2 Points Made | 19.6 / 38.1 (51.5609%) | ||
10.2 / 28.9 (35.4673%) | 3P 3 Point Field Goals | 12 / 34.5 (34.8941%) | ||
19.4 / 25.1 (77.0588%) | FT Free Throws | 16.8 / 24.1 (69.6343%) | ||
43.7 | REB Total Rebounds | 44.7 | ||
20.5 | AST Assists | 18.5 | ||
7.4 | STL Steals | 7.4 | ||
2.1 | BLK Blocks | 2.7 | ||
12.4 | TO Turnovers | 12.2 | ||
17.7 (557) | PF Personal Foul | 16.4 (512) | ||
39.4 | PIP Points in the paint | 36.3 | ||
8.9 | 2CP Second chance points | 10.6 | ||
12.8 | PFT Points from turnovers | 11.8 | ||
21.5 | BP Bench points | 16.5 | ||
15 | FBP Fast break points | 10.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.