0 | ||||||
---|---|---|---|---|---|---|
0 |
EuroCup 1 Final
EuroCup 1 Final Court 2
Tip off: 3:15 pm GMT 27/4/24
Köln 99ers | 24 | Bulut KODAL | 17.00 | ||
Köln 99ers | 7 | Asael Yona SHABO | 15.33 | ||
Interwetten - Coloplast Sitting Bulls | 13 | Ramo REKANOVIĆ | 10.33 | ||
Köln 99ers | 1 | Robin POGGENWISCH | 7.67 | ||
Köln 99ers | 23 | Mustafa KORKMAZ | 7.33 |
Köln 99ers | 24 | Bulut KODAL | 8.33 | ||
Köln 99ers | 7 | Asael Yona SHABO | 6.67 | ||
Köln 99ers | 23 | Mustafa KORKMAZ | 3.67 | ||
Köln 99ers | 1 | Robin POGGENWISCH | 3.33 | ||
Interwetten - Coloplast Sitting Bulls | 13 | Ramo REKANOVIĆ | 3.00 |
Interwetten - Coloplast Sitting Bulls | 13 | Ramo REKANOVIĆ | 1.00 | ||
Köln 99ers | 1 | Robin POGGENWISCH | 0.33 | ||
Interwetten - Coloplast Sitting Bulls | 10 | Adam ŠIMONEK | 0.33 | ||
Köln 99ers | 9 | Mathias HEIMBACH | 0.00 | ||
Köln 99ers | 7 | Asael Yona SHABO | 0.00 |
Interwetten - Coloplast Sitting Bulls | 5 | Matthias WASTIAN | 2.00 | ||
Köln 99ers | 7 | Asael Yona SHABO | 2.00 | ||
Interwetten - Coloplast Sitting Bulls | 8 | Mehmet HAYIRLI | 1.67 | ||
Interwetten - Coloplast Sitting Bulls | 13 | Ramo REKANOVIĆ | 1.33 | ||
Interwetten - Coloplast Sitting Bulls | 12 | Phillipp HOCHENBURGER | 1.00 |
Köln 99ers | 24 | Bulut KODAL | 12.33 | ||
Köln 99ers | 7 | Asael Yona SHABO | 6.67 | ||
Köln 99ers | 1 | Robin POGGENWISCH | 6.00 | ||
Interwetten - Coloplast Sitting Bulls | 8 | Mehmet HAYIRLI | 4.33 | ||
Köln 99ers | 23 | Mustafa KORKMAZ | 4.00 |
Köln 99ers | 24 | Bulut KODAL | 2.67 | ||
Köln 99ers | 23 | Mustafa KORKMAZ | 1.33 | ||
Köln 99ers | 7 | Asael Yona SHABO | 1.00 | ||
Interwetten - Coloplast Sitting Bulls | 12 | Phillipp HOCHENBURGER | 1.00 | ||
Interwetten - Coloplast Sitting Bulls | 8 | Mehmet HAYIRLI | 1.00 |
Köln 99ers | 24 | Bulut KODAL | 9.67 | ||
Köln 99ers | 7 | Asael Yona SHABO | 5.67 | ||
Köln 99ers | 1 | Robin POGGENWISCH | 5.33 | ||
Köln 99ers | 12 | Tommie GRAY | 3.33 | ||
Interwetten - Coloplast Sitting Bulls | 8 | Mehmet HAYIRLI | 3.33 |
Köln 99ers | 1 | Robin POGGENWISCH | 9.00 | ||
Köln 99ers | 7 | Asael Yona SHABO | 3.00 | ||
Köln 99ers | 23 | Mustafa KORKMAZ | 2.33 | ||
Interwetten - Coloplast Sitting Bulls | 8 | Mehmet HAYIRLI | 1.67 | ||
Köln 99ers | 24 | Bulut KODAL | 1.33 |
Köln 99ers | 24 | Bulut KODAL | 19.67 | ||
Köln 99ers | 1 | Robin POGGENWISCH | 14.33 | ||
Köln 99ers | 7 | Asael Yona SHABO | 10.67 | ||
Interwetten - Coloplast Sitting Bulls | 8 | Mehmet HAYIRLI | 8.00 | ||
Köln 99ers | 23 | Mustafa KORKMAZ | 6.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
16.6 / 42 (39.6825%) | FG Field Goals | 26 / 61 (42.623%) | ||
15.3 / 39.3 (38.9831%) | 2P 2 Points Made | 25.6 / 57 (45.0292%) | ||
1.3 / 2.6 (50%) | 3P 3 Point Field Goals | 0.3 / 4 (8.3333%) | ||
7 / 10.3 (67.7419%) | FT Free Throws | 2.3 / 4.6 (50%) | ||
15 | REB Total Rebounds | 34.6 | ||
3.6 | AST Assists | 17 | ||
1.3 | STL Steals | 3.6 | ||
0 | BLK Blocks | 0.3 | ||
7.3 | TO Turnovers | 11 | ||
5 (23) | PF Personal Foul | 14 (34) | ||
11.3 | PIP Points in the paint | 33.3 | ||
3.3 | 2CP Second chance points | 8.3 | ||
0 | PFT Points from turnovers | 5 | ||
12.6 | BP Bench points | 5.3 | ||
1 | FBP Fast break points | 2.3 |
EuroCup 1 Final | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Econy Gran Canaria | 3 | 3 | 0 | 229 | 177 | 3 | WWW | 6 | |
Bidaideak Bilbao BSR | 3 | 2 | 1 | 202 | 199 | -1 | WWL | 5 | |
Rhine River Rhinos Wiesbaden | 3 | 2 | 1 | 219 | 179 | -1 | WWL | 5 | |
Fenerbahçe Göksel Çelik | 3 | 2 | 1 | 210 | 193 | 1 | WLW | 5 | |
Köln 99ers | 3 | 1 | 2 | 164 | 189 | 1 | LLW | 4 | |
DECO Metalferro Amicacci Abruzzo | 3 | 1 | 2 | 207 | 186 | 1 | LLW | 4 | |
ASD S. Stefano Sport | 3 | 1 | 2 | 206 | 201 | -1 | LWL | 4 | |
Interwetten - Coloplast Sitting Bulls | 3 | 0 | 3 | 125 | 238 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.