| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
EuroCup Qualification Tournament
EuroCup Qualification Tournament Group B
Tip off: 1:30 pm GMT 27/4/24
| Mohawks | 25 | David ION | 19.50 | ||
| Mohawks | 16 | Alfie George HAZARD | 17.00 | ||
| Asinara Basket | Giovanni Pietro SIMULA | 14.67 | |||
![]() |
Mohawks | 57 | Neil CARLISLE | 10.00 | |
| Asinara Basket | 9 | Federico BOBBATO | 7.33 |
| Mohawks | 25 | David ION | 7.50 | ||
| Mohawks | 16 | Alfie George HAZARD | 6.50 | ||
| Asinara Basket | Giovanni Pietro SIMULA | 5.67 | |||
![]() |
Mohawks | 57 | Neil CARLISLE | 4.50 | |
| Asinara Basket | 9 | Federico BOBBATO | 3.67 |
| Mohawks | 16 | Alfie George HAZARD | 0.50 | ||
| Mohawks | 25 | David ION | 0.50 | ||
| Asinara Basket | Giovanni Pietro SIMULA | 0.33 | |||
| Asinara Basket | 23 | Ahmed BESITUN | 0.33 | ||
| Asinara Basket | 20 | Luca BRUZZESE | 0.00 |
| Mohawks | 25 | David ION | 3.00 | ||
| Mohawks | 16 | Alfie George HAZARD | 2.50 | ||
| Asinara Basket | Giovanni Pietro SIMULA | 2.33 | |||
| Mohawks | 6 | Brian RUSSELL | 2.00 | ||
![]() |
Mohawks | 57 | Neil CARLISLE | 1.00 |
| Asinara Basket | Giovanni Pietro SIMULA | 14.00 | |||
![]() |
Mohawks | 57 | Neil CARLISLE | 9.50 | |
| Mohawks | 25 | David ION | 9.00 | ||
| Asinara Basket | 23 | Ahmed BESITUN | 9.00 | ||
| Mohawks | 16 | Alfie George HAZARD | 4.50 |
![]() |
Mohawks | 57 | Neil CARLISLE | 4.00 | |
| Asinara Basket | Giovanni Pietro SIMULA | 2.67 | |||
| Asinara Basket | 23 | Ahmed BESITUN | 2.33 | ||
| Asinara Basket | 9 | Federico BOBBATO | 2.00 | ||
| Mohawks | 16 | Alfie George HAZARD | 1.50 |
| Asinara Basket | Giovanni Pietro SIMULA | 11.33 | |||
| Mohawks | 25 | David ION | 8.50 | ||
| Asinara Basket | 23 | Ahmed BESITUN | 6.67 | ||
![]() |
Mohawks | 57 | Neil CARLISLE | 5.50 | |
| Mohawks | 23 | Ronnie CASSELLS | 3.50 |
| Mohawks | 16 | Alfie George HAZARD | 6.50 | ||
| Mohawks | 25 | David ION | 4.50 | ||
| Mohawks | 48 | Oliver PORTER | 3.00 | ||
| Asinara Basket | 23 | Ahmed BESITUN | 1.67 | ||
| Mohawks | 18 | Joshua WHITWELL | 1.50 |
| Mohawks | 25 | David ION | 23.00 | ||
![]() |
Mohawks | 57 | Neil CARLISLE | 10.50 | |
| Mohawks | 16 | Alfie George HAZARD | 10.00 | ||
| Asinara Basket | Giovanni Pietro SIMULA | 9.67 | |||
| Mohawks | 6 | Brian RUSSELL | 5.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.5 / 59 (43.2203%) | FG Field Goals | 13 / 51.6 (25.1613%) | ||
| 24.5 / 55 (44.5455%) | 2P 2 Points Made | 12.3 / 46.3 (26.6187%) | ||
| 1 / 4 (25%) | 3P 3 Point Field Goals | 0.6 / 5.3 (12.5%) | ||
| 8.5 / 14.5 (58.6207%) | FT Free Throws | 2.3 / 5.3 (43.75%) | ||
| 34 | REB Total Rebounds | 32.6 | ||
| 17 | AST Assists | 4.3 | ||
| 5 | STL Steals | 4.6 | ||
| 0 | BLK Blocks | 0 | ||
| 13.5 | TO Turnovers | 24 | ||
| 11.5 (24) | PF Personal Foul | 8 (25) | ||
| 25 | PIP Points in the paint | 11.3 | ||
| 9.5 | 2CP Second chance points | 4 | ||
| 10 | PFT Points from turnovers | 6.3 | ||
| 11 | BP Bench points | 0 | ||
| 9 | FBP Fast break points | 1.3 |
| EuroCup Qualification Tournament | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Club Amivel | 2 | 2 | 0 | 142 | 51 | 2 | WW | 4 |
![]() |
APD Braga BCR | 3 | 1 | 2 | 133 | 151 | 1 | LLW | 4 |
![]() |
Mohawks | 2 | 2 | 0 | 121 | 96 | 2 | WW | 4 |
![]() |
D Junior Team | 2 | 1 | 1 | 104 | 107 | -1 | WL | 3 |
![]() |
Asinara Basket | 3 | 0 | 3 | 87 | 182 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.