l
r
International Wheelchair Basketball Federation 2024 U23 Asia Oceania Championship
International Wheelchair Basketball Federation
0
PERIOD  
1ST HALF2ND HALF
          0
          0
0
Competition

2024 U23 Asia Oceania Championship

Venue

Berkeley Hotel Pratunam

Game Details

Tip off: 2:00 pm GMT 22/11/24

Points
2P 3P FT
Australia U23 3 Jaylen BROWN 20.60
Australia U23 4 Eithen LEARD 14.00
Japan U23 1 Daito KOYAMA 13.33
Japan U23 23 Shinsaku IWATA 12.33
Japan U23 77 Shoya OKADA 8.17
Australia U23 3 Jaylen BROWN 9.20
Japan U23 1 Daito KOYAMA 6.67
Japan U23 23 Shinsaku IWATA 5.50
Australia U23 4 Eithen LEARD 4.83
Japan U23 77 Shoya OKADA 3.83
Japan U23 89 Kanata ARIYOSHI 1.50
Australia U23 4 Eithen LEARD 1.17
Australia U23 3 Jaylen BROWN 0.40
Australia U23 12 Jordan MOURITZ 0.17
Australia U23 7 Kane DOWNIE 0.17
Japan U23 23 Shinsaku IWATA 1.33
Australia U23 3 Jaylen BROWN 1.00
Japan U23 20 Masato WATANABE 1.00
Australia U23 4 Eithen LEARD 0.83
Japan U23 77 Shoya OKADA 0.50
Total Rebounds
Japan U23 23 Shinsaku IWATA 9.67
Australia U23 3 Jaylen BROWN 8.80
Australia U23 4 Eithen LEARD 7.33
Australia U23 10 Zac UHR 5.83
Japan U23 14 Takuma TANIGUCHI 5.67
Japan U23 23 Shinsaku IWATA 3.83
Australia U23 4 Eithen LEARD 2.67
Australia U23 6 Cooper SPILLANE 2.50
Australia U23 7 Kane DOWNIE 2.33
Australia U23 13 Alexander BLACKMORE 2.33
Australia U23 3 Jaylen BROWN 6.60
Japan U23 23 Shinsaku IWATA 5.83
Australia U23 4 Eithen LEARD 4.67
Australia U23 10 Zac UHR 4.50
Japan U23 14 Takuma TANIGUCHI 4.33
Assists
Australia U23 4 Eithen LEARD 7.83
Japan U23 89 Kanata ARIYOSHI 4.67
Australia U23 3 Jaylen BROWN 4.20
Australia U23 9 Mitchell BOND 2.83
Japan U23 77 Shoya OKADA 2.83
Index of Success
Australia U23 3 Jaylen BROWN 30.80
Australia U23 4 Eithen LEARD 23.17
Japan U23 23 Shinsaku IWATA 15.00
Australia U23 6 Cooper SPILLANE 11.67
Japan U23 1 Daito KOYAMA 10.67
Shot Breakdown
144/22365%
23/7630%
38/11433%
2/729%
3/1421%
6/1833%
4/1625%
4/1429%
4/944%
9/2339%
2/1020%
1/1100%
0/10%
2P
50.1222%
3P
29.2683%
FT
30.2632%
Shot Breakdown
6/2425%
33/8240%
21/7428%
44/9248%
22/4055%
2/1217%
15/6423%
1/195%
5/2025%
1/157%
4/1822%
2P
33.3333%
3P
17.6471%
FT
55%
Head to Head - Past 5 Games
65 FINAL 19
57 FINAL 42
Recent Form
36.1 / 75 (48.2222%) FG Field Goals 22 / 70 (31.4286%)
34.1 / 68.1 (50.1222%) 2P 2 Points Made 20.5 / 61.5 (33.3333%)
2 / 6.8 (29.2683%) 3P 3 Point Field Goals 1.5 / 8.5 (17.6471%)
3.8 / 12.6 (30.2632%) FT Free Throws 3.6 / 6.6 (55%)
52.8 REB Total Rebounds 38
25 AST Assists 13.5
12.1 STL Steals 9.3
0.8 BLK Blocks 0.5
11.3 TO Turnovers 9
6.6 (79) PF Personal Foul 5.6 (50)
60.6 PIP Points in the paint 25.6
16.3 2CP Second chance points 8
21.5 PFT Points from turnovers 13.8
27.6 BP Bench points 14.5
19.1 FBP Fast break points 8.3
2024 U23 Asia Oceania Championship
Team P W L For Agst Streak Last 5 Pts
Australia U23 6 6 0 469 141 6 WWWWW 12
Japan U23 6 5 1 295 197 1 WWWLW 11
Iran U23 6 4 2 393 233 3 LLWWW 10
Philippines U23 6 3 3 242 326 -1 LWWWL 9
Saudi Arabia U23 6 2 4 206 334 -4 WLLLL 8
Thailand U23 6 1 5 199 325 -5 LLLLL 7
India U23 6 0 6 150 398 -6 LLLLL 6
We are sorry

Genius Sports apologises that due to technical difficulties the webcast for this match is not available.

Individual Statistics
Game Statistics
Mins
Pts
REB
AST
Competition Statistics
Min
PTS
REB
AST
x