0 | ||||||
---|---|---|---|---|---|---|
0 |
European Para Youth Games
European Para Youth Games
Tip off: 1:30 pm GMT 27/7/25
Spain EPYG | 32 | Unai GONZALVO | 11.67 | ||
France EPYG | 23 | André MASSUANGA | 8.25 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 6.33 | ||
France EPYG | 45 | Modeste OFFBECK | 6.00 | ||
Spain EPYG | 4 | Jose Angel PADILLA | 5.00 |
Spain EPYG | 32 | Unai GONZALVO | 5.67 | ||
France EPYG | 23 | André MASSUANGA | 3.75 | ||
France EPYG | 45 | Modeste OFFBECK | 2.75 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 2.67 | ||
Spain EPYG | 4 | Jose Angel PADILLA | 2.33 |
Spain EPYG | 17 | Gabriel BARAJAS | 0.33 | ||
France EPYG | 23 | André MASSUANGA | 0.25 | ||
Spain EPYG | 77 | Unai LABIANO | 0.00 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 0.00 | ||
Spain EPYG | 24 | Rafael BENITEZ | 0.00 |
Spain EPYG | 7 | Juan FUENTES GARCIA | 1.00 | ||
France EPYG | 94 | Daouda CAMARA | 0.75 | ||
Spain EPYG | 77 | Unai LABIANO | 0.67 | ||
France EPYG | 77 | Axel ROGNARD | 0.50 | ||
France EPYG | 11 | Nathan POLUTELE-PRIGENT | 0.50 |
France EPYG | 77 | Axel ROGNARD | 8.50 | ||
France EPYG | 23 | André MASSUANGA | 7.75 | ||
Spain EPYG | 4 | Jose Angel PADILLA | 6.33 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 6.00 | ||
Spain EPYG | 23 | Alejandro I. COSTA | 4.33 |
France EPYG | 23 | André MASSUANGA | 1.75 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 1.67 | ||
France EPYG | 77 | Axel ROGNARD | 1.50 | ||
Spain EPYG | 23 | Alejandro I. COSTA | 1.33 | ||
Spain EPYG | 77 | Unai LABIANO | 1.33 |
France EPYG | 77 | Axel ROGNARD | 7.00 | ||
France EPYG | 23 | André MASSUANGA | 6.00 | ||
Spain EPYG | 4 | Jose Angel PADILLA | 5.00 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 4.33 | ||
France EPYG | 45 | Modeste OFFBECK | 3.75 |
France EPYG | 23 | André MASSUANGA | 3.25 | ||
France EPYG | 0 | Jules KOLOSA | 2.00 | ||
Spain EPYG | 4 | Jose Angel PADILLA | 1.67 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 1.67 | ||
France EPYG | 77 | Axel ROGNARD | 1.50 |
France EPYG | 23 | André MASSUANGA | 8.75 | ||
Spain EPYG | 7 | Juan FUENTES GARCIA | 6.33 | ||
Spain EPYG | 32 | Unai GONZALVO | 5.67 | ||
France EPYG | 11 | Nathan POLUTELE-PRIGENT | 4.75 | ||
Spain EPYG | 77 | Unai LABIANO | 4.33 |
Head to Head - Past 5 Games |
---|
Recent Form | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
13.7 / 50.2 (27.3632%) | FG Field Goals | 15.6 / 52.6 (29.7468%) | ||
13.5 / 48.7 (27.6923%) | 2P 2 Points Made | 15.3 / 52.3 (29.2994%) | ||
0.2 / 1.5 (16.6667%) | 3P 3 Point Field Goals | 0.3 / 0.3 (100%) | ||
2.7 / 9 (30.5556%) | FT Free Throws | 3 / 11.3 (26.4706%) | ||
32 | REB Total Rebounds | 30.3 | ||
9.7 | AST Assists | 7.6 | ||
3 | STL Steals | 5.6 | ||
0.5 | BLK Blocks | 0.6 | ||
19 | TO Turnovers | 17.3 | ||
11.7 (44) | PF Personal Foul | 15 (35) | ||
16 | PIP Points in the paint | 12.6 | ||
2.7 | 2CP Second chance points | 5 | ||
4.7 | PFT Points from turnovers | 8.3 | ||
6.5 | BP Bench points | 6.3 | ||
3 | FBP Fast break points | 2 |
European Para Youth Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Netherlands EPYG | 4 | 3 | 1 | 231 | 191 | 3 | LWWW | 7 |
![]() |
Italy EPYG | 3 | 3 | 0 | 229 | 102 | 3 | WWW | 6 |
![]() |
Ireland EPYG | 3 | 2 | 1 | 146 | 130 | 1 | WLW | 5 |
![]() |
Portugal EPYG | 3 | 2 | 1 | 178 | 155 | -1 | WWL | 5 |
![]() |
France EPYG | 4 | 0 | 4 | 122 | 241 | -4 | LLLL | 4 |
![]() |
Spain EPYG | 3 | 0 | 3 | 104 | 191 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.