| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
CFI Premier League 2021-2022
Prince Hamzah Sport Hall
Tip off: 6:00 pm GMT 11/1/22
| Jubeiha | Greg Magee | 27.50 | |||
| Kufryoba | James Currington | 21.75 | |||
| Kufryoba | Ibrahim Hamati | 14.75 | |||
![]() |
Kufryoba | Majdi Algazawi | 12.33 | ||
| Jubeiha | Khaled Abuaboud | 9.50 |
| Jubeiha | Greg Magee | 11.25 | |||
| Kufryoba | James Currington | 9.50 | |||
| Kufryoba | Ibrahim Hamati | 5.25 | |||
| Jubeiha | Khaled Abuaboud | 3.25 | |||
| Jubeiha | Mohammad Al Shmali | 3.00 |
![]() |
Kufryoba | Majdi Algazawi | 3.33 | ||
| Kufryoba | Mahmoud Maf | 1.25 | |||
| Jubeiha | Nader Ahmad | 1.00 | |||
| Jubeiha | Mohammad Khalaf | 1.00 | |||
| Kufryoba | Adham Dajani | 0.75 |
| Jubeiha | Greg Magee | 5.00 | |||
| Kufryoba | James Currington | 2.75 | |||
| Kufryoba | Ibrahim Hamati | 2.00 | |||
| Jubeiha | Nader Ahmad | 1.50 | |||
| Jubeiha | Alaa Al Hazzam | 1.25 |
| Kufryoba | James Currington | 17.25 | |||
| Jubeiha | Greg Magee | 11.50 | |||
| Jubeiha | Khaled Abuaboud | 9.00 | |||
| Jubeiha | Nader Ahmad | 6.50 | |||
| Kufryoba | Ibrahim Hamati | 5.50 |
| Kufryoba | James Currington | 6.50 | |||
| Jubeiha | Greg Magee | 4.75 | |||
| Jubeiha | Khaled Abuaboud | 3.50 | |||
| Jubeiha | Mohammad Khalaf | 2.00 | |||
| Jubeiha | Alaa Al Hazzam | 1.75 |
| Kufryoba | James Currington | 10.75 | |||
| Jubeiha | Greg Magee | 6.75 | |||
| Jubeiha | Nader Ahmad | 6.25 | |||
| Jubeiha | Khaled Abuaboud | 5.50 | |||
| Kufryoba | Ibrahim Hamati | 4.50 |
| Jubeiha | Nader Ahmad | 5.75 | |||
| Jubeiha | Mohammad Khalaf | 4.33 | |||
| Kufryoba | Ibrahim Hamati | 4.00 | |||
| Jubeiha | Khaled Abuaboud | 3.75 | |||
| Kufryoba | Mohammad Idais | 2.50 |
| Jubeiha | Greg Magee | 37.75 | |||
| Kufryoba | James Currington | 37.00 | |||
| Jubeiha | Khaled Abuaboud | 12.75 | |||
| Jubeiha | Nader Ahmad | 11.50 | |||
![]() |
Kufryoba | Majdi Algazawi | 8.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
70
|
FINAL |
84
|
84
|
FINAL |
68
|
80
|
FINAL |
76
|
70
|
FINAL |
72
|
86
|
FINAL |
70
|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.7 / 73 (39.3836%) | FG Field Goals | 27.2 / 76.5 (35.6209%) | ||
| 24.7 / 52.2 (47.3684%) | 2P 2 Points Made | 21.5 / 53.7 (40%) | ||
| 4 / 20.7 (19.2771%) | 3P 3 Point Field Goals | 5.7 / 22.7 (25.2747%) | ||
| 12 / 19.5 (61.5385%) | FT Free Throws | 10.5 / 18 (58.3333%) | ||
| 47.5 | REB Total Rebounds | 41.2 | ||
| 21.5 | AST Assists | 18 | ||
| 6 | STL Steals | 10.2 | ||
| 4.7 | BLK Blocks | 2.5 | ||
| 18.7 | TO Turnovers | 19.5 | ||
| 14.5 (76) | PF Personal Foul | 16.5 (73) | ||
| 46.5 | PIP Points in the paint | 36 | ||
| 18 | 2CP Second chance points | 12.7 | ||
| 13.5 | PFT Points from turnovers | 19.2 | ||
| 15.2 | BP Bench points | 20.2 | ||
| 14.2 | FBP Fast break points | 16.5 |
| CFI Premier League 2021-2022 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Ahli | 5 | 4 | 1 | 451 | 372 | 1 | WWWLW | 9 |
![]() |
Wehdat | 5 | 4 | 1 | 451 | 325 | -1 | WWWWL | 9 |
![]() |
Orthodox | 5 | 4 | 1 | 437 | 377 | 3 | WLWWW | 9 |
![]() |
Jubeiha | 4 | 1 | 3 | 294 | 319 | -2 | LWLL | 5 |
![]() |
Jaleel | 5 | 0 | 5 | 293 | 452 | -5 | LLLLL | 5 |
![]() |
Kufryoba | 4 | 1 | 3 | 283 | 364 | 1 | LLLW | 5 |
![]() |
Ahli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Jubeiha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Wehdat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Jaleel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Kufryoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Orthodox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.