0 | ||||||
---|---|---|---|---|---|---|
0 |
CFI Premier League 2021-2022
Prince Hamzah Sport Hall
Tip off: 5:00 pm GMT 24/1/22
Jubeiha | 11 | Greg Magee | 24.13 | ||
Wehdat | 14 | Antoine Mason | 24.00 | ||
Wehdat | 0 | Mahmoud Abdeen | 16.00 | ||
Wehdat | 6 | Ashraf Alhendi | 14.33 | ||
Wehdat | 13 | Mohammad Shaher Hussein | 13.83 |
Jubeiha | 11 | Greg Magee | 10.25 | ||
Wehdat | 14 | Antoine Mason | 9.20 | ||
Wehdat | 13 | Mohammad Shaher Hussein | 4.83 | ||
Jubeiha | 14 | Khaled Abuaboud | 3.57 | ||
Wehdat | 12 | Yousef AbuWazaneh | 3.17 |
Wehdat | 0 | Mahmoud Abdeen | 3.50 | ||
Wehdat | 6 | Ashraf Alhendi | 2.83 | ||
Wehdat | 11 | Hani Alfaraj | 1.67 | ||
Jubeiha | 6 | Mohammad Khalaf | 1.57 | ||
Jubeiha | 3 | Nader Ahmad | 1.25 |
Wehdat | 14 | Antoine Mason | 4.40 | ||
Jubeiha | 11 | Greg Magee | 3.25 | ||
Wehdat | 13 | Mohammad Shaher Hussein | 2.17 | ||
Wehdat | 0 | Mahmoud Abdeen | 2.00 | ||
Jubeiha | 3 | Nader Ahmad | 1.50 |
Wehdat | 12 | Yousef AbuWazaneh | 13.50 | ||
Jubeiha | 11 | Greg Magee | 11.88 | ||
Wehdat | 13 | Mohammad Shaher Hussein | 9.50 | ||
Jubeiha | 14 | Khaled Abuaboud | 8.29 | ||
Wehdat | 14 | Antoine Mason | 6.60 |
Wehdat | 12 | Yousef AbuWazaneh | 5.50 | ||
Jubeiha | 11 | Greg Magee | 3.88 | ||
Jubeiha | 14 | Khaled Abuaboud | 3.00 | ||
Wehdat | 13 | Mohammad Shaher Hussein | 2.67 | ||
Wehdat | 14 | Antoine Mason | 2.40 |
Jubeiha | 11 | Greg Magee | 8.00 | ||
Wehdat | 12 | Yousef AbuWazaneh | 8.00 | ||
Wehdat | 13 | Mohammad Shaher Hussein | 6.83 | ||
Jubeiha | 3 | Nader Ahmad | 5.63 | ||
Jubeiha | 14 | Khaled Abuaboud | 5.29 |
Wehdat | 14 | Antoine Mason | 8.00 | ||
Jubeiha | 3 | Nader Ahmad | 6.25 | ||
Jubeiha | 6 | Mohammad Khalaf | 4.86 | ||
Wehdat | 0 | Mahmoud Abdeen | 4.50 | ||
Wehdat | 8 | Ammar Bustami | 4.40 |
Jubeiha | 11 | Greg Magee | 34.00 | ||
Wehdat | 14 | Antoine Mason | 28.00 | ||
Wehdat | 13 | Mohammad Shaher Hussein | 19.33 | ||
Wehdat | 12 | Yousef AbuWazaneh | 17.00 | ||
Wehdat | 0 | Mahmoud Abdeen | 14.25 |
Head to Head - Past 5 Games | ||
---|---|---|
78
![]() |
FINAL |
![]() |
83
![]() |
FINAL |
![]() |
78
![]() |
FINAL |
![]() |
66
![]() |
FINAL |
![]() |
90
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
35.5 / 80.5 (44.0994%) | FG Field Goals | 30.7 / 75.1 (40.9318%) | ||
26.1 / 51.6 (50.6452%) | 2P 2 Points Made | 25.2 / 53.1 (47.5294%) | ||
9.3 / 28.8 (32.3699%) | 3P 3 Point Field Goals | 5.5 / 22 (25%) | ||
11.1 / 20.6 (54.0323%) | FT Free Throws | 8.6 / 15.8 (54.3307%) | ||
51.3 | REB Total Rebounds | 45.2 | ||
28.8 | AST Assists | 23 | ||
10.1 | STL Steals | 6.8 | ||
3 | BLK Blocks | 5.5 | ||
14 | TO Turnovers | 17.8 | ||
15.1 (111) | PF Personal Foul | 13.6 (131) | ||
42.3 | PIP Points in the paint | 45.7 | ||
16 | 2CP Second chance points | 16.8 | ||
18.6 | PFT Points from turnovers | 14.1 | ||
21.1 | BP Bench points | 18.8 | ||
26.1 | FBP Fast break points | 16.3 |
CFI Premier League 2021-2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Ahli | 5 | 4 | 1 | 451 | 372 | 1 | WWWLW | 9 |
![]() |
Wehdat | 5 | 4 | 1 | 451 | 325 | -1 | WWWWL | 9 |
![]() |
Orthodox | 5 | 4 | 1 | 437 | 377 | 3 | WLWWW | 9 |
![]() |
Kufryoba | 5 | 2 | 3 | 350 | 430 | 2 | LLLWW | 7 |
![]() |
Ahli | 3 | 3 | 0 | 260 | 193 | 3 | WWW | 6 |
![]() |
Jubeiha | 5 | 1 | 4 | 360 | 386 | -3 | LWLLL | 6 |
![]() |
Orthodox | 3 | 3 | 0 | 223 | 177 | 3 | WWW | 6 |
![]() |
Jaleel | 5 | 0 | 5 | 293 | 452 | -5 | LLLLL | 5 |
![]() |
Jubeiha | 3 | 1 | 2 | 245 | 243 | -1 | LWL | 4 |
![]() |
Wehdat | 2 | 1 | 1 | 98 | 78 | -1 | WL | 3 |
![]() |
Kufryoba | 3 | 0 | 3 | 224 | 284 | -3 | LLL | 3 |
![]() |
Jaleel | 2 | 0 | 2 | 113 | 188 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.